COINS OF VAT VATICANO
MODERN WORLD COINS CATALOG

VATICANO


1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 5.00 7.50 16.00
Centesimi 10.00 2 22.50 5.50 0.00 5.00 7.50 18.00
Centesimi 20.00 3 21.80 4.10 0.00 5.00 10.00 18.00
Lire 1.00 5 26.60 8.10 0.00 5.00 10.00 18.00
Lire 2.00 6 29.00 10.10 0.00 5.00 10.00 18.00
Lire 10.00 8 27.10 3.00 0.00 7.50 15.00 32.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 2.50 4.00 6.00
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 6.00
Centesimi 20.00 3 21.80 4.10 0.00 2.00 4.00 6.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 2.50 4.00 6.00
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 6.00
Centesimi 20.00 3 21.80 4.10 0.00 2.00 4.00 6.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 2.50 4.00 6.00
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 6.00
Centesimi 20.00 3 21.80 4.10 0.00 2.00 4.00 6.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 20.00 13 21.70 4.10 0.00 5.00 10.00 20.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 2.50 4.00 6.00
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 6.00
Centesimi 20.00 3 21.80 4.10 0.00 0.00 4.00 6.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 5.00 10.00 20.00
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 6.00
Centesimi 20.00 3 21.80 4.10 0.00 25.00 50.00 75.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 2.50 4.00 6.00
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 8.00
Centesimi 20.00 3 21.80 4.10 0.00 2.00 4.00 6.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 1 19.60 3.30 0.00 2.50 4.00 6.50
Centesimi 10.00 2 22.50 5.50 0.00 2.00 4.00 8.00
Centesimi 20.00 3 21.80 4.10 0.00 2.00 4.00 6.00
Lire 1.00 5 26.60 8.10 0.00 2.00 4.00 6.00
Lire 2.00 6 29.00 10.10 0.00 2.00 4.00 5.50
Lire 10.00 8 27.10 3.00 0.00 8.00 11.50 25.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00RARE 1 19.60 3.30 0.00 2250.00 4500.00 9000.00
Centesimi 10.00 2 22.50 5.50 0.00 0.00 0.00 950.00

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 23 22.50 4.90 0.00 2.50 5.00 10.00
Lire 5.00 20 23.20 5.00 0.00 7.50 15.00 25.00
Lire 5.00 28 23.10 5.00 0.00 4.00 10.00 18.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 23 22.50 4.90 0.00 2.50 5.00 10.00
Centesimi 20.00 24a 21.70 3.90 0.00 2.00 4.00 5.50
Lire 2.00 27a 29.20 10.20 0.00 0.75 1.50 4.00
Lire 5.00 28 23.10 5.00 0.00 4.00 10.00 18.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 23 22.50 4.90 0.00 7.50 15.00 27.00
Centesimi 20.00 24a 21.70 3.90 0.00 2.00 3.00 4.50
Lire 2.00 27a 29.20 10.20 0.00 0.50 1.00 3.00
Lire 5.00 28 23.10 5.00 0.00 25.00 35.00 65.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 35 21.70 8.20 0.00 1.00 1.75 3.50
Lire 2.00 36 29.20 9.90 0.00 0.50 1.00 3.50

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 35 21.70 8.20 0.00 40.00 60.00 85.00
Lire 2.00 36 29.20 9.90 0.00 40.00 60.00 85.00

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 35 21.70 8.20 0.00 40.00 60.00 85.00
Lire 2.00 36 29.20 9.90 0.00 40.00 60.00 85.00

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 35 21.70 8.20 0.00 40.00 60.00 85.00
Lire 2.00 36 29.20 9.90 0.00 40.00 60.00 85.00

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 35 21.70 8.20 0.00 40.00 60.00 85.00
Lire 2.00 36 29.20 9.90 0.00 40.00 60.00 85.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 46 26.80 2.50 0.00 3.00 5.00 7.50
Lire 10.00 47 29.10 3.00 0.00 3.00 5.00 7.50

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 52.1 23.30 1.60 0.25 0.50 0.75 1.50

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 52.1 23.30 1.60 0.25 0.50 0.75 1.50

1953
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 52.1 23.30 1.60 0.25 0.50 0.75 1.50

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 52.1 23.30 1.60 0.00 0.75 1.50 3.00
Lire 100.00 55 27.80 8.10 0.00 0.50 1.00 2.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 54.2 24.90 6.30 0.00 1.00 1.50 3.00
Lire 100.00 55 27.80 8.10 0.00 0.50 1.00 2.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 A52.1 21.30 3.60 0.00 0.75 1.25 2.50
Lire 50.00 54.2 24.90 6.30 0.00 1.00 1.50 3.00
Lire 100.00 55 27.80 8.10 0.00 0.50 1.00 2.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 54.2 24.90 6.30 0.00 1.00 1.50 3.00
Lire 100.00 55 27.80 8.10 0.00 0.50 1.00 2.00
Lire 500.00 57 29.40 11.00 0.00 4.00 6.00 10.00

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 62.1 21.30 3.60 0.00 0.75 1.25 2.50
Lire 100.00 64.1 27.80 8.10 0.00 1.75 3.00 7.50

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 60.2 20.20 1.00 0.00 1.50 4.00 7.00
Lire 10.00 61.2 23.30 1.60 0.00 1.00 3.00 6.00
Lire 50.00 63.2 24.90 6.30 0.00 1.00 2.50 6.50
Lire 100.00 64.2 27.80 8.00 0.00 1.75 3.00 6.50
Lire 500.00 65.1 29.20 11.00 0.00 7.00 15.00 30.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 58.2 17.20 0.60 0.00 1.00 2.00 4.00
Lire 2.00 59.2 18.30 0.80 0.00 1.50 3.00 5.00
Lire 5.00 60.2 20.20 1.00 0.00 1.50 3.00 4.50
Lire 10.00 61.2 23.30 1.60 0.00 1.00 3.00 6.00
Lire 50.00 63.2 24.90 6.30 0.00 1.00 2.00 3.50
Lire 100.00 64.2 27.80 8.00 0.00 0.75 1.00 2.50
Lire 500.00 65.1 29.20 11.00 0.00 6.00 12.50 25.00

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 58.2 17.20 0.60 0.00 1.00 2.00 4.00
Lire 2.00 59.2 18.30 0.80 0.00 1.50 3.00 5.00
Lire 5.00 60.2 20.20 1.00 0.00 1.00 1.50 3.00
Lire 10.00 61.2 23.30 1.60 0.00 1.00 2.00 4.00
Lire 20.00 71 21.30 3.70 0.00 0.75 1.00 2.00
Lire 50.00 63.2 24.90 6.30 0.00 1.00 2.00 3.50
Lire 100.00 64.2 27.80 8.00 0.00 0.75 1.00 2.50
Lire 100.00 73 27.90 8.10 0.00 0.40 0.75 1.50
Lire 500.00 65.1 29.20 11.00 0.00 6.00 12.50 25.00

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 81.1 24.90 6.30 0.00 1.00 2.00 4.00
Lire 500.00 75 29.40 11.00 0.00 4.00 6.00 10.00

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 76.2 17.20 0.60 0.00 0.50 1.00 2.00
Lire 50.00 81.1 24.90 6.30 0.00 0.75 1.50 3.00
Lire 100.00 82.2 27.80 8.10 0.00 0.00 0.00 0.00
Lire 500.00 83.2 29.30 11.00 0.00 7.00 15.00 25.00

1965
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00 76.2 17.20 0.60 0.00 0.50 1.00 2.00
Lire 20.00 80.2 21.30 3.60 0.00 0.75 1.00 2.00
Lire 100.00 82.2 27.80 8.10 0.00 0.50 1.00 2.00
Lire 500.00 83.2 29.30 11.00 0.00 6.00 9.00 20.00

1967
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 97 24.90 6.30 0.00 0.50 1.00 2.00
Lire 100.00 98 27.80 8.00 0.00 0.50 1.00 2.00

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 1.00F.A.O. 1 100 17.20 0.63 0.00 0.25 0.75 1.25
Lire 2.00F.A.O. 1 101 18.30 0.80 0.00 0.25 0.75 1.50
Lire 10.00F.A.O. 1 103 23.30 1.60 0.00 0.25 0.80 1.50
Lire 20.00F.A.O. 1 104 21.30 3.60 0.00 0.25 0.75 1.50
Lire 50.00F.A.O. 1 105 24.80 6.30 0.00 0.50 1.00 2.00
Lire 100.00F.A.O. 1 106 27.80 8.00 0.00 0.50 1.00 2.00
Lire 500.00F.A.O. 1 107 29.00 11.00 0.00 4.50 7.00 14.00

1969
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 2.00 109 18.30 0.80 0.00 0.25 0.75 1.50
Lire 10.00 111 23.30 1.60 0.00 0.25 0.50 1.25
Lire 20.00 112 21.30 3.60 0.00 0.25 0.60 1.25
Lire 50.00 113 24.80 6.30 0.00 0.50 1.00 2.00
Lire 100.00 114 27.80 8.00 0.00 0.50 1.00 2.00

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.25
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.75
Lire 100.00VIII 122 27.90 8.00 0.00 0.50 1.00 2.00

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.15 0.25 0.50 1.00
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.50
Lire 100.00IX 122 27.90 8.00 0.00 0.40 0.60 1.50

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 25.00 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.50
Lire 100.00X 122 27.90 8.00 0.00 0.40 0.60 1.50

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.50
Lire 100.00XI 122 27.90 8.00 0.00 0.40 0.60 1.50

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.50
Lire 100.00XII 122 27.90 8.00 0.00 0.40 0.60 1.50

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.50
Lire 50.00 129 24.70 6.20 0.00 0.40 0.75 1.50
Lire 100.00XIII 122 27.90 8.00 0.00 0.40 0.60 1.50
Lire 100.00 130 27.80 8.10 0.00 0.60 1.25 2.00
Lire 500.00 131 29.20 11.00 0.00 0.00 7.00 14.00

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 121 24.90 6.40 0.00 0.25 0.75 1.50
Lire 100.00XIV 122 27.90 8.00 0.00 0.40 0.60 1.50

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 119 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 120 21.30 3.60 0.00 0.25 0.50 1.00
Lire 100.00XV 122 27.90 8.00 0.00 0.40 0.60 1.50

1978
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 134 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 135 21.30 3.60 0.00 0.05 0.50 1.25
Lire 50.00 136 24.70 6.30 0.00 0.25 0.50 1.25
Lire 100.00 146 27.80 8.20 0.00 0.50 1.00 2.00
Lire 100.00 137 27.80 8.00 0.00 0.50 1.00 2.00
Lire 200.00 138 24.00 5.00 0.00 0.50 1.00 2.50
Lire 500.00 140 29.40 11.00 0.00 0.00 8.00 17.50
Lire 500.00 139 29.20 11.00 0.00 0.00 7.00 16.50

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 143 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 144 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 145 24.70 6.30 0.15 0.25 0.50 1.25
Lire 200.00 147 24.00 5.00 0.00 0.50 1.00 2.50

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 143 23.30 1.60 0.00 0.25 0.50 1.00
Lire 20.00 144 21.30 3.60 0.00 0.25 0.50 1.00
Lire 100.00 146 27.80 8.20 0.00 0.50 1.00 2.00
Lire 200.00 147 24.00 5.00 0.00 0.50 1.00 2.50

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 100.00 158 27.70 8.00 0.00 0.50 1.00 2.00

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 162 21.30 3.60 0.00 0.25 0.50 1.00
Lire 100.00 164 27.80 8.00 0.00 0.40 0.60 1.50
Lire 200.00 165 24.00 4.90 0.00 0.50 1.00 2.50
Lire 500.00 166 25.90 6.80 0.00 0.00 2.75 7.00

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 170 23.30 1.60 0.00 0.25 0.50 1.00
Lire 50.00 172 24.80 6.20 0.00 0.25 0.50 1.25

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 100.00 180 18.30 3.20 0.00 0.40 0.60 1.50
Lire 200.00 181 24.00 5.10 0.00 0.40 0.75 2.25
Lire 500.00 182 25.90 6.80 0.00 0.00 2.75 7.00

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 186 21.30 3.60 0.00 0.25 0.00 1.00
Lire 100.00 188 27.80 8.10 0.00 0.41 0.60 1.50
Lire 200.00 189 24.00 5.00 0.00 0.40 0.75 2.25
Lire 500.00 190 26.00 6.80 0.00 0.00 2.50 6.00

1986
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 194 24.90 6.30 0.00 0.25 0.50 1.25
Lire 500.00 197 25.90 6.80 0.00 0.00 2.50 6.00

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 200 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 201 24.90 6.30 0.00 0.25 0.50 1.25
Lire 100.00 202 27.80 8.20 0.00 0.40 0.60 1.50
Lire 200.00 203 24.00 5.00 0.00 0.40 0.75 2.25
Lire 500.00 204 26.00 6.80 0.00 0.00 2.50 6.00

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 207 21.40 3.70 0.00 0.25 0.50 1.00
Lire 100.00 209 27.90 8.10 0.00 0.40 0.60 1.50
Lire 200.00 210 24.00 4.90 0.00 0.40 0.75 2.25

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 215 24.80 6.20 0.00 0.25 0.50 1.25
Lire 500.00 218 26.10 6.90 0.00 0.00 2.50 6.00

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 221 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 222 16.50 2.70 0.00 0.25 0.50 1.25
Lire 100.00 223 18.30 3.20 0.00 0.40 0.60 1.50
Lire 200.00 224 24.00 5.10 0.00 0.40 0.75 2.25
Lire 500.00 225 25.90 6.90 0.00 0.00 2.00 4.00

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 100.00 239 18.30 3.20 0.00 0.40 0.60 1.50

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 246 16.60 2.70 0.00 0.25 0.50 1.25

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 200.00 256 24.00 5.10 0.00 0.40 0.75 2.25

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 262 23.30 1.60 0.00 0.00 0.00 0.75
Lire 20.00 263 21.20 3.60 0.00 0.00 0.00 1.00
Lire 50.00 264 16.50 2.70 0.00 0.00 0.00 1.50
Lire 100.00 265 21.80 4.50 0.00 0.00 0.00 2.00
Lire 100.00 265 21.80 4.60 0.00 0.40 0.60 1.75
Lire 200.00 266 23.90 5.00 0.00 0.00 0.00 2.50
Lire 500.00 267 26.00 6.90 0.00 0.00 2.00 4.00
Lire 1000.00 268 31.40 14.60 0.00 0.00 0.00 20.00

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 500.00 269 29.00 11.00 0.00 0.00 0.00 30.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 280 23.20 1.60 0.00 0.00 0.00 0.75
Lire 20.00 281 21.30 3.60 0.00 0.00 0.00 1.00
Lire 50.00 282 19.20 4.46 0.00 0.00 0.00 1.50
Lire 50.00 282 19.30 4.50 0.00 0.25 0.50 1.25
Lire 100.00 283 21.80 4.50 0.00 0.40 0.60 1.75
Lire 200.00 284 24.00 5.00 0.00 0.40 0.75 2.25
Lire 500.00 279 29.00 11.00 0.00 0.00 0.00 35.00
Lire 500.00 285 25.80 6.70 0.00 0.00 2.00 4.00
Lire 1000.00 287 31.00 14.00 0.00 0.00 0.00 20.00
Lire 1000.00 286 27.00 8.90 0.00 0.00 3.50 7.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 294 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 295 19.30 4.60 0.00 0.25 0.50 1.25

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 20.00 306 21.30 3.60 0.00 0.25 0.50 1.00
Lire 50.00 307 19.20 4.60 0.00 0.25 0.50 1.25
Lire 100.00 308 22.00 4.60 0.00 0.40 0.60 1.75
Lire 200.00 309 24.00 5.00 0.00 0.40 0.75 2.25

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 100.00 334 22.10 4.50 0.00 0.00 1.00 1.75
Lire 200.00 335 24.00 5.00 0.00 0.00 1.00 2.25
Lire 1000.00 337 27.00 8.90 0.00 0.00 3.50 7.00

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 341 16.30 2.30 0.00 0.00 0.00 100.00
Cent 2.00 342 18.80 3.10 0.00 0.00 0.00 100.00
Cent 5.00 343 21.30 3.90 0.00 0.00 0.00 100.00
Cent 10.00 344 19.70 4.07 0.00 0.00 0.00 100.00
Cent 20.00 345 22.10 5.80 0.00 0.00 0.00 100.00
Cent 50.00 346 24.20 7.81 0.00 0.00 0.00 100.00
Euro 1.00 347 23.20 7.50 0.00 0.00 0.00 95.00
Euro 2.00 348 25.70 8.52 0.00 0.00 0.00 155.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 341 16.30 2.30 0.00 0.00 0.00 0.10
Cent 2.00 342 18.80 3.10 0.00 0.00 0.00 0.15
Cent 5.00 343 21.30 3.90 0.00 0.00 0.00 0.50
Cent 10.00 344 19.70 4.07 0.00 0.00 0.00 0.50
Cent 20.00 345 22.10 5.80 0.00 0.00 0.00 1.00
Cent 50.00 346 24.20 7.81 0.00 0.00 0.00 2.00
Euro 1.00 347 23.20 7.50 0.00 0.00 0.00 4.00
Euro 2.00 348 25.70 8.52 0.00 0.00 0.00 8.00



STATISTICS
# of COINS 262
TOTAL MINTED 48784500000
ALL COINS UNC IN $ 12982
WEIGHT in KG 308495550
SURFACE in M2 25585872


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.09