COINS OF SVK SLOVENSKA
MODERN WORLD COINS CATALOG

SLOVENSKA


1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Halierov 10.00 1 16.10 1.70 1.50 2.00 4.00 8.00
Korunu 20.00 3 31.00 15.00 5.00 10.00 20.00 40.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Halierov 20.00 4 18.00 2.00 1.25 2.00 3.00 6.00
Halierov 50.00 5 20.00 3.30 30.00 40.00 50.00 100.00
Korunu 1.00 6 22.10 5.10 0.75 1.25 2.25 6.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Halierov 20.00 4 18.00 2.00 2.50 6.00 10.00 30.00
Halierov 50.00 5 20.00 3.30 1.00 2.00 3.00 6.00
Korunu 1.00 6 22.10 5.10 0.50 1.00 2.00 5.00
Korunu 20.00SINGLE BAR CROSS 7.1 31.00 13.00 2.00 3.50 5.00 15.00
Korunu 20.00DOUBLE BAR CROSS 7.2 31.00 13.00 4.00 6.50 9.00 15.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Halierov 5.00 8 14.00 1.00 3.00 5.00 15.00 30.00
Halierov 10.00 1 16.10 1.70 1.50 2.00 4.00 8.00
Halierov 20.00 4 18.00 2.00 1.25 3.00 5.00 9.00
Halierov 20.00 4a 18.10 0.70 1.00 1.50 2.00 4.50
Korunu 1.00 6 22.10 5.10 0.50 1.00 2.00 5.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Halierov 20.00 4a 18.10 0.70 1.00 1.50 2.00 4.50
Halierov 50.00 5a 20.00 1.00 1.00 1.50 2.50 5.00

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Halierov 50.00 5a 20.00 1.00 5.00 10.00 15.00 30.00
Korunu 1.00 6 22.10 5.10 10.00 15.00 30.00 60.00
Korunu 10.00 9.1 29.10 7.00 2.00 4.00 5.00 12.00
Korunu 50.00 10 34.00 13.00 3.00 5.00 7.50 12.50

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Korunu 1.00 6 22.10 5.10 0.75 1.25 2.25 6.00

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00TOWER 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00 15 22.00 1.22 0.00 0.00 0.30 0.55
Korunu 1.00 12 21.00 3.90 0.00 0.00 0.35 0.75
Korunu 2.00 13 22.50 4.40 0.00 0.00 0.00 0.85
Korunu 5.00 14 25.00 5.40 0.00 0.00 0.60 1.25
Korunu 10.00 11.1 26.50 6.60 0.00 0.00 1.25 2.50
Korunu 100.00 16 29.90 12.93 0.00 0.00 4.50 9.00
Korunu 200.00150 ROKOV SPISOVNEI 19 34.10 19.97 0.00 0.00 0.00 15.00
Korunu 200.00JAN KOLLAR 20 34.10 19.97 0.00 0.00 0.00 15.00

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.10 0.15 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00IN SETS ONLY 15 22.00 1.22 0.00 0.00 0.00 0.55
Korunu 1.00 12 21.00 3.90 0.00 0.00 0.35 0.75
Korunu 2.00 13 22.50 4.40 0.00 0.00 0.40 0.85
Korunu 5.00 14 25.00 5.40 0.00 0.30 0.60 1.25
Korunu 10.00 11.1 26.50 6.60 0.00 0.60 1.25 2.50
Korunu 200.00J.ALEXY 22 34.10 19.97 0.00 0.00 0.00 15.00
Korunu 200.00D.DAY 23 34.10 19.97 0.00 0.00 0.00 20.00

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00IN SETS ONLY 17 17.00 0.70 0.00 0.00 0.50 1.00
Hileru 20.00IN SETS ONLY 18 19.50 1.00 0.00 0.00 0.50 1.00
Hileru 50.00IN SETS ONLY 15 22.00 1.22 0.00 0.00 0.00 0.55
Korunu 1.00 12 21.00 3.90 0.00 0.00 0.35 0.75
Korunu 2.00 13 22.50 4.40 0.00 0.00 0.40 0.85
Korunu 5.00 14 25.00 5.40 0.00 0.00 0.60 1.25
Korunu 10.00 11.1 26.50 6.60 0.00 0.00 1.25 2.50
Korunu 200.00JOZEF SAFARIK 24 34.10 20.00 0.00 0.00 0.00 15.00
Korunu 200.00GALANDA 25 34.10 20.00 0.00 0.00 0.00 15.00
Korunu 200.00POK OCHRANY EUROPSKE 26 34.10 20.00 0.00 0.00 0.00 15.00
Korunu 200.00BRATISLAVE 27 34.10 20.00 0.00 0.00 0.00 15.00

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.25 0.45
Hileru 50.00 35 18.60 2.82 0.00 0.15 0.30 0.60
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00IN SETS ONLY 13 22.50 4.40 0.00 0.00 1.00 2.00
Korunu 5.00IN SETS ONLY 14 25.00 5.40 0.00 0.00 1.00 2.00
Korunu 10.00IN SETS ONLY 11.1 26.50 6.60 0.00 0.00 2.00 4.00
Korunu 200.00JOZEF CIGER 32 33.90 20.00 0.00 0.00 0.00 18.50
Korunu 200.00ZUBACKA STRBA 33 33.90 20.00 0.00 0.00 0.00 18.50
Korunu 200.00SAMUEL URKOVIC 30 34.00 20.00 0.00 0.00 0.00 15.00
Korunu 200.00MORIC BENOVKSY 34 34.00 20.10 0.00 0.00 0.00 15.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.00 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00IN SETS ONLY 35 18.60 2.82 0.00 0.00 0.00 1.50
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00IN SETS ONLY 13 22.50 4.40 0.00 0.00 1.00 2.00
Korunu 5.00IN SETS ONLY 14 25.00 5.40 0.00 0.00 1.00 2.00
Korunu 10.00IN SETS ONLY 11.1 26.50 6.60 0.00 0.00 2.00 4.00
Korunu 200.00BANSKA STAVIANKA 38 33.90 19.92 0.00 0.00 0.00 15.00
Korunu 200.00STEFAN MOYZES 40 33.90 20.00 0.00 0.00 0.00 15.00
Korunu 200.00 37 34.00 20.30 0.00 0.00 0.00 15.00
Korunu 500.00PIENINSKY NARODNY 39 40.00 33.86 0.00 0.00 0.00 30.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00 35 18.60 2.82 0.00 0.00 0.30 0.60
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00IN SETS ONLY 13 22.50 4.40 0.00 0.00 1.00 2.00
Korunu 5.00IN SETS ONLY 14 25.00 5.40 0.00 0.00 1.00 2.00
Korunu 10.00IN SETS ONLY 11.1 26.50 6.60 0.00 0.00 2.00 4.00
Korunu 200.00GALERIA 41 34.00 20.00 0.00 0.00 0.00 15.00
Korunu 200.00TRAIN 42 34.00 20.00 0.00 0.00 0.00 15.00
Korunu 200.001848 43 34.00 20.00 0.00 0.00 0.00 15.00
Korunu 200.00SPISSKY HRAD 44 34.00 20.00 0.00 0.00 0.00 15.00
Korunu 200.00JAN SMREK 45 34.00 20.00 0.00 0.00 0.00 15.00

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.00 0.45
Hileru 50.00IN SETS ONLY 35 18.60 2.82 0.00 0.00 0.75 1.50
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00IN SETS ONLY 13 22.50 4.40 0.00 0.00 1.00 2.00
Korunu 5.00IN SETS ONLY 14 25.00 5.40 0.00 0.00 1.00 2.00
Korunu 10.00IN SETS ONLY 11.1 26.50 6.60 0.00 0.00 2.00 4.00
Korunu 200.00PAVOL ORSZAGH 48 34.00 20.00 0.00 0.00 0.00 15.00
Korunu 200.00 49 34.00 20.00 0.00 0.00 0.00 15.00

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.25 0.45
Hileru 50.00 35 18.60 2.82 0.00 0.00 0.30 0.60
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00IN SETS ONLY 13 22.50 4.40 0.00 0.00 1.00 2.00
Korunu 5.00IN SETS ONLY 14 25.00 5.40 0.00 0.00 1.00 2.00
Korunu 10.00IN SETS ONLY 11.1 26.50 6.60 0.00 0.00 2.00 4.00

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00 35 18.60 2.82 0.00 0.00 0.30 0.60
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00 13 22.50 4.40 0.00 0.00 0.40 0.85

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00 35 18.60 2.82 0.00 0.00 0.30 0.60
Korunu 1.00 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00 13 22.50 4.40 0.00 0.00 0.40 0.85
Korunu 200.001902-19801 60 34.00 20.10 0.00 0.00 7.50 15.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Hileru 10.00 17 17.00 0.70 0.00 0.00 0.20 0.35
Hileru 20.00 18 19.50 1.00 0.00 0.00 0.20 0.45
Hileru 50.00 35 18.60 2.82 0.00 0.00 0.30 0.60
Korunu 1.00IN SETS ONLY 12 21.00 3.90 0.00 0.00 0.75 1.50
Korunu 2.00 13 22.50 4.40 0.00 0.00 0.40 0.85
Korunu 5.00IN SETS ONLY 14 25.00 5.40 0.00 0.00 1.00 2.00
Korunu 10.00IN SETS ONLY 11.1 26.50 6.60 0.00 0.00 2.00 4.00

2004
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Korunu 200.00 75 34.00 20.00 0.00 0.00 10.00 20.00



STATISTICS
# of COINS 121
TOTAL MINTED ***********
ALL COINS UNC IN $ 928
WEIGHT in KG 3324893818
SURFACE in M2 429335602


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.09