COINS OF LBR LIBERIA
MODERN WORLD COINS CATALOG

LIBERIA


1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 5.00 9 29.90 11.60 10.00 20.00 50.00 265.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 0.50 10 18.00 2.50 0.10 0.25 0.40 1.00
Cent 1.00 11 25.40 5.00 0.20 0.50 1.50 6.00
Cents 2.00 12 29.10 8.10 0.15 0.35 1.00 6.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 0.50 10a 18.10 2.60 0.15 0.35 0.55 1.50
Cents 2.00 12a 29.00 8.30 0.10 0.25 0.50 2.50

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.00 0.10 0.50
Cents 5.00 14 20.10 4.20 0.00 0.10 0.15 0.50
Cents 10.00 15 17.00 2.07 0.00 0.75 1.25 3.00
Cents 25.00 16 23.00 5.20 0.00 1.50 2.00 4.50
Cents 50.00 17 29.00 10.37 0.00 3.00 4.00 8.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.05 0.10 0.50
Cents 5.00 14 20.10 4.20 0.00 0.10 0.15 0.40
Cents 10.00 15 17.00 2.07 0.00 0.75 1.25 3.00
Cents 25.00 16 23.00 5.20 0.00 1.50 2.00 4.50
Cents 50.00 17 29.00 10.37 0.00 3.00 4.00 8.00
Dollar 1.00 18 34.00 20.74 0.00 4.50 6.00 12.50

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 1.00 18 34.00 20.74 0.00 4.50 5.50 10.00

1966
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 25.00 16a.1 23.10 5.20 0.00 0.25 0.65 1.25
Cents 50.00 17a.1 29.00 10.20 0.00 0.75 1.00 1.50
Dollar 1.00 18a.1 34.20 20.70 0.00 1.00 1.50 2.25

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.00 0.10 0.50
Cents 25.002 TYPE'S 16a.2 23.10 4.40 0.00 0.25 0.50 1.00
Cents 50.00 17a.2 29.00 9.10 0.00 0.60 0.80 1.50
Dollar 1.00CAT 18 GR !! 18a.2 34.00 20.70 0.00 1.00 1.50 2.25

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 10.00 15a.2 17.00 1.80 0.00 0.15 0.25 0.50
Dollar 1.00CAT 18 GR !! 18a.2 34.00 21.00 0.00 1.00 1.50 3.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.00 0.10 0.50
Cents 5.00 14 20.10 4.20 0.00 0.10 0.15 0.35
Cents 25.00 16a.2 23.10 4.40 0.00 0.25 0.50 1.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 25.00 16a.2 23.10 4.40 0.00 0.25 0.50 1.00
Cents 50.00 17a.2 29.00 9.10 0.00 0.60 0.75 1.00

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.05 0.10 0.50
Cents 5.00 14 20.10 4.20 0.00 0.10 0.15 0.35
Cents 10.00 15a.2 17.00 1.80 0.00 0.15 0.20 0.35
Cents 25.00 16a.2 23.10 4.40 0.00 0.25 0.50 1.00
Cents 50.00 17a.2 29.00 9.10 0.00 0.60 0.75 1.25
Dollar 1.00 18a.2 34.00 21.00 0.00 1.25 1.75 3.00

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 25.00F.A.O. 30 23.00 4.60 0.00 0.25 0.75 1.75
Cents 50.00 31 28.90 8.90 0.00 0.60 1.00 2.50
Dollar 1.00 32 34.10 18.10 0.00 2.50 4.50 8.00

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.00 0.10 0.50
Cents 5.00 14 20.10 4.20 0.00 0.10 0.15 0.50
Cents 10.00 15a.2 17.00 1.80 0.00 0.15 0.25 0.75

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 5.00 44 33.00 14.60 0.00 5.00 6.50 9.00

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13FM18.00 2.60 0.00 0.00 0.10 0.50
Cents 5.00 14PM20.10 4.20 0.00 0.10 0.15 0.35
Cents 10.00 15a.2 17.00 1.80 0.00 0.15 0.25 0.75
Dollars 20.00DISABLED PEOPLE 48 38.60 28.28 0.00 0.00 0.00 32.50

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cent 1.00 13 18.00 2.60 0.00 0.05 0.10 0.50
Cents 5.00 14 20.10 4.20 0.00 0.10 0.15 0.35
Cents 10.00 15a.2 17.00 1.80 0.00 0.15 0.25 0.75

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 5.00 44 33.00 14.60 0.00 5.00 6.50 9.00

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 10.00 15a.2 17.00 1.80 0.00 0.15 0.25 0.75
Cents 50.00 31 28.90 8.90 0.00 0.60 1.00 2.50
Dollar 1.00 32 34.10 18.10 0.00 1.50 3.00 6.00

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 1.00PROTOCERATOPS 98 38.80 28.28 0.00 0.00 0.00 8.50
Dollar 1.00CORYTHOSAURUS 109 38.80 28.28 0.00 0.00 0.00 9.00
Dollar 1.00ATCHAEOPTERYX 112 38.80 28.28 0.00 0.00 0.00 9.00

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 1.00ARCHAEOPTERYX 115 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00GORILLAS 118 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00HIPPOPOTAMI 121 38.80 28.28 0.00 0.00 0.00 8.50
Dollar 1.00TURTLE 124 38.80 28.28 0.00 0.00 0.00 8.50
Dollar 1.00BABE RUTH 131 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00ROBERTOO CLEMENTE 248 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00REGGIE JACKSON 249 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00NELSON MANDELA 411 38.80 28.28 0.00 0.00 4.25 8.50

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 1.00KIRK AND PICARD 128 38.60 28.28 0.00 0.00 0.00 7.50
Dollar 1.00PILGRIMS LANDING P. 170 38.60 28.54 0.00 0.00 0.00 10.00
Dollar 1.00PANTER 133 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00STORKS 136 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00WINSTON CHURCHILL 140 38.80 28.28 0.00 0.00 0.00 6.00
Dollar 1.00FRANKLIN D. ROOSEV. 141 38.80 28.28 0.00 0.00 0.00 6.00
Dollar 1.00GEORGE PATTON 142 38.80 28.28 0.00 0.00 0.00 6.00
Dollar 1.00HARRY S. TRUMAN 143 38.80 28.28 0.00 0.00 0.00 6.00
Dollar 1.00CHARLES DE GAULLE 144 38.80 28.28 0.00 0.00 0.00 6.00
Dollar 1.00SR. SUN YAT-SEN 158 38.80 28.28 0.00 0.00 0.00 6.50
Dollar 1.00CHIANG KAI-SHEK 161 38.80 28.28 0.00 0.00 0.00 6.50
Dollar 1.00CAIRO CONFERENCE 164 38.80 28.28 0.00 0.00 0.00 6.50
Dollar 1.00MAYFLOWER 167 38.80 28.28 0.00 0.00 0.00 8.00
Dollar 1.00PILGRIM FATHERS 168 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00PILGRIM FATHERS 169 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00PILGRIM FATHERS 170 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.0050 UN 412 38.60 28.28 0.00 0.00 0.00 8.50

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 1.00NCC-1701 NCC-1701D 207 38.60 28.28 0.00 0.00 0.00 8.50
Dollar 1.00SCOTT & MCCOY 210 38.60 28.51 0.00 0.00 0.00 8.50
Dollar 1.00DANIEL BOONE 263 38.80 28.60 0.00 0.00 0.00 7.50
Dollar 1.00DAVY CROCKETT 266 38.80 28.60 0.00 0.00 0.00 7.50
Dollar 1.00JIM BOWIE 269 38.80 28.60 0.00 0.00 0.00 7.50
Dollar 1.00KIT CARSON 272 38.80 28.60 0.00 0.00 0.00 7.50
Dollar 1.00WILD BILL HICKOK 275 38.80 28.60 0.00 0.00 0.00 7.50
Dollar 1.00W.F CODY 278 38.80 28.60 0.00 0.00 0.00 7.50
Dollar 1.00MAO ZEDONG 254 38.80 28.80 0.00 0.00 0.00 7.50
Dollar 1.00MAO & NIXON 260 38.80 28.80 0.00 0.00 0.00 7.50

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 1.00ROMULAN WARBIRD 368 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00KLINGON ATTACK CRUIS 371 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00U.S.S. ENTERPRISE 374 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00KLINGON BIRD OF PREY 377 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00BORG CUBE 380 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00FERENGI MARAUDER 383 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00ASHMON 344 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00STEGOSAURUS 324 38.60 28.28 0.00 0.00 0.00 9.00
Dollar 1.00GOLDEN WEDDING 327 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00ROY. COUPLE WITH HRS 330 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00ROY. COUPLE WITH DOG 333 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00ROY. COUPLE WITH CH. 336 38.60 28.28 0.00 0.00 0.00 10.00
Dollar 1.00RETURN OF HONG KONG 313 38.60 28.28 0.00 0.00 4.00 8.00
Dollar 1.00EVACUATION OF DUINK. 286 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00LIBERATION OF PHIL. 288 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00DEFENSE OF STALINGR. 290 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00WW II ARNHEM 292 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00RAID ON THE DAMS 294 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00WEST AFRICAN CAMPAI. 296 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00NORTH AFRICAN CAMPAI 298 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00DIEPPE RAID 300 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00IWO JIMA 302 38.60 28.28 0.00 0.00 0.00 0.00
Dollar 1.00BATTLE OF BRITAIN 304 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00LIBERATION OF PARIS 306 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00BURMA CAMPAIGN 308 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 1.00MAHATMA GANDHI 310 38.60 28.28 0.00 0.00 0.00 8.00
Dollar 5.00TWO RATS 351 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00OX 352 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00TIGER 353 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00RABBITS 354 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00DRAGON 355 31.60 13.03 0.00 0.00 0.00 7.50
Dollar 5.00SNAKE 356 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00HORSE 357 31.60 13.03 0.00 0.00 0.00 7.50
Dollar 5.00GOAT 358 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00MONKEY 359 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00ROOSTER 360 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00DOG 361 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00PIG 362 31.60 13.03 0.00 0.00 0.00 6.50
Dollar 5.00GIRAFFE 496 38.60 20.60 0.00 0.00 4.25 8.50
Dollar 5.00TIGER AT REST 600 38.50 21.30 0.00 0.00 0.00 10.00
Dollar 5.002 PORTRAITS KENNEDY 593 38.00 20.00 0.00 0.00 5.00 10.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Dollar 5.00HMS TITANIC 363 31.60 13.03 0.00 0.00 0.00 10.00

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Cents 5.00NOT FOR CIRCULATION 474 27.00 2.30 0.00 0.00 0.50 1.00
Cents 25.00 16b 23.00 4.50 0.00 0.00 1.00 1.75
Cents 50.00 17b.2 29.00 9.00 0.00 0.00 1.75 3.50
Dollar 1.00GREENWICH MERIDIAN 442 38.80 28.28 0.00 0.00 0.00 10.00
Dollar 5.00SNAKE 427 31.60 11.20 0.00 0.00 1.50 3.00
Dollar 5.00HORSE 431 31.60 11.20 0.00 0.00 1.50 3.00
Dollar 5.00GOAT 432 31.60 11.30 0.00 0.00 1.50 3.00
Dollar 5.00MONKEY 433 31.60 11.30 0.00 0.00 1.50 3.00
Dollar 5.00COCK 434 31.60 11.20 0.00 0.00 1.50 3.00
Dollar 5.00PIG 436 31.60 11.30 0.00 0.00 1.50 3.00
Dollar 5.00RABBIT 437 31.60 11.30 0.00 0.00 1.50 3.00
Dollar 5.00CHINESE SNAKE 438 31.60 11.30 0.00 0.00 1.50 3.00



STATISTICS
# of COINS 148
TOTAL MINTED ***********
ALL COINS UNC IN $ 1113
WEIGHT in KG 566339198
SURFACE in M2 40268629


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.09