COINS OF KWT KUWAIT
MODERN WORLD COINS CATALOG

KUWAIT


1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00YEAR 1380 2 17.00 2.00 0.00 0.50 1.00 1.50
Fils 5.00 3 19.50 2.40 0.00 0.60 1.25 2.00
Fils 10.00AH 1380 4 21.10 3.80 0.00 0.65 1.25 2.00
Fils 50.00 6 23.00 4.50 0.00 0.85 1.75 2.75
Fils 100.00 7 26.00 6.50 0.00 1.00 2.00 3.25

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1382 9 17.00 2.00 0.00 0.10 0.15 0.35
Fils 5.00AH 1382 10 19.60 2.50 0.00 0.10 0.20 0.45
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.65
Fils 20.00 12 20.00 3.00 0.00 0.25 0.35 0.75
Fils 50.00AH 1382 13 23.00 4.50 0.00 0.50 0.75 1.25
Fils 100.00 14 26.00 6.50 0.00 0.50 0.65 1.50

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1384 9 17.00 2.00 0.00 0.25 0.75 1.50
Fils 5.00AH 1384 10 19.60 2.50 0.00 0.30 0.75 2.00
Fils 10.00 11 21.00 3.80 0.00 0.35 0.85 2.50
Fils 20.00 12 20.00 3.00 0.00 0.50 1.00 3.00
Fils 50.00 13 23.00 4.50 0.00 0.75 1.50 4.00
Fils 100.00 14 26.00 6.50 0.00 1.75 3.00 6.00

1966
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1385 9 17.00 2.00 0.00 0.25 0.75 1.50

1967
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1386 9 17.00 2.00 0.00 0.25 0.75 1.50
Fils 5.00AH 1386 10 19.60 2.50 0.00 0.20 0.35 1.00
Fils 10.00 11 21.00 3.80 0.00 0.30 0.75 1.75
Fils 20.00 12 20.00 3.00 0.00 0.35 0.85 2.00
Fils 50.00 13 23.00 4.50 0.00 0.40 0.85 2.50
Fils 100.00 14 26.00 6.50 0.00 1.00 1.50 3.00

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00AH 1388 10 19.60 2.50 0.00 0.30 0.75 2.25
Fils 10.00 11 21.00 3.80 0.00 0.35 0.85 2.50
Fils 20.00 12 20.00 3.00 0.00 0.35 0.85 2.50
Fils 50.00 13 23.00 4.50 0.00 1.00 2.00 6.00
Fils 100.00 14 26.00 6.50 0.00 1.75 3.00 6.00

1969
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00AH 1389 10 19.60 2.50 0.00 0.30 0.75 2.25
Fils 10.00 11 21.00 3.80 0.00 0.50 1.00 2.75
Fils 20.00 12 20.00 3.00 0.00 0.30 0.85 2.50
Fils 50.00 13 23.00 4.50 0.00 0.50 1.00 3.00
Fils 100.00 14 26.00 6.50 0.00 1.00 2.00 4.00

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1389 9 17.00 2.00 0.00 0.35 1.00 2.50
Fils 5.00AH 1389 10 19.60 2.50 0.00 0.30 0.75 2.25
Fils 10.00 11 21.00 3.80 0.00 0.35 0.85 2.50
Fils 20.00 12 20.00 3.00 0.00 0.50 1.00 3.00
Fils 50.00 13 23.00 4.50 0.00 0.50 1.00 3.00

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1390 9 17.00 2.00 0.00 0.25 0.75 1.50
Fils 1.00AH 1391 9 17.00 2.00 0.00 0.25 0.75 1.50
Fils 5.00AH 1390 10 19.60 2.50 0.00 0.30 0.75 2.25
Fils 5.00AH 1391 10 19.60 2.50 0.00 0.30 0.75 2.25
Fils 10.00 11 21.00 3.80 0.00 0.50 1.00 2.75
Fils 20.00 12 20.00 3.00 0.00 0.35 0.85 2.00
Fils 50.00AH 1390 13 23.00 4.50 0.00 0.75 1.50 4.00
Fils 50.00AH 1391 13 23.00 4.50 0.00 0.50 1.00 3.00
Fils 100.00 14 26.00 6.50 0.00 1.25 2.00 4.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1392 9 17.00 2.00 0.00 0.25 0.75 1.50
Fils 5.00AH 1392 10 19.60 2.50 0.00 0.25 0.65 1.75
Fils 10.00 11 21.00 3.80 0.00 0.15 0.40 2.00
Fils 20.00 12 20.00 3.00 0.00 0.20 0.45 2.00
Fils 50.00 13 23.00 4.50 0.00 0.50 0.85 2.50
Fils 100.00 14 26.00 6.50 0.00 1.00 1.50 3.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1393 9 17.00 2.00 0.00 0.35 1.00 2.50
Fils 5.00AH 1393 10 19.60 2.50 0.00 0.25 0.65 1.75
Fils 10.00 11 21.00 3.80 0.00 0.15 0.40 2.00
Fils 20.00 12 20.00 3.00 0.00 0.20 0.45 2.00
Fils 50.00 13 23.00 4.50 0.00 0.50 0.85 2.50
Fils 100.00 14 26.00 6.50 0.00 1.00 1.50 3.00

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00AH 1394 10 19.60 2.50 0.00 0.10 0.20 1.00
Fils 10.00 11 21.00 3.80 0.00 0.15 0.40 2.00
Fils 20.00 12 20.00 3.00 0.00 0.20 0.45 1.50
Fils 50.00 13 23.00 4.50 0.00 0.35 0.50 2.00
Fils 100.00 14 26.00 6.50 0.00 1.00 1.50 3.00

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1395 9 17.00 2.00 0.00 0.25 0.75 1.50
Fils 5.00AH 1395 10 19.60 2.50 0.00 0.10 0.20 0.50
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.25
Fils 50.00 13 23.00 4.50 0.00 0.35 0.50 2.00
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1396 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00AH 1396 10 19.60 2.50 0.00 0.35 1.00 3.00
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.25
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 2.00
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1397 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00AH 1397 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.25
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1399 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00AH 1399 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.25
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1400 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00AH 1400 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00AH 1401 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00AH 1402 NOT LISTED 10 19.60 2.50 0.00 0.10 0.20 0.40

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1403 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1407 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 1.00AH 1408 9 17.00 2.00 0.00 0.15 0.25 0.50
Fils 5.00 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 10.00 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 50.00 13 23.00 4.50 0.00 0.20 0.35 1.35

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 5.00AH 1415 10 19.60 2.50 0.00 0.10 0.20 0.40
Fils 50.00AH 1415 13 23.00 4.50 0.00 0.25 0.35 1.35

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 10.00NOT LISTED AH 1415 11 21.00 3.80 0.00 0.15 0.25 0.75
Fils 20.00AH 1995 12 20.00 3.00 0.00 0.20 0.30 1.00
Fils 50.00 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00 14 26.00 6.50 0.00 0.50 0.75 1.75

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 100.00NOT LISTED 14 26.00 6.50 0.00 0.50 0.75 1.75

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 50.00NOT LISTED AH 1420 13 23.00 4.50 0.00 0.25 0.35 1.35
Fils 100.00NOT LISTED 14 26.00 6.50 0.00 0.50 0.75 1.75

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fils 10.00NOT LISTED AH 1422 11 21.00 3.80 0.00 0.15 0.25 0.75



STATISTICS
# of COINS 140
TOTAL MINTED ***********
ALL COINS UNC IN $ 237
WEIGHT in KG 661520600
SURFACE in M2 64284075


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.09