COINS OF ITA ITALI
MODERN WORLD COINS CATALOG

ITALI


1902
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 35R 15.10 0.90 165.00 450.00 850.00 1650.00

1903
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 35R 15.10 0.90 1.00 2.00 4.00 18.00

1904
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 35R 15.10 0.90 1.00 2.00 4.00 10.00
Centesimi 1.001904/0 35R 15.10 0.90 2.00 3.00 7.50 22.00

1905
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.001905/0 35R 15.10 0.90 2.00 3.00 7.50 22.00
Centesimi 1.00 35R 15.10 0.90 1.00 2.00 4.00 10.00

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 35R 15.10 0.90 1.00 2.00 4.00 10.00
Centesimi 1.00 40R 15.30 1.00 150.00 225.00 450.00 850.00
Centesimi 5.00 42R 25.10 5.00 10.00 25.00 50.00 145.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Lira 1.00 45 23.30 5.00 20.00 40.00 120.00 450.00

1909
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Centesimi 5.00 42R 25.10 5.00 0.75 1.75 3.50 18.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Lira 1.00 45 23.30 5.00 3.50 7.50 35.00 220.00

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Lira 1.00 45 23.30 5.00 2.50 5.00 25.00 150.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 5.00 10.00 15.00 28.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Centesimi 5.00 42R 25.10 5.00 1.75 3.00 6.00 35.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Lira 1.00 45 23.30 5.00 2.50 4.00 15.00 80.00

1913
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Centesimi 5.00DOT AFTER R 42R 25.10 5.00 4.00 10.00 18.00 55.00
Centesimi 5.00WITHOUT DOT AFTER R 42R 25.10 5.00 40.00 75.00 150.00 250.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Lira 1.00 45 23.30 5.00 2.00 3.50 6.00 45.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Lire 2.00 55R 27.20 10.00 4.00 6.00 12.00 50.00

1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Centesimi 5.00 42R 25.10 5.00 3.50 7.50 12.50 35.00
Lire 2.00 55R 27.20 10.00 4.00 6.00 12.00 50.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Lire 2.00 55R 27.20 10.00 4.00 6.00 12.00 50.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 1.00 2.00 4.00 10.00
Lire 2.00 55R 27.20 10.00 6.00 12.50 25.00 65.00

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 1.00 40R 15.30 1.00 5.00 10.00 15.00 28.00
Centesimi 5.00 42R 25.10 5.00 0.75 1.75 3.50 16.50
Centesimi 20.00 58 21.30 3.90 0.50 1.00 4.00 10.00

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.75 2.00 3.00 12.00
Centesimi 10.00 60 22.50 5.40 20.00 35.00 50.00 110.00
Centesimi 20.00 44 21.30 3.90 1.00 3.50 10.00 26.00
Centesimi 20.00 58 21.30 3.90 0.50 1.00 4.00 10.00
Centesimi 50.00 61.1 24.00 6.10 2.50 5.00 20.00 55.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Centesimi 20.00 58 21.30 3.90 3.00 5.00 10.00 32.00
Centesimi 50.00 61.1 24.00 6.10 0.75 1.50 3.00 20.00

1921
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Centesimi 50.00 61.1 24.00 6.10 0.75 1.50 3.00 20.00

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 20.00 44 21.70 3.90 0.50 1.00 3.00 11.50
Centesimi 50.00NOT LISTED 61.1 24.00 6.10 2.50 5.00 10.00 50.00
Lira 1.00 62 26.70 8.20 0.50 1.00 7.00 22.00

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.60 1.00 7.00 22.00
Lire 2.00 63 29.00 10.30 1.00 2.50 6.00 22.00

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 50.00 61.1 24.00 6.10 50.00 100.00 285.00 650.00
Lira 1.00 62 26.70 8.20 0.60 1.00 7.00 22.00
Lire 2.00 63 29.00 10.30 1.00 2.00 6.00 22.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 50.00 61.1 24.00 6.10 1.50 2.50 8.00 25.00
Lire 2.00 63 29.00 10.30 1.00 2.00 6.00 32.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 50.00 61.1 24.00 6.10 0.00 0.00 0.00 300.00
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 250.00
Lire 2.00 63 29.00 10.30 5.00 10.00 50.00 165.00
Lire 5.00 67.1 23.10 5.00 5.00 15.00 35.00 175.00

1927
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Centesimi 50.00 61.1 24.00 6.10 0.00 0.00 0.00 400.00
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 350.00
Lire 2.00 63 29.00 10.30 25.00 50.00 100.00 325.00
Lire 5.00 67.1 23.10 5.00 1.50 3.00 7.00 25.00
Lire 5.00** FERT ** 67.2 23.10 5.00 2.00 4.00 8.00 38.00

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 2.00 7.50 22.00
Centesimi 50.00 61.1 24.00 6.10 0.00 0.00 0.00 500.00
Lira 1.00 62 26.70 8.20 1.00 2.00 15.00 45.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00
Lire 5.00 67.1 23.10 5.00 6.00 15.00 45.00 200.00
Lire 5.00** FERT ** 67.2 23.10 5.00 10.00 20.00 50.00 220.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00
Lire 5.00* FERT * 67.1 23.10 5.00 2.00 4.00 8.00 28.00
Lire 5.00** FERT ** 67.2 23.10 5.00 3.00 6.00 12.00 45.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00
Lire 5.00 67.1 23.10 5.00 2.00 4.00 10.00 30.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 1.25 2.50 7.50 22.00
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 10.00 60 22.50 5.40 0.50 1.25 4.00 11.50
Lira 1.00 62 26.70 8.20 0.00 0.00 0.00 385.00
Lire 2.00 63 29.00 10.30 0.00 0.00 0.00 425.00

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 0.30 0.75 2.00 5.50
Centesimi 5.00 73 19.60 3.30 2.00 4.00 9.00 18.50
Centesimi 10.00 60 22.50 5.40 0.50 1.50 4.50 13.50
Lire 10.00 80 27.00 10.00 15.00 30.00 60.00 125.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 59 19.60 3.30 4.00 8.00 12.50 27.50
Centesimi 5.00 73 19.60 3.30 0.30 0.75 1.00 3.50
Centesimi 10.00 60 22.50 5.40 0.50 1.50 4.50 13.50

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 73 19.60 3.30 0.20 0.65 1.00 3.50

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 5.00 73 19.60 3.30 0.20 0.65 1.00 3.50
Centesimi 10.00 74a 22.50 5.00 0.50 1.50 2.00 4.50
Centesimi 20.00MAGNETIC XVII 75b 21.80 4.10 0.00 0.00 0.00 0.00
Centesimi 20.00MAGNETIC XVIII 75b 21.80 4.10 0.35 0.70 2.00 7.00
Centesimi 20.00NON MAGNETIC REEDED 75d 21.80 4.00 0.35 0.70 2.00 8.00
Centesimi 50.00XVII 76b 24.00 6.10 0.35 0.75 2.00 7.00
Lire 2.00XVII NON-MAGNETIC 78a 29.20 10.10 0.60 1.75 5.00 17.00
Lire 2.00XVIII NON-MAGNETIC 78a 29.20 10.10 0.40 0.90 2.50 10.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 74a 22.50 5.00 0.20 0.60 1.00 4.50
Centesimi 20.00MAGNETIC 75b 21.80 4.10 0.20 0.40 1.40 4.00
Centesimi 20.00NON MAGNETIC 75d 21.80 4.00 0.20 0.40 1.40 4.50
Centesimi 50.00MAGNETIC 76b 24.00 6.10 0.25 0.60 1.50 4.50
Lire 2.00XVIII NON-MAGNETIC 78a 29.20 10.10 0.40 0.90 2.00 5.50

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 74a 22.50 5.00 0.20 0.60 1.00 4.50
Centesimi 20.00MAGNETIC 75b 21.80 4.10 0.20 0.40 1.40 4.00
Centesimi 50.00MAGNETIC 76b 24.00 6.10 0.25 0.60 1.50 4.50

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 74a 22.50 5.00 0.20 0.60 1.00 4.50
Centesimi 20.00MAGNETIC 75b 21.80 4.10 0.25 0.50 1.00 3.50
Centesimi 50.00XX 76b 24.00 6.10 0.25 0.60 1.50 4.50

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Centesimi 10.00 74a 22.50 5.00 0.25 0.60 2.00 5.50
Centesimi 20.00MAGNETIC 75b 21.80 4.10 0.35 0.70 1.75 5.00
Centesimi 50.00XXI 76b 24.00 6.10 25.00 45.00 75.00 150.00

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 87R 21.70 1.25 10.00 30.00 65.00 125.00
Lire 2.00 88 24.10 1.80 7.50 20.00 60.00 120.00
Lire 5.00 89 26.80 2.60 100.00 200.00 300.00 600.00
Lire 10.00 90 29.00 3.00 50.00 120.00 200.00 300.00

1947
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 87R 21.70 1.25 60.00 140.00 250.00 450.00
Lire 2.00 88 24.10 1.80 65.00 150.00 275.00 475.00
Lire 5.00 89 26.80 2.60 125.00 275.00 425.00 750.00
Lire 10.00 90 29.00 3.00 200.00 600.00 1200.00 1850.00

1948
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 87R 21.70 1.25 0.40 1.00 3.00 12.00
Lire 2.00 88 24.10 1.80 0.50 1.50 3.00 9.00
Lire 5.00 89 26.80 2.60 0.50 1.50 5.00 15.00
Lire 10.00 90 29.00 3.00 1.00 4.00 25.00 65.00

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 87R 21.70 1.25 0.40 1.00 2.50 10.00
Lire 2.00 88 24.10 1.80 5.00 12.00 25.00 50.00
Lire 5.00 89 26.80 2.60 0.30 0.75 2.00 10.00
Lire 10.00 90 29.00 3.00 0.50 1.00 3.00 15.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 87R 21.70 1.25 1.00 2.00 6.00 17.50
Lire 2.00 88 24.10 1.80 0.60 1.75 4.00 13.50
Lire 5.00 89 26.80 2.60 0.30 0.75 2.00 10.00
Lire 10.00 90 29.00 3.00 0.50 1.00 3.00 15.00

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.20 0.50 1.00 8.00
Lire 5.00 92 20.50 1.00 0.10 0.25 0.50 3.00
Lire 10.00 93 23.30 1.60 0.10 0.25 2.00 10.00

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.20 0.50 1.00 5.00
Lire 5.00 92 20.50 1.00 0.10 0.25 0.50 4.00
Lire 10.00 93 23.30 1.60 0.10 0.25 1.50 8.00

1953
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.20 0.50 1.00 3.00
Lire 2.00 94 18.30 0.80 0.25 0.50 0.75 4.00
Lire 5.00 92 20.50 1.00 0.10 0.25 0.50 2.00
Lire 10.00 93 23.30 1.60 0.10 0.25 1.00 6.00

1954
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.10 0.25 0.50 1.85
Lire 2.00 94 18.30 0.80 0.25 0.50 0.75 2.00
Lire 5.00 92 20.50 1.00 0.10 0.25 0.50 1.50
Lire 10.00 93 23.30 1.60 0.50 1.00 5.00 40.00
Lire 50.00 95 24.90 6.30 1.00 3.00 20.00 75.00

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.10 0.25 0.50 1.85
Lire 2.00 94 18.30 0.80 0.25 0.50 0.75 3.50
Lire 5.00 92 20.50 1.00 0.10 0.25 0.50 2.00
Lire 10.00 93 23.30 1.60 0.10 0.15 1.00 3.00
Lire 50.00 95 24.90 6.30 0.50 1.50 10.00 40.00
Lire 100.00 96 27.80 8.10 1.00 3.00 20.00 185.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.20 0.50 4.00 15.00
Lire 2.00 94 18.30 0.80 1.00 3.00 5.00 15.00
Lire 5.00 92 20.50 1.00 15.00 50.00 250.00 800.00
Lire 10.00 93 23.30 1.60 0.10 0.25 1.25 6.00
Lire 50.00 95 24.90 6.30 0.50 1.50 10.00 40.00
Lire 100.00 96 27.80 8.10 0.25 1.00 4.00 50.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.10 0.25 0.50 2.00
Lire 2.00 94 18.30 0.80 0.25 0.50 0.75 2.50
Lire 20.001E TYPE 7 97.1 21.50 3.60 0.20 0.40 2.00 10.00
Lire 20.002E TYPE 7 97.1 21.50 3.60 0.20 0.40 2.00 10.00
Lire 50.00 95 24.90 6.30 2.00 4.00 25.00 120.00
Lire 100.00 96 27.80 8.10 0.25 1.50 15.00 150.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.10 0.25 0.50 2.00
Lire 2.00 94 18.30 0.80 20.00 60.00 140.00 200.00
Lire 20.00 97.1 21.50 3.60 0.20 0.40 2.00 10.00
Lire 50.00 95 24.90 6.30 4.00 10.00 50.00 200.00
Lire 100.00 96 27.80 8.10 0.25 1.50 15.00 150.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 4.00 8.00

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.10 0.25 0.50 2.00
Lire 2.00 94 18.30 0.80 0.25 0.50 0.75 2.50
Lire 20.00 97.1 21.50 3.60 0.50 1.25 5.00 50.00
Lire 50.00 95 24.90 6.30 0.50 1.50 15.00 80.00
Lire 100.00 96 27.80 8.10 0.25 1.50 12.00 120.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 4.00 8.00

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 95 24.90 6.30 2.00 4.00 20.00 100.00
Lire 100.00 96 27.80 8.10 0.25 1.50 10.00 100.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 4.00 8.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 95 24.90 6.30 0.50 1.50 10.00 40.00
Lire 100.00 96 27.80 8.10 0.25 1.50 10.00 100.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 10.00 25.00
Lire 500.00 99R 29.50 11.00 0.00 0.00 3.00 6.50

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 95 24.90 6.30 0.50 1.50 10.00 40.00
Lire 100.00 96 27.80 8.10 0.20 0.50 3.00 40.00

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 95 24.90 6.30 0.20 0.75 2.50 20.00
Lire 100.00 96 27.80 8.10 0.20 0.50 2.00 30.00

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 50.00 95 24.90 6.30 0.20 0.50 2.50 18.00
Lire 100.00 96 27.80 8.10 0.20 0.50 1.50 20.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 4.50 10.00

1965
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 10.00 93 23.30 1.60 0.25 0.50 1.50 8.00
Lire 50.00 95 24.90 6.30 0.20 0.50 1.50 12.00
Lire 100.00 96 27.80 8.10 0.20 0.50 1.50 20.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 4.50 10.00
Lire 500.00 100R 29.00 11.00 0.00 0.00 4.00 8.50

1966
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.25 0.50 1.00 1.50
Lire 10.00 93 23.30 1.60 0.10 0.25 1.00 3.00
Lire 50.00 95 24.90 6.30 0.20 0.40 0.80 8.00
Lire 100.00 96 27.80 8.10 0.15 0.25 1.00 15.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 3.25 5.00

1967
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.10 0.25 0.50 1.00
Lire 10.00 93 23.30 1.60 0.10 0.25 1.00 2.00
Lire 50.00 95 24.90 6.30 0.20 0.40 0.80 6.00
Lire 100.00 96 27.80 8.10 0.15 0.25 1.00 15.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 3.25 5.00

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00IN SETS ONLY 91 17.20 0.60 0.00 0.00 0.00 17.00
Lire 2.00 94 18.30 0.80 0.00 0.00 0.00 15.00
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.75
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.75
Lire 20.00 97.2 21.50 3.70 0.00 2.50 5.00 35.00
Lire 50.00 95 24.90 6.30 0.20 0.30 0.50 1.50
Lire 100.00 96 27.80 8.10 0.15 0.25 0.50 3.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 55.00 110.00

1969
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00IN SETS ONLY 91 17.20 0.60 0.00 0.00 0.00 5.00
Lire 2.00 94 18.30 0.80 0.00 0.00 0.00 4.00
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.75
Lire 5.00INVERTED "1" 92 20.50 1.00 1.00 2.00 4.00 22.50
Lire 5.00 92 20.50 1.00 0.00 0.00 0.00 0.00
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.75
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.25 1.00
Lire 50.00 95 24.90 6.30 0.20 0.30 0.50 1.50
Lire 100.00 96 27.80 8.10 0.15 0.25 0.50 3.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 7.50 15.00

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lira 1.00 91 17.20 0.60 0.00 0.00 1.25 2.50
Lire 2.00 94 18.30 0.80 0.00 0.00 1.25 2.50
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.75
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.75
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.25 0.65
Lire 50.00 95 24.90 6.30 0.10 0.20 0.50 1.50
Lire 100.00 96 27.80 8.10 0.15 0.25 0.50 3.00
Lire 500.00 98R 29.50 11.00 0.00 0.00 0.00 12.50
Lire 1000.00 101 31.40 14.60 0.00 0.00 8.25 16.00

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.75
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.75
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.25 1.00
Lire 50.00 95 24.90 6.30 0.10 0.20 0.50 1.50
Lire 100.00 96 27.80 8.10 0.15 0.25 0.50 3.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.50
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.50
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.20 0.65
Lire 50.00 95 24.90 6.30 0.10 0.20 0.50 1.50
Lire 100.00 96 27.80 8.10 0.15 0.25 0.50 3.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.50
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.50
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.25 0.65
Lire 50.00 95 24.90 6.30 0.10 0.20 0.50 1.50
Lire 100.00 96 27.80 8.10 0.15 0.25 0.50 5.00

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.50
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.50
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.20 0.65
Lire 50.00 95 24.90 6.30 0.10 0.20 0.35 1.00
Lire 100.00 96 27.80 8.10 0.15 0.25 0.35 0.85
Lire 100.00MARCONI 102 27.80 8.10 0.15 0.25 0.50 1.50
Lire 500.00 103 28.90 11.00 0.00 0.00 0.00 17.50

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.50
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.50
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.20 0.65
Lire 50.00 95 24.90 6.30 0.10 0.15 0.25 0.75
Lire 100.00 96 27.80 8.10 0.15 0.25 0.35 0.85
Lire 500.00MICHELANGELO 104 28.90 11.00 0.00 0.00 0.00 20.00

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lire 5.00 92 20.50 1.00 0.00 0.00 0.10 0.50
Lire 10.00 93 23.30 1.60 0.00 0.00 0.10 0.50
Lire 20.00 97.2 21.50 3.70 0.10 0.15 0.20 0.65
