COINS OF ISM ISLE OF MAN
MODERN WORLD COINS CATALOG

ISLE OF MAN


1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00MANX CAT 18 38.80 28.40 0.00 2.50 3.75 7.50

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 19 17.20 1.80 0.00 0.00 0.10 0.25
Penny 1.00 20 20.40 3.60 0.00 0.00 0.10 0.35
Penny 2.00 21 26.00 7.20 0.00 0.00 0.20 0.75
Penny 5.00 22 23.60 5.70 0.00 0.00 0.10 0.50
Penny 10.00 23 28.50 11.30 0.00 0.00 0.20 0.50

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 19 17.20 1.80 0.00 0.00 0.00 20.00
Penny 1.00 20 20.40 3.60 0.00 0.00 0.00 20.00
Penny 2.00 21 26.00 7.20 0.00 0.00 0.00 20.00
Penny 5.00 22 23.60 5.70 0.00 0.00 0.00 25.00
Penny 10.00 23 28.50 11.30 0.00 0.00 0.00 25.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 19 17.20 1.80 0.00 0.00 0.00 20.00
Penny 1.00 20 20.40 3.60 0.00 0.00 0.00 20.00
Penny 2.00 21 26.00 7.20 0.00 0.00 0.00 20.00
Penny 5.00 22 23.60 5.70 0.00 0.00 0.00 25.00
Penny 10.00 23 28.50 11.30 0.00 0.00 0.00 25.00

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 19 17.20 1.80 0.00 0.00 0.00 20.00
Penny 1.00 20 20.40 3.60 0.00 0.00 0.00 20.00
Penny 2.00 21 26.00 7.20 0.00 0.00 0.00 20.00
Penny 5.00 22 23.60 5.70 0.00 0.00 0.00 25.00
Penny 10.00 23 28.50 11.30 0.00 0.00 0.00 25.00

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00MANX CAT 31 38.80 28.40 0.00 0.00 1.50 3.00
Penny 0.50 19 17.20 1.80 0.00 0.00 0.10 0.15
Penny 1.00 20 20.40 3.60 0.00 0.00 0.10 0.20
Penny 2.00 21 26.00 7.20 0.00 0.10 0.20 0.75
Penny 5.00 22 23.60 5.70 0.00 0.05 0.10 0.25
Penny 10.00 23 28.50 11.30 0.00 0.10 0.20 0.40

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00AMERICAN INDEP. 37 38.80 29.30 0.00 0.00 1.75 3.50
Penny 1.00 33 20.40 3.60 0.00 0.10 0.20 0.75
Penny 2.00 34 26.00 7.20 0.00 0.00 0.20 0.50
Penny 5.00 35.1 23.60 5.70 0.00 0.00 0.10 0.50

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00SILVER JUBILEE 42 38.60 29.60 0.00 0.00 1.25 2.50
Penny 1.00 33 20.40 3.60 0.00 0.00 0.20 0.75
Penny 2.00 34 26.00 7.20 0.00 0.00 0.20 0.50
Penny 5.00 35.1 23.60 5.70 0.00 0.00 0.10 0.60

1978
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 33 20.40 3.60 0.00 0.10 0.20 0.75
Penny 2.00 34 26.00 7.20 0.00 0.00 0.25 0.50
Penny 5.00 35.1 23.60 5.70 0.00 0.00 0.10 0.60

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00TERCENTENARY COINAGE 45 38.60 28.50 0.00 0.00 0.00 3.00
Penny 1.00 33AA20.40 3.60 0.00 0.10 0.20 0.75
Penny 1.00 33AB20.40 3.60 0.00 0.00 0.20 0.75
Penny 1.00 33AC20.40 3.60 0.00 0.00 0.20 0.75
Penny 1.00 33AD20.40 3.60 0.00 0.00 0.20 0.75
Penny 1.00 33AE20.40 3.60 0.00 0.00 0.20 0.75

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00 68 38.60 28.60 0.00 0.00 2.50 4.50
Penny 0.50 58AA17.20 1.80 0.00 0.00 0.10 0.25
Penny 0.50 58AB17.20 1.80 0.00 0.00 0.10 0.25
Penny 1.00 59AA20.50 3.60 0.00 0.10 0.20 0.75
Penny 1.00 59AB20.50 3.60 0.00 0.10 0.20 0.75
Penny 1.00 59AC20.50 3.60 0.00 0.10 0.20 0.75
Penny 10.00 62AA28.50 11.40 0.00 0.00 0.00 0.00
Penny 10.00 62AB28.50 11.40 0.00 0.00 0.25 1.00

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00WEDDING 82 38.60 28.70 0.00 0.00 1.00 2.25
Penny 0.50 58AA17.20 1.80 0.00 0.00 0.10 0.25
Penny 1.00 59AA20.50 3.60 0.00 0.10 0.20 0.75
Penny 10.00 62AA28.50 11.40 0.00 0.00 0.25 1.00
Penny 50.00 84AA30.00 13.60 0.00 0.00 1.50 3.00

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00 92 38.50 28.50 0.00 0.00 0.00 3.50
Penny 0.50 58AA17.20 1.80 0.00 0.00 0.10 0.25
Penny 0.50 58 17.20 1.80 0.00 0.00 0.10 0.25
Penny 1.00 59AA20.50 3.60 0.00 0.10 0.20 0.75
Penny 1.00 59B 20.50 3.60 0.00 0.10 0.20 0.75
Penny 10.00 62AA28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62AB28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62B 28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62AC28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62AD28.50 11.40 0.00 0.00 0.25 1.00

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00GLOSTER WHITTLE JET 105 38.50 28.60 0.00 0.00 0.00 3.75
Penny 0.50 58AA17.20 1.80 0.00 0.00 0.10 0.25
Penny 1.00MANX CAT 59AA20.50 3.60 0.00 0.00 0.20 0.75
Penny 1.00MANX CAT 59AB20.50 3.60 0.00 0.00 0.20 0.75
Penny 10.00 62AA28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62AB28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62AC28.50 11.40 0.00 0.00 0.25 1.00
Penny 10.00 62AD28.50 11.40 0.00 0.00 0.25 1.00

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00 121 38.50 28.50 0.00 0.00 0.00 2.50
Crown 1.00 132 38.50 28.80 0.00 0.00 1.50 3.00
Penny 2.00 113AA25.90 7.10 0.00 0.10 0.20 0.50

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 5.00 145AA23.60 5.70 0.00 0.00 0.10 0.50

1986
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 5.00 145AA23.60 5.70 0.00 0.00 0.10 0.50
Penny 5.00 145AB23.60 5.70 0.00 0.00 0.10 0.50
Penny 5.00 145AC23.60 5.70 0.00 0.00 0.10 0.50
Penny 5.00 145AD23.60 5.70 0.00 0.00 0.10 0.50

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 5.00 145AA23.60 5.70 0.00 0.00 0.10 0.50

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00MANX CAT 245 38.60 28.70 0.00 0.00 0.00 10.00
Penny 1.00 207AA20.30 3.60 0.00 0.05 0.10 0.20
Penny 1.00 207AB20.30 3.60 0.00 0.05 0.10 0.30
Penny 1.00 207AC20.30 3.60 0.00 0.00 0.00 0.30
Penny 1.00 207AD20.30 3.60 0.00 0.00 0.00 0.30
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.15 0.30
Penny 2.00 208AB26.00 7.10 0.00 0.00 0.10 0.30
Penny 2.00 208AC26.00 7.10 0.00 0.00 0.10 0.30
Penny 2.00 208AD26.00 7.10 0.00 0.00 0.10 0.30

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 207AA20.30 3.60 0.00 0.00 0.00 0.20
Penny 1.00 207AB20.30 3.60 0.00 0.00 0.10 0.30
Penny 1.00 207AC20.30 3.60 0.00 0.00 0.10 0.30
Penny 1.00 207AD20.30 3.60 0.00 0.00 0.10 0.30
Penny 1.00 207AE20.30 3.60 0.00 0.00 0.10 0.30
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.15 0.30
Penny 2.00 208AB26.00 7.10 0.00 0.00 0.10 0.30
Penny 2.00 208AC26.00 7.10 0.00 0.00 0.10 0.30

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00WINSTON CHURCHILL 283 38.80 28.80 0.00 0.00 0.00 3.25
Penny 1.00 207AA20.30 3.60 0.00 0.00 0.00 0.30
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.10 0.30
Pound 1.00WINSTON CHURCHILL 283 38.80 28.80 0.00 0.00 0.00 3.25

1991
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 207AA20.30 3.60 0.00 0.00 0.00 0.20
Penny 1.00 207AE20.30 3.60 0.00 0.00 0.00 0.20
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.15 0.30

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 207 20.30 3.60 0.00 0.00 0.00 0.20
Penny 1.00 207AA20.30 3.60 0.00 0.00 0.00 0.20
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.10 0.30

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 207AA20.30 3.60 0.00 0.00 0.00 0.20
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.10 0.30

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 207AA20.30 3.60 0.00 0.00 0.00 0.20
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.10 0.30
Penny 50.00LEGISLATIVE BUILDING 456AA30.00 13.43 0.00 0.00 1.50 3.00

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00SPITFIRE + FLOWER 900 38.60 28.45 0.00 0.00 0.00 8.00
Crown 1.00AMERICA'S CUP 524 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00TSAI LUN 526 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00CHANG HENG 528 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00TSU CHUNG CHIH 530 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00PI SHENG 532 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00CHARLES BABBAGE 534 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00FOX TALBOT 536 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00RUDOLF DIESEL 538 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00WILHELM KONRAD R. 540 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00GUGLIELMO MARCONI 542 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00JOHN L. BAIRD 544 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00ALEXANDER FLEMING 546 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00LAZLO BIRO 548 38.60 28.28 0.00 0.00 0.00 0.00
Penny 1.00 207AA20.30 3.60 0.00 0.05 0.10 0.20
Penny 2.00 208AA26.00 7.10 0.00 0.00 0.10 0.30

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00WERNHER VON BRAUN 555 38.60 28.28 0.00 0.00 2.50 5.00
Crown 1.00THOMAS EDISON 556 38.60 28.28 0.00 0.00 2.50 5.00
Crown 1.00COMPASS 557 38.60 28.28 0.00 0.00 2.50 5.00
Crown 1.00MICHAEL FARADAY 558.1 38.60 28.28 0.00 0.00 2.50 5.00
Crown 1.00EMILE BERLINER 559 38.60 28.28 0.00 0.00 2.50 5.00
Crown 1.00ALEXANDER GRAHAM B. 560 38.60 23.30 0.00 0.00 2.50 5.00
Crown 1.00HURDLES 567 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00RUNNERS 568 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00SAILING 569 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00SWIMMERS 570 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00EQUESTRIAN 571 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00CYCLISTS AND NIKE 572 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00ROBURT BURNS 577 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00PIRATE SHIP 578 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00AULD LANG SYNC 579 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00EDINBURGH CASTLE 580 38.60 28.28 0.00 0.00 0.00 5.00
Crown 1.00FLOWERS 582 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.00EXRERIMENTAL 558.1 38.60 28.45 0.00 0.00 0.00 10.00
Crown 1.00KILLER WHALE 585 38.60 28.28 0.00 0.00 4.00 8.00
Crown 1.00RAZORBILL 586 38.60 28.28 0.00 0.00 3.75 7.50
Crown 1.00SOCCER PLAYER 657 38.60 28.28 0.00 0.00 0.00 8.00
Crown 1.00KING ARTHUR 679 38.60 28.28 0.00 0.00 0.00 8.00
Crown 1.00GUINEVERE 680 38.60 28.28 0.00 0.00 0.00 8.00
Crown 1.00SIR LANCELOT 681 38.60 28.28 0.00 0.00 0.00 8.00
Crown 1.00MERLIN 682 38.60 28.28 0.00 0.00 0.00 8.00
Crown 1.00CAMELOT 683 38.60 28.28 0.00 0.00 0.00 8.00
Crown 1.00ERROR - EXRERIMENTAL 558.2 38.60 28.28 0.00 0.00 6.25 12.50
Penny 1.00 588AA20.30 3.60 0.00 0.00 0.10 0.20
Penny 5.00GOLF 590 18.00 3.20 0.00 0.00 0.10 0.50
Penny 50.00CHRISTMAS 694 30.00 13.43 0.00 0.00 0.00 2.75
Pound 1.00 955 22.50 9.50 0.00 0.00 0.00 3.00
Pound 5.00TWO SOCCER PLAYERS 587 36.10 20.00 0.00 0.00 0.00 12.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00BIRTH OF CHRIST 799 38.60 28.28 0.00 0.00 3.75 7.50
Crown 1.00FALL OF THE ROMAN E. 801 38.60 28.28 0.00 0.00 3.75 7.50
Crown 1.00FLIGHT OF MOHAMMED 803 38.60 28.28 0.00 0.00 3.75 7.50
Crown 1.00NORMAN CONQUEST 805 38.60 28.28 0.00 0.00 3.75 7.50
Crown 1.0090TH ANN OF TT 782 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.001937 MOTO GUZZI 784 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.001957 GILERA 786 38.60 28.28 0.00 0.00 0.00 6.00
Crown 1.001967 HONDA 788 38.60 28.28 0.00 0.00 0.00 6.00
Penny 5.00NOT LISTED GOLF 590 18.00 3.20 0.00 0.00 0.10 0.50
Penny 50.00 794 27.30 8.00 0.00 0.00 0.00 8.00
Penny 50.00MOTORRACE 806AA27.30 8.00 0.00 0.00 1.75 3.50
Pound 2.00RACE CARS 744AA28.40 11.96 0.00 0.00 0.00 7.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00HUMPBACK WHALE 897 38.60 0.00 0.00 0.00 0.00 10.00
Crown 1.00PENGUINS AND SEALS 898 38.60 0.00 0.00 0.00 0.00 10.00
Crown 1.00SAILBOATS 899 38.60 0.00 0.00 0.00 0.00 10.00
Crown 1.00WORLD CUP SOCCER 808 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00TWO SOCCERS PLAYERS 809 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00SOCCER 810 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00SOCCER 811 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00YEAR OF THE TIGER 816 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00PALACE OF KUBLAI KH. 825 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00LAVENDER 840 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00SWEET PEA 841 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00WHITE BINDWEED 842 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00DAFFODIL 843 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00GENERAL LOCOMOTIVE 872 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00ROCKET 874 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00ORIENT EXPRESS 876 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00MOUNT PILATUS 878 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00NO. 1 SUTHERLAND 880 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00FLY SCOTSMAN 882 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00MALLARD 884 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00BIG BOY 886 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00AMERICAN INDEPEN. 888 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00FRENCH REVOLUTION 890 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00REFORMATION 892 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00RENAISSANCE 894 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00BASKING SHARK 896 38.60 28.28 0.00 0.00 0.00 10.00
Penny 1.00RUGBY BALL 823AA20.30 3.58 0.00 0.00 0.00 0.20
Penny 1.00 823AA20.30 3.60 0.00 0.00 0.10 0.20
Penny 2.00 901 25.90 7.14 0.00 0.00 0.00 0.20
Penny 5.00 902 18.00 3.30 0.00 0.00 0.10 0.50
Penny 10.00 903 24.50 6.46 0.00 0.00 0.00 1.00
Penny 20.00 904 21.50 5.05 0.00 0.00 0.00 1.25
Penny 50.00 905 27.30 8.05 0.00 0.00 0.00 2.75
Pound 1.00 906 22.40 11.96 0.00 0.00 0.00 3.75
Pound 2.00 907 28.40 11.96 0.00 0.00 0.00 7.00
Pound 2.00THREE RACE CARS 858 28.40 12.00 0.00 0.00 0.00 7.00

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00NOT LISTED 823AA20.30 3.60 0.00 0.00 0.10 0.20

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00MM 1019 38.60 28.28 0.00 0.00 4.25 8.50
Crown 1.00BATTLE OF BRITAIN 1033 38.60 28.28 0.00 0.00 4.25 8.50
Penny 10.00 1039AA24.50 6.50 0.00 0.00 0.50 1.00
Penny 20.00 1040AA21.50 5.00 0.00 0.00 0.75 1.50

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 2.00NOT LISTED 1037 26.00 7.10 0.00 0.10 0.20 0.40

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00QUEEN MOTHER'S LIFE 1118 38.60 28.28 0.00 0.00 0.00 0.00
Crown 1.00WORLD CUP SOCCER 1121 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00WORLD CUP SOCCER 1123 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00WORLD CUP SOCCER 1125 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00WORLD CUP SOCCER 1127 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00QUEEN ELISABETH 1131 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00QUEEN ON HORSE 1133 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00QUEEN WITH DOG 1135 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00QUEEN 1137 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00CASTLE OF MAY 1139 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00HARRY POTTER 1144 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00HARRY POTTER 1146 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00HARRY POTTER 1148 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00HARRY POTTER 1150 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00HARRY POTTER 1152 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00HARRY POTTER 1154 38.60 28.28 0.00 0.00 0.00 10.00
Crown 1.00CAT 1165 38.60 28.28 0.00 0.00 0.00 10.00
Pence 60.00EURO CONVERTER 1128 38.60 32.20 0.00 0.00 0.00 20.00
Penny 50.00CHRISTMAS 1160 27.30 8.05 0.00 0.00 5.00 10.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00YEAR OF THE GOAT 1171 38.60 28.28 0.00 0.00 0.00 10.00
Penny 50.00SNOWMAN & JAMES 1183 27.30 8.00 0.00 0.00 5.00 10.00



STATISTICS
# of COINS 239
TOTAL MINTED 10580000000
ALL COINS UNC IN $ 1247
WEIGHT in KG 73856300
SURFACE in M2 4992873


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.09