MODERN WORLD COINS CATALOG

INDIA


1356
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 49 21.70 3.70 0.35 0.50 0.65 1.00

1357
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 49 21.70 3.70 0.50 0.65 0.85 1.35

1358
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 49 21.70 3.70 0.35 0.50 0.65 1.00

1359
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 49 21.70 3.70 0.75 1.00 1.25 2.00

1360
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 49 21.70 3.70 0.75 1.00 1.25 2.00

1361
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 49 21.70 3.70 0.75 1.00 1.25 2.00

1901
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.25 486C 25.30 6.50 0.35 0.75 1.50 4.50

1903
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 497C 17.50 2.10 0.35 1.25 6.00 15.00
Anna 0.25 501C 25.30 6.50 0.35 1.75 7.50 35.00
Anna 2.00 505 15.30 1.46 1.75 3.50 7.00 14.00
Pice 0.50 499 21.20 3.20 0.75 1.50 5.00 15.00

1904
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 497C 17.50 2.10 0.25 1.00 4.00 12.00
Anna 0.25 501C 25.30 6.50 0.35 1.75 7.50 35.00
Anna 2.00 505 15.30 1.46 1.50 3.00 6.00 12.00
Pice 0.50 499 21.20 3.20 0.75 1.50 5.00 15.00

1905
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 497C 17.50 2.10 0.25 1.00 4.00 12.00
Anna 0.25 501C 25.30 6.50 0.35 1.75 7.50 35.00
Anna 2.00 505 15.30 1.46 1.50 3.00 6.00 12.00
Pice 0.50 499 21.20 3.20 0.75 1.50 5.00 15.00

1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 498C 17.50 1.60 0.35 0.75 5.00 15.00
Anna 0.08 497C 17.50 2.10 0.25 1.00 4.00 12.00
Anna 0.25 501C 25.30 6.50 0.35 1.75 7.50 35.00
Anna 2.00 505 15.30 1.46 1.50 3.00 6.00 12.00
Pice 0.50 500 21.20 2.40 0.75 1.50 4.50 12.50
Pice 0.50 499 21.20 3.20 0.75 1.50 5.00 15.00

1907
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 498C 17.50 1.60 0.25 0.50 3.00 9.00
Anna 0.25 502C 25.30 4.70 0.35 1.25 6.50 30.00
Anna 2.00 505 15.30 1.46 1.50 3.00 6.00 12.00
Pice 0.50 500 21.20 2.40 0.75 1.50 4.50 12.50

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.081/12 ANNA 498C 17.50 1.60 0.25 0.50 3.00 9.00
Anna 2.00 505 15.30 1.46 1.50 3.00 6.00 12.00
Pice 0.50 500 21.20 2.40 0.75 1.50 4.50 12.50

1909
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.081/12 ANNA 498C 17.50 1.60 0.25 0.50 3.00 9.00
Anna 2.00 505 15.30 1.46 1.75 3.50 7.00 14.00
Pice 0.50 500 21.20 2.40 0.75 1.50 4.50 12.50

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 498C 17.50 1.60 0.25 0.50 3.00 9.00
Anna 2.00 505 15.30 1.46 1.25 2.50 5.00 10.00
Pice 0.50 500 21.20 2.40 0.75 1.50 4.50 12.50

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Rupee 1.00 523C 30.70 11.66 10.00 20.00 40.00 100.00
Rupee 1.00 523B 30.70 11.66 10.00 20.00 40.00 100.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 509C 17.50 1.70 0.50 0.75 1.50 4.50
Anna 1.00 513 20.50 3.90 0.40 1.00 2.50 6.00
Anna 2.00 515C 15.30 1.46 1.25 2.50 5.00 10.00
Anna 2.00 515B 15.30 1.46 1.50 3.00 6.00 12.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1913
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513 20.50 3.90 0.40 1.00 2.50 6.00
Anna 2.00 515C 15.30 1.46 1.25 2.50 5.00 10.00
Anna 2.00 515B 15.30 1.46 1.25 2.50 5.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513 20.50 3.90 0.25 0.50 1.75 3.50
Anna 2.00 515C 15.30 1.46 1.25 2.50 5.00 10.00
Anna 2.00 515B 15.30 1.46 1.25 2.50 5.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.50 30.00

1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 515C 15.30 1.46 1.25 2.50 5.00 10.00
Anna 2.00 515B 15.30 1.46 1.25 2.50 5.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513 20.50 3.90 0.25 0.50 1.75 4.00
Anna 2.00 515 15.30 1.46 1.25 2.00 4.00 8.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513 20.50 3.90 0.25 0.50 1.75 4.00
Anna 2.00 515 15.30 1.46 1.25 2.00 4.00 8.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513 20.50 3.90 0.25 0.50 1.75 4.00
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 2.00 516B 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.25 518B 19.40 2.92 2.00 2.75 5.00 12.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 4.00 519B 25.30 6.70 2.50 5.00 10.00 20.00
Anna 4.00 519C 25.30 6.70 3.25 6.00 12.50 25.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 4.00 519C 25.30 6.70 2.50 5.00 10.00 20.00
Anna 4.00 519B 25.30 6.70 0.25 6.50 12.50 25.00

1921
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 4.00 519C 25.30 6.70 3.75 7.50 15.00 30.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 2.00 516B 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513C 20.50 3.90 0.25 0.50 1.75 4.00
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 2.00 516B 25.40 5.90 1.50 3.00 6.00 12.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 2.00 516B 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 2.00 516B 25.40 5.90 1.75 3.50 7.00 14.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1927
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513B 20.50 3.90 0.25 0.50 2.00 5.00
Anna 2.00 516B 25.40 5.90 1.50 3.00 6.00 12.00
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513C 20.50 3.90 0.25 0.50 2.00 5.00
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Anna 2.00 516B 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.50 3.00 6.00 12.00
Rupee 0.501933/2 522C 24.10 5.83 5.00 10.00 25.00 50.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513B 20.50 3.90 0.25 0.40 1.50 4.00
Anna 2.00 516B 25.40 5.90 1.00 1.50 3.00 8.00
Anna 2.00 516C 25.40 5.90 1.25 1.75 4.00 10.00

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 513B 20.50 3.90 0.20 0.35 1.00 3.00
Anna 2.00 516B 25.40 5.90 1.00 1.50 3.00 8.00
Rupee 0.50 522C 24.10 5.83 2.00 6.00 12.00 28.00
Rupee 0.50 522B 24.10 5.83 2.00 6.00 12.00 28.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.25 530C 25.30 4.90 0.25 0.40 0.75 2.00
Anna 0.25 530B 25.30 4.90 0.50 0.75 1.50 4.50

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 526C 17.50 1.70 0.50 0.75 1.50 4.50
Anna 0.08 526B 17.50 1.70 0.25 0.50 1.00 2.50
Anna 0.25 530C 25.30 4.90 0.30 0.50 1.00 2.50
Anna 0.25 530B 25.30 4.90 0.30 0.50 1.00 3.50
Anna 1.00 536C 21.00 3.80 0.30 0.75 1.50 3.00
Anna 1.00 536B 21.00 3.80 0.50 1.00 2.00 3.50
Anna 2.00 540C 25.40 5.80 2.00 5.00 10.00 25.00
Anna 2.00 540B 25.40 5.80 0.00 0.00 0.00 0.00
Pice 0.50 528C 21.10 2.40 0.15 0.00 0.60 1.75
Pice 0.50 528B 21.10 2.40 0.20 0.45 0.85 3.50
Rupee 0.50 550C 24.10 5.83 0.00 3.00 6.50 15.00
Rupee 0.50 550B 24.10 5.83 0.00 3.00 6.50 13.50
Rupee 1.00 556 30.50 11.66 200.00 400.00 800.00 1500.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.25 531C 25.30 4.90 0.30 0.50 1.00 3.50
Anna 0.25 531B 25.30 4.90 0.30 0.50 1.00 3.50
Anna 0.25FIRST HEAD, HIGH RE. 530B 25.30 4.90 0.35 0.75 1.50 3.50
Anna 1.00 537B 21.00 3.90 0.10 0.25 0.50 2.00
Pice 0.50 528C 21.10 2.40 0.15 0.40 0.65 1.75
Rupee 0.25 545C 19.40 2.92 0.00 1.50 2.50 6.00
Rupee 0.25 545B 19.40 2.92 0.00 1.50 2.50 6.00
Rupee 1.00 556B 30.50 11.66 0.00 4.00 10.00 20.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.08 527B 17.50 1.70 0.25 0.50 0.75 2.00
Anna 0.25 531C 25.30 4.90 0.30 0.50 1.00 3.50
Anna 0.25 531B 25.30 4.90 0.40 0.90 2.00 6.00
Anna 1.00 537C 21.00 3.90 0.10 0.25 0.50 2.00
Anna 2.00 541C 25.40 5.80 0.20 0.30 0.50 1.50
Rupee 0.50 551B 24.10 5.83 0.00 2.00 5.00 12.50
Rupee 1.00 556B 30.50 11.66 0.00 4.00 10.00 20.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.25 531C 25.30 4.90 0.30 0.50 1.00 3.50
Anna 0.25 531B 25.30 4.90 0.30 0.50 1.00 3.50
Anna 0.50 534b.2C 19.80 2.90 0.10 0.25 0.50 2.00
Anna 2.00SMALL 4 541aB 25.40 6.10 0.25 0.35 0.50 1.50
Anna 2.00LARGE 4 541aB 25.40 6.10 0.20 0.35 0.50 2.25
Rupee 0.25 546B 19.40 2.92 0.00 1.50 2.25 4.50
Rupee 0.50 551B 24.10 5.83 0.00 2.00 5.00 12.50
Rupee 1.00 557.1 30.50 10.66 0.00 4.00 10.00 20.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50WITH DOTS 534b.2C 19.80 2.90 0.10 0.25 0.50 2.00
Anna 2.00 541aB 25.40 6.10 0.25 0.35 0.50 2.25
Pice 1.00LARGE DOT 533B 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00SMALL DOT 533P 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00SMALL LEGENDS 532B 21.40 2.00 0.30 0.50 1.00 3.50
Rupee 0.25 546B 19.40 2.92 0.00 1.50 2.25 4.50
Rupee 1.00 556B 30.50 11.66 0.00 4.00 10.00 20.00
Rupee 1.00 557.1 30.50 11.66 0.00 4.00 10.00 20.00

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50WITH DOTS 534b.2C 19.80 2.90 0.10 0.25 0.50 2.00
Anna 2.00SMALL 4 541aB 25.40 6.10 0.25 0.35 0.50 2.25
Anna 2.00LARGE 4 541aB 25.40 6.10 0.25 0.35 0.50 2.00
Pice 1.00 533C 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00LARGE DOT 533B 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00DIAMOND 533B 21.40 2.00 0.20 0.40 0.75 2.00
Pice 1.00SMALL DOT 533P 21.40 2.00 0.20 0.40 0.75 2.00
Pice 1.00 533L 21.40 2.00 0.20 0.40 0.80 3.50

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50WITH DOTS 534b.2C 19.80 2.90 0.10 0.25 0.50 2.00
Pice 1.00 533C 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00DIAMOND 533B 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00LARGE DOT 533B 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00 533L 21.40 2.00 0.15 0.35 0.65 1.25

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50 535.2C 19.70 2.90 0.15 0.30 0.50 2.50
Anna 2.00 542C 25.40 5.80 0.20 0.30 0.50 2.25
Anna 2.00DIAMOND LIKE MM 542L 25.40 5.80 0.20 0.30 0.50 2.25
Rupee 0.25 548B 19.10 2.90 0.40 0.75 1.50 5.00
Rupee 0.50 553B 24.10 5.90 0.50 1.00 2.25 4.50

1947
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50 535.2C 19.70 2.90 0.10 0.20 0.45 1.25
Anna 2.00 542C 25.40 5.80 0.20 0.30 0.50 2.25
Anna 2.00 542B 25.40 5.80 0.20 0.30 0.50 2.25
Pice 1.00 533C 21.40 2.00 0.15 0.35 0.65 1.25
Pice 1.00DIAMOND 533B 21.40 2.00 0.20 0.40 0.80 3.50
Pice 1.00 533P 21.40 2.00 0.00 0.00 0.00 20.00
Rupee 0.25 548B 19.10 2.90 0.40 0.75 1.50 5.00
Rupee 0.50 553B 24.10 5.90 0.50 1.00 2.00 4.00
Rupee 1.00 559B 28.10 11.80 1.50 2.50 5.00 10.00
Rupee 1.00 559L 28.10 11.80 1.50 3.00 6.00 12.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 1.00 3.1B 21.00 3.80 0.00 0.45 0.75 1.50
Anna 2.00 4B 25.40 5.80 0.00 0.75 1.50 2.50
Pice 1.001 MM EDGE RIM 1.2B 21.30 3.80 0.00 0.40 0.80 1.50
Pice 1.00 1.2C 21.30 3.80 0.00 0.50 1.00 1.75
Rupee 0.25 5.1B 19.10 3.00 0.00 0.60 1.50 2.50
Rupee 0.25 5.1C 19.10 3.00 0.00 0.60 1.50 2.50
Rupee 0.50 6.1B 24.20 5.80 0.00 0.75 1.25 2.50
Rupee 0.50 6.1C 24.20 5.80 0.00 1.25 2.00 5.00
Rupee 1.00 7.1B 27.90 11.70 0.00 1.50 2.50 4.50

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Rupee 0.25 5.1B 19.10 3.00 0.00 0.45 1.00 2.00
Rupee 0.25 5.1C 19.10 3.00 0.00 0.55 1.00 2.00
Rupee 0.50 6.1B 24.20 5.80 0.00 1.00 1.50 3.50

1954
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50 2.2B 19.60 2.90 0.00 0.40 0.65 1.25
Anna 0.50 2.2C 19.60 2.90 0.00 0.30 0.50 1.00
Anna 2.00 4B 25.40 5.80 0.00 0.75 1.50 2.50
Rupee 0.25 5.1C 19.10 3.00 0.00 0.65 1.50 2.50
Rupee 0.25 5.2C 19.10 3.00 0.00 0.40 1.00 1.75
Rupee 0.50 6.1C 24.20 5.80 0.00 0.50 1.00 2.50

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Anna 0.50 2.2B 19.60 2.90 0.00 0.40 0.65 1.25
Anna 2.00 4B 25.40 5.80 0.00 15.00 20.00 30.00
Rupee 0.25 5.1B 19.10 3.00 0.00 2.00 4.00 6.00
Rupee 0.25 5.2C 19.10 3.00 0.00 0.40 1.00 1.75
Rupee 0.50 6.1B 24.20 5.80 0.00 0.75 1.50 4.50

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Rupee 0.25 5.2C 19.10 3.00 0.00 0.70 1.25 2.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8B 16.00 1.50 0.00 0.30 0.50 0.85
Paise 1.00 8C 16.00 1.50 0.00 0.30 0.50 0.85
Paise 1.00 8HD16.00 1.50 0.00 0.30 0.50 0.85
Paise 2.00 11B 18.00 3.10 0.00 0.15 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.15 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16C 22.00 4.00 0.00 0.25 0.45 1.00
Paise 10.00 24.1B 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.1C 23.00 5.00 0.00 0.25 0.50 1.00
Paise 25.00 47.1B 19.00 2.60 0.00 0.75 1.25 2.00
Paise 25.00 47.1C 19.00 2.60 0.00 0.75 1.25 2.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8B 16.00 1.50 0.00 0.45 0.75 1.50
Paise 1.00 8HD16.00 1.50 0.00 0.45 0.75 1.50
Paise 2.00 11B 18.00 3.10 0.00 0.15 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.15 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16C 22.00 4.00 0.00 0.25 0.45 1.00
Paise 10.00 24.2B 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2C 23.00 5.00 0.00 0.25 0.50 1.00

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8B 16.00 1.50 0.00 0.30 0.50 0.85
Paise 1.00 8C 16.00 1.50 0.00 0.30 0.50 0.85
Paise 1.00 8HD16.00 1.50 0.00 0.30 0.50 0.85
Paise 2.00 11B 18.00 3.10 0.00 0.15 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.15 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16C 22.00 4.00 0.00 2.50 7.00 7.00
Paise 10.00 24.2B 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2C 23.00 5.00 0.00 0.25 0.50 1.00
Paise 25.00 47.1B 19.00 2.60 0.00 0.45 0.75 1.25
Paise 25.00 47.1C 19.00 2.60 0.00 0.45 0.75 1.25

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8B 16.00 1.50 0.00 0.30 0.50 0.85
Paise 1.00 8C 16.00 1.50 0.00 2.25 3.50 5.00
Paise 1.00 8HD16.00 1.50 0.00 3.25 4.00 5.00
Paise 1.00 8HY16.00 1.50 0.00 0.50 0.75 1.25
Paise 2.00 11B 18.00 3.10 0.00 0.15 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.20 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16C 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16HY22.00 4.00 0.00 6.00 10.00 20.00
Paise 10.00 24.2B 23.00 5.00 0.00 0.35 0.75 2.00
Paise 25.00 47.1B 19.00 2.60 0.00 0.30 0.60 1.00
Paise 25.00 47.1C 19.00 2.60 0.00 0.30 0.60 1.00
Paise 50.00 55B 24.00 5.10 0.00 1.00 1.50 2.50
Paise 50.00 55C 24.00 5.10 0.00 0.50 1.25 2.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8B 16.00 1.50 0.00 0.30 0.50 0.85
Paise 1.00 8C 16.00 1.50 0.00 0.30 0.50 0.85
Paise 2.00 11B 18.00 3.10 0.00 0.20 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.20 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16C 22.00 4.00 0.00 0.35 0.60 1.00
Paise 5.00 16HY22.00 4.00 0.00 6.00 10.00 20.00
Paise 10.00 24.2B 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2C 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2HY23.00 5.00 0.00 3.50 6.50 11.50
Paise 25.00 47.2C 19.00 2.50 0.00 0.30 0.60 1.00
Paise 25.00 47.2B 19.00 2.50 0.00 0.30 0.60 1.00
Paise 50.00 55B 24.00 5.10 0.00 0.25 0.60 1.25
Paise 50.00 55C 24.00 5.10 0.00 0.25 0.60 1.25

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00RARE, ONLY IN MINTSE 8B 16.00 1.50 0.00 0.00 0.00 0.00
Paise 1.00 8aB 16.00 1.50 0.00 0.20 0.35 0.70
Paise 1.00 8aC 16.00 1.50 0.00 0.20 0.35 0.70
Paise 1.00 8aHY16.00 1.50 0.00 0.50 0.75 1.25
Paise 2.00 11B 18.00 3.10 0.00 0.20 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.20 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.25 0.45 1.00
Paise 5.00 16C 22.00 4.00 0.00 0.25 0.45 0.60
Paise 5.00 16HY22.00 4.00 0.00 2.00 3.25 7.00
Paise 10.00 24.2B 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2C 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2HY23.00 5.00 0.00 3.25 5.00 9.00
Paise 25.00 47.2B 19.00 2.50 0.00 0.30 0.60 1.00
Paise 25.00 47.2C 19.00 2.50 0.00 0.30 0.60 1.00
Paise 50.00 55B 24.00 5.10 0.00 0.25 0.60 1.25
Paise 50.00 55C 24.00 5.10 0.00 0.25 0.60 1.25
Rupee 1.00 75.1C 28.00 10.10 0.00 1.00 2.00 3.00

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8aB 16.10 1.50 0.00 0.20 0.35 0.70
Paise 1.00 8aC 16.10 1.50 0.00 0.25 0.50 1.00
Paise 1.00 8aH 16.10 1.50 0.00 0.25 0.40 0.80
Paise 2.00 11B 18.00 3.10 0.00 0.20 0.40 0.80
Paise 2.00 11C 18.00 3.10 0.00 0.20 0.40 0.80
Paise 5.00 16B 22.00 4.00 0.00 0.20 0.35 0.80
Paise 5.00 16C 22.00 4.00 0.00 2.00 3.00 6.00
Paise 5.00 16H 22.00 4.00 0.00 2.00 3.25 7.00
Paise 10.00 24.2B 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2C 23.00 5.00 0.00 0.25 0.50 1.00
Paise 10.00 24.2H 23.00 5.00 0.00 1.00 2.50 5.00
Paise 25.00 47.2B 18.90 2.50 0.00 0.30 0.60 1.00
Paise 25.00 47.2C 18.90 2.50 0.00 0.30 0.60 1.00
Paise 50.00 55B 24.00 5.10 0.00 0.25 0.60 1.25
Paise 50.00 55C 24.00 5.10 0.00 1.00 1.50 2.50

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Paise 1.00 8aB 16.10 1.50 0.00 0.20 0.35 0.60
Paise 1.00 8aC 16.10 1.50 0.00 0.20 0.35 0.60
Paise 1.00 8aH 16.10 1.50 0.00 0.20 0.35 0.60
Paise 2.00 12B 18.00 3.00 0.00 0.20 0.40 0.80
Paise 2.00 12C 18.00 3.00 0.00 0.20 0.40 0.80
Paise 3.00 14.1B 21.00 1.30 0.00 0.20 0.40 0.70
