COINS OF HRV HRVATSKA
MODERN WORLD COINS CATALOG

HRVATSKA


1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00WITHOUT DOT 9.1 22.50 5.05 0.00 0.00 0.75 1.20
Kuna 2.00 10 24.50 6.12 0.00 0.50 1.00 2.00
Kuna 5.00 11 26.50 7.32 0.00 0.75 1.50 2.75
Lipa 1.00 3 17.00 0.71 0.00 0.10 0.20 0.50
Lipa 2.00 4 19.00 0.91 0.00 0.00 0.40 1.00
Lipa 5.00 5 18.00 2.50 0.00 0.20 0.40 1.50
Lipa 10.00 6 20.00 3.23 0.00 0.20 0.40 1.50
Lipa 20.00 7 18.50 2.90 0.00 0.00 0.45 0.70
Lipa 50.00 8 20.50 3.62 0.00 0.30 0.60 1.50

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00LUSCINNIA MEGARHYCHO 20 22.50 5.05 0.00 0.00 0.50 1.75
Kuna 2.00THUNNUS THYNNUS 21 24.50 6.12 0.00 0.00 0.00 1.50
Kuna 5.00URSUS ARCTOS 23 26.50 7.32 0.00 0.00 1.50 3.00
Kuna 5.00500 YEAR SENJ 24 26.50 7.32 0.00 0.00 1.75 3.50
Lipa 1.00 12 17.00 0.71 0.00 0.00 0.30 0.60
Lipa 2.00 14 19.00 0.91 0.00 0.00 0.50 1.50
Lipa 5.00 15 18.00 2.50 0.00 0.20 0.35 1.00
Lipa 10.00 16 20.00 3.23 0.00 0.20 0.35 1.50
Lipa 20.00 17 18.50 2.90 0.00 0.25 0.50 1.50
Lipa 50.00 19 20.50 3.62 0.00 0.30 0.60 1.60

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00W DOT 9.1 22.50 5.05 0.00 0.00 0.75 1.20
Kuna 2.00F.A.O. 22 24.50 6.12 0.00 0.00 1.00 2.00
Kuna 2.00W/O DOT 10 24.50 6.12 0.00 0.00 1.00 2.00
Lipa 1.00WITH DOT 3 17.00 0.71 0.00 0.10 0.20 0.50
Lipa 1.00F.A.O. 3 13 17.00 0.71 0.00 0.15 0.30 1.00
Lipa 2.00W/O DOT 4 19.00 0.91 0.00 0.00 0.40 1.00
Lipa 5.00W/O DOT 5 18.00 2.50 0.00 0.20 0.40 1.00
Lipa 10.00 6 20.00 3.23 0.00 0.20 0.40 1.50
Lipa 10.00UN LOGO 38 20.00 3.23 0.00 0.00 0.50 1.00
Lipa 20.00W/O DOT 7 18.50 2.90 0.00 0.00 0.45 0.60
Lipa 20.00F.A.O. 18 18.50 2.00 0.00 0.20 0.45 1.50
Lipa 50.00WITH DOT 8 20.50 3.62 0.00 0.30 0.60 1.50

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00OLYMPIC FLAME 40 22.50 4.95 0.00 0.20 0.40 1.50
Kuna 1.00 20 22.50 5.05 0.00 0.25 0.50 1.50
Lipa 2.00OLYMPIADE 36 19.00 0.91 0.00 0.00 0.30 0.60
Lipa 2.00VITIS VINIFERA 14 19.00 0.91 0.00 0.00 0.50 1.50
Lipa 5.00 37 18.00 2.54 0.00 0.30 0.60 1.20
Lipa 10.00 16 20.00 3.23 0.00 0.15 0.30 1.50
Lipa 20.00 17 18.50 2.90 0.00 0.20 0.45 1.50
Lipa 50.00 19 20.50 3.62 0.00 0.30 0.60 1.50
Lipa 50.00 39 20.50 3.65 0.00 0.20 0.40 1.50

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00NOT LISTED 9.1 22.50 5.05 0.00 0.35 0.75 1.50
Kuna 2.00 10 24.50 6.12 0.00 0.50 1.00 2.00
Kuna 5.00 23 26.50 7.32 0.00 0.75 1.50 3.00
Kuna 25.00REGIONAL MAP 47 31.00 12.67 0.00 0.00 4.50 9.00
Kuna 25.00UN 48 32.00 12.67 0.00 0.00 4.25 8.50
Kuna 25.00ESPERANO 49 32.00 12.67 0.00 0.00 5.00 10.00
Lipa 1.00 3 17.00 0.71 0.00 0.15 0.30 0.60
Lipa 2.00NOT LISTED 4 19.00 0.91 0.00 0.20 0.40 1.00
Lipa 5.00DOT AFTER YEAR 5 18.00 2.50 0.00 0.20 0.40 1.00
Lipa 10.00 6 20.00 3.23 0.00 0.20 0.40 1.50
Lipa 20.00NOT LISTED 7 18.50 2.90 0.00 0.00 0.45 0.70
Lipa 50.00NOT LISTED 8 20.50 3.62 0.00 0.30 0.60 1.50

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00 20 22.50 5.05 0.00 0.25 0.50 1.50
Kuna 25.00EXPO LISBON 63 32.00 12.67 0.00 0.00 5.00 10.00
Lipa 1.00NOT LISTED 12 17.00 0.71 0.00 0.15 0.30 0.60
Lipa 2.00NOT LISTED 14 19.00 0.91 0.00 0.25 0.50 1.50
Lipa 5.00NOT LISTED 15 18.00 2.50 0.00 0.25 0.50 1.00
Lipa 10.00NOT LISTED 16 20.00 3.23 0.00 0.15 0.30 1.50
Lipa 20.00NOT LISTED 17 18.50 2.90 0.00 0.20 0.45 1.50
Lipa 50.00NOT LISTED 19 20.50 3.62 0.00 0.30 0.60 1.50

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.001994 ABOVE BIRD 9.2 22.50 5.05 0.00 0.35 0.75 1.50
Kuna 2.00NOT LISTED 10 24.50 6.12 0.00 0.50 1.00 2.00
Kuna 5.00NOT LISTED 11 26.50 7.32 0.00 0.50 1.00 3.50
Kuna 25.00EUROPEAN UNION 64 32.00 12.70 0.00 0.00 5.00 10.00
Lipa 1.00 3 17.00 0.71 0.00 0.00 0.20 0.50
Lipa 2.00 4 19.00 0.91 0.00 0.00 0.40 1.00
Lipa 5.00DOT AFTER YEAR 5 18.00 2.50 0.00 0.20 0.40 1.00
Lipa 10.00 6 20.00 3.23 0.00 0.20 0.40 1.50
Lipa 20.00NOT LISTED 7 18.50 2.90 0.00 0.00 0.45 0.70
Lipa 50.00 8 20.50 3.62 0.00 0.30 0.60 1.50

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00NOT LISTED 20 22.50 5.05 0.00 0.00 0.50 1.50
Kuna 2.00NOT LISTED 21 24.50 6.12 0.00 0.00 0.75 2.00
Kuna 5.00NOT LISTED 23 26.50 7.32 0.00 0.00 1.00 3.50
Kuna 25.00FOETUS 65 32.00 12.60 0.00 0.00 5.00 10.00
Lipa 1.00NOT LISTED 12 17.00 0.71 0.00 0.00 0.30 0.60
Lipa 2.00NOT LISTED 14 19.00 0.91 0.00 0.20 0.50 1.50
Lipa 10.00NOT LISTED 16 20.00 3.23 0.00 0.15 0.30 1.50
Lipa 20.00NOT LISTED 17 18.50 2.90 0.00 0.20 0.45 1.50
Lipa 50.00NOT LISTED 19 20.50 3.62 0.00 0.30 0.60 1.50

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00NOT LISTED 9.1 22.50 5.05 0.00 0.35 0.75 1.50
Kuna 2.00NOT LISTED 10 24.50 6.12 0.00 0.00 1.00 2.00
Kuna 5.00NOT LISTED 11 26.50 7.32 0.00 0.00 1.50 3.00
Lipa 1.00NOT LISTED 3 17.00 0.71 0.00 0.00 0.20 0.50
Lipa 2.00NOT LISTED 14 19.00 0.91 0.00 0.20 0.50 1.50
Lipa 5.00NOT LISTED 5 18.00 2.50 0.00 0.20 0.40 1.00
Lipa 50.00NOT LISTED 8 20.50 3.62 0.00 0.30 0.60 1.50

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Kuna 1.00NOT LISTED 20 22.50 5.05 0.00 0.25 0.50 1.50
Kuna 5.00NOT LISTED 23 26.50 7.32 0.00 0.00 1.00 3.50
Kuna 25.00 66 32.00 12.60 0.00 0.00 6.00 12.50
Lipa 1.00NOT LISTED 12 17.00 0.71 0.00 0.00 0.30 0.60
Lipa 2.00NOT LISTED 14 19.00 0.91 0.00 0.25 0.50 1.50
Lipa 5.00NOT LISTED 15 18.00 2.50 0.00 0.25 0.50 1.00
Lipa 10.00NOT LISTED 16 20.00 3.23 0.00 0.15 0.30 1.50
Lipa 20.00NOT LISTED 17 18.50 2.90 0.00 0.20 0.45 1.50
Lipa 50.00NOT LISTED 19 20.50 3.62 0.00 0.30 0.60 1.50

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Lipa 20.00NOT LISTED 7 18.50 2.90 0.00 0.00 0.00 0.00



STATISTICS
# of COINS 96
TOTAL MINTED 2000500000
ALL COINS UNC IN $ 200
WEIGHT in KG 2713060
SURFACE in M2 495767


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.09