COINS OF EGY EGYPTE
MODERN WORLD COINS CATALOG

EGYPTE


1327
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Qirsh 0.031327 + 2 1/40 QIRSH 290H 17.40 2.00 1.50 3.00 7.50 25.00
Qirsh 0.031327 + 3 1/40 QIRSH 290H 17.40 2.00 1.50 3.00 7.50 25.00
Qirsh 0.031327 + 4 1/40 QIRSH 290H 17.40 2.00 1.50 3.00 7.50 25.00
Qirsh 0.031327 + 5 1/40 QIRSH 290H 17.40 2.00 1.00 2.00 5.00 20.00
Qirsh 0.051327 + 2 1/20 QIRSH 301H 20.00 3.20 1.00 3.00 6.00 18.00
Qirsh 0.051327 + 3 1/20 QIRSH 301H 20.00 3.20 1.50 4.00 8.00 25.00
Qirsh 0.051327 + 4 1/20 QIRSH 301H 20.00 3.20 1.00 3.00 6.00 18.00
Qirsh 0.051327 + 6 1/20 QIRSH 301H 20.00 3.20 0.75 2.00 6.00 18.00
Qirsh 0.101327 + 2 302H 14.50 1.80 3.00 6.00 10.00 25.00
Qirsh 0.101327 + 3 302H 14.50 1.80 5.00 12.00 20.00 50.00
Qirsh 0.101327 + 4 302H 14.50 1.80 1.00 2.00 4.00 12.50
Qirsh 0.101327 + 6 302H 14.50 1.80 0.75 1.50 3.00 12.50
Qirsh 0.201327 + 2 303H 18.10 2.60 2.00 4.00 7.00 25.00
Qirsh 0.201327 + 3 303H 18.10 2.60 3.00 410.00 15.00 35.00
Qirsh 0.201327 + 4 303H 18.10 2.60 2.00 4.00 7.00 25.00
Qirsh 0.201327 + 6 303H 18.10 2.60 1.25 3.00 7.00 25.00
Qirsh 0.501327 + 2 304H 21.00 3.80 2.50 6.00 15.00 50.00
Qirsh 0.501327 + 3 304H 21.00 3.80 5.00 15.00 35.00 75.00
Qirsh 0.501327 + 4 304H 21.00 3.80 1.00 2.50 6.00 25.00
Qirsh 0.501327 + 6 304H 21.00 3.80 1.00 2.50 6.00 25.00
Qirsh 1.001327 + 2 305H 15.90 1.40 2.00 4.00 15.00 28.00
Qirsh 1.001327 + 3 305H 15.90 1.40 2.25 4.50 16.00 35.00
Qirsh 2.001327 + 2 307H 19.00 2.80 5.00 12.50 28.00 90.00
Qirsh 2.001327 + 3 307H 19.00 2.80 5.00 12.50 28.00 90.00
Qirsh 5.001327 + 2 308H 26.00 7.00 10.00 30.00 60.00 150.00
Qirsh 5.001327 + 3 308H 26.00 7.00 5.00 12.50 30.00 70.00
Qirsh 5.001327 + 4 308H 26.00 7.00 6.00 15.00 35.00 85.00
Qirsh 5.001327 + 6 308H 26.00 7.00 4.00 10.00 20.00 55.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 5.00 315 23.00 4.80 0.00 5.00 10.00 25.00
Millieme 5.00 315H 23.00 4.80 0.00 3.50 8.00 20.00
Piastres 2.00 317.1 19.10 2.80 1.50 4.00 10.00 30.00
Piastres 10.00 319 32.70 14.00 0.00 10.00 25.00 95.00
Piastres 20.00 321 40.00 28.00 6.50 16.00 35.00 160.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 5.00 315 23.00 4.80 0.00 2.00 6.00 15.00
Millieme 5.00 315H 23.00 4.80 0.00 1.50 2.50 8.00
Piastres 2.00 317.2H 19.10 2.80 1.00 2.00 5.00 15.00
Piastres 2.00 317.1 19.10 2.80 1.00 2.00 5.00 20.00
Piastres 10.00 319 32.70 14.00 0.00 10.00 20.00 85.00
Piastres 10.00 320H 32.70 14.00 0.00 10.00 28.00 100.00
Piastres 20.00 321 40.00 28.00 6.50 16.00 35.00 180.00
Piastres 20.00 322H 40.00 28.00 0.00 40.00 70.00 300.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 2.00 325H 19.00 2.80 37.50 75.00 150.00 365.00
Piastres 5.00 326H 25.90 7.00 17.50 35.00 80.00 340.00

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 2.00 335H 19.10 2.80 1.75 4.50 11.50 35.00
Piastres 5.00 336H 26.10 7.00 0.00 6.00 25.00 60.00
Piastres 5.00 336 26.30 7.00 4.00 10.00 25.00 50.00
Piastres 10.00 337H 33.50 14.00 0.00 12.50 40.00 120.00
Piastres 10.00 337 33.50 14.00 0.00 12.50 40.00 120.00
Piastres 20.00 338 40.00 28.00 0.00 40.00 90.00 425.00
Piastres 20.00 338H 40.00 28.00 0.00 40.00 90.00 425.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 344BP23.00 4.30 0.00 4.00 8.00 20.00
Millieme 10.00 347BP23.00 5.50 0.00 3.50 10.00 38.00
Piastres 2.00 348BP19.10 2.80 0.00 2.00 6.00 20.00
Piastres 5.00 349BP25.90 7.00 4.00 10.00 35.00 65.00
Piastres 10.00 350BP33.00 14.00 5.00 12.00 35.00 100.00
Piastres 20.00 352BP40.10 28.00 0.00 30.00 65.00 350.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 344H 23.00 4.30 0.00 1.25 3.00 15.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 344H 23.00 4.30 0.00 3.00 6.00 15.00
Millieme 10.00 347H 23.00 5.50 0.00 3.50 10.00 45.00
Piastres 5.00 349 25.90 7.00 3.00 7.50 25.00 55.00
Piastres 10.00 350 33.00 14.00 0.00 12.50 35.00 100.00
Piastres 20.00 352BP40.10 28.00 0.00 25.00 50.00 300.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 344H 23.00 4.30 0.00 0.50 2.00 8.00
Millieme 10.00 347H 23.00 5.50 0.00 2.00 7.50 20.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 2.00 365 19.00 2.80 0.00 1.50 3.00 8.00
Piastres 5.00 366 26.00 7.00 0.00 3.00 6.00 15.00
Piastres 20.00 368 40.00 28.00 0.00 15.00 35.00 85.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 358 23.00 4.50 0.00 0.50 2.00 7.00
Millieme 5.00 360 21.60 3.90 0.00 1.00 3.00 10.00
Millieme 5.00 363 21.00 4.00 0.40 1.00 3.00 10.00
Millieme 10.00AH 1357 361 25.00 5.80 0.00 1.00 3.00 10.00

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 2.00 365 19.00 2.80 0.00 4.00 10.00 75.00
Piastres 5.00 366 26.00 7.00 0.00 3.00 6.00 15.00
Piastres 20.00 368 40.00 28.00 0.00 15.00 35.00 85.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 5.00 363 21.00 4.00 0.00 0.50 2.50 8.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 2.00 365 19.00 2.80 0.00 1.50 4.00 10.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 5.00 360 21.60 3.90 0.00 1.00 3.00 10.00
Millieme 10.00AH 1362 361 25.00 5.80 0.00 0.75 3.00 10.00

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 358 23.00 4.50 1.25 3.00 10.00 50.00

1947
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00AH 1366 358 23.00 4.50 0.00 3.00 10.00 50.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 358 23.00 4.50 0.00 1.00 3.00 10.00

1954
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 10.00THIN MILLIEMES 380 23.20 4.90 0.00 5.00 10.00 25.00
Millieme 10.00THICK MILLIEMES 380 23.20 4.90 0.00 0.00 0.00 0.00

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 10.00 380 23.20 4.90 1.50 3.00 6.00 15.00
Millieme 10.00 381 23.20 4.90 0.00 50.00 85.00 150.00
Piastres 10.00 383 26.00 7.00 0.00 3.50 7.00 18.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00AH 1375 377 16.00 1.90 0.00 0.75 1.50 5.00
Millieme 10.00 381 23.20 4.90 0.00 3.00 6.00 15.00
Piastres 5.00AH 1375 382 22.00 3.50 0.00 1.50 3.00 8.00
Piastres 5.00AH 1376 382 22.00 3.50 0.00 3.00 5.00 10.00
Piastres 10.00 383a 26.00 7.00 0.00 0.50 7.00 15.00
Piastres 20.00 384 33.00 14.00 0.00 5.00 9.00 18.00
Piastres 25.00 385 35.10 17.50 0.00 6.00 10.00 20.00
Piastres 50.00 386 40.00 28.00 0.00 7.50 15.00 22.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00AH 1376 377 16.00 1.90 0.00 0.75 1.50 5.00
Millieme 5.00AH 1376 379 21.10 3.70 0.00 2.00 4.00 10.00
Millieme 5.00AH 1377 379 21.10 3.70 0.00 2.00 4.00 10.00
Millieme 10.00 381 23.20 4.90 0.00 2.00 5.00 12.00
Piastres 5.00 382 22.00 3.50 0.00 1.50 3.00 8.00
Piastres 10.00 383a 26.00 7.00 0.00 3.50 6.00 12.00
Piastres 25.00 389 35.00 17.50 0.00 6.00 9.00 17.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00AH 1377 377 16.00 1.90 0.00 0.75 1.50 5.00
Millieme 5.00 379 21.10 3.70 0.00 2.00 4.00 10.00
Millieme 10.00 381 23.20 4.90 0.00 2.00 5.00 12.00
Millieme 10.00 395 23.00 5.00 0.00 15.00 20.00 40.00
Millieme 20.00 390 25.20 5.90 0.00 0.75 1.50 5.00

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 10.00 392 26.00 7.00 0.00 3.25 6.00 17.50

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 393 16.00 1.80 0.00 0.10 0.15 0.30
Millieme 10.00 395 23.00 5.00 0.00 0.80 1.50 2.50
Piastres 5.00 397 21.90 3.50 0.00 1.75 3.00 5.00
Piastres 10.00 398 26.00 7.00 0.00 3.00 4.50 7.50

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 2.00 403 18.00 2.40 0.00 0.15 0.35 0.60

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 5.00 404 19.00 2.50 0.00 1.25 2.50 4.00
Piastres 10.00 405 24.00 5.00 0.00 2.50 4.00 6.00
Piastres 25.00 406 30.00 10.00 0.00 3.00 4.50 7.00

1967
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 10.00 411 23.00 1.80 0.00 0.10 0.25 0.65
Piastres 5.00 412 25.00 4.50 0.00 0.50 0.75 1.50
Piastres 10.00 413 26.50 6.10 0.00 0.60 0.90 2.00

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00ASWAN DAM 415 40.00 25.00 0.00 5.00 6.00 8.00

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 10.00F.A.O. 418 27.00 6.00 0.00 0.75 1.25 3.50
Piastres 25.00 422 26.20 6.00 0.00 2.50 4.00 6.50
Piastres 50.00NASSER 423 33.00 12.50 0.00 3.00 5.00 7.50
Pound 1.00NASSER 425 40.00 25.00 0.00 5.00 6.00 8.50

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 1.00 A423 16.50 0.60 0.00 0.10 0.30 0.50
Millieme 10.00EDGE LETTERINGS A426 23.40 1.80 0.00 0.50 2.00 6.00
Piastres 5.00 A428 25.00 4.60 0.00 0.50 0.75 2.00
Piastres 10.00 430 26.50 4.50 0.00 0.60 1.00 2.50
Pound 1.00AL-AZHAR MOSQUE 424 40.00 25.00 0.00 5.50 7.00 10.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 5.00F.A.O. 433 21.40 1.50 0.00 0.10 0.20 0.35
Millieme 5.00 432 18.00 2.00 0.00 0.10 0.15 0.30
Millieme 10.00 435 21.00 3.20 0.00 0.10 0.25 0.50
Piastres 5.0075 TH NATIONAL BANK 437 25.00 4.60 0.00 0.60 0.75 2.00
Piastres 25.00 438 26.00 6.00 0.00 4.00 6.00 9.00
Pound 1.00F.A.O. ASWAN DAM 439 40.00 25.00 0.00 5.00 6.00 9.00

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 5.00 A441 25.00 4.60 0.00 0.60 0.75 2.00
Pound 1.00OCTOBER WAR 443 40.00 15.00 0.00 0.00 0.00 7.50

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 5.00INT WOMEN'S YEAR 447 25.00 4.50 0.00 0.50 0.65 1.25

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 10.00F.A.O. 449 21.00 3.20 0.00 0.10 0.20 0.30
Millieme 10.00 435 21.00 3.20 0.00 0.75 1.50 3.00
Piastres 5.00CAIRO TRADE FAIR 451 25.00 4.40 0.00 0.65 0.75 2.00
Pound 1.00OM KALSOUM 455 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00SUEZ CANAL 454 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00F.A.O. 453 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00KING FAISAL 457 35.00 15.00 0.00 0.00 0.00 7.50

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Millieme 10.00F.A.O. 464 21.00 3.20 0.00 0.10 0.20 0.85
Piastres 5.00 466 25.00 4.60 0.00 0.50 0.60 1.50
Pound 1.00F.A.O. 472 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.0020TH ANN ECONOMIC UN 474 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.001971 CORR. REV 473 35.00 15.00 0.00 0.00 3.75 7.50

1978
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00AIN SHAMS UNIVERSITY 481 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00PORTLAND CEMENT 480 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00F.A.O. 482 35.00 15.00 0.00 0.00 0.00 7.50

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 5.00 466 25.00 4.60 0.00 0.50 0.60 1.25
Pound 1.00CORRECTIVE REVOLUTIO 473 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.002 PIGEONS 493 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00NATIONAL EDUCATION 490 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00F.A.O. 489 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00ABBASIA MINT 488 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00BANK OF LAND REFORM 491 35.00 15.10 0.00 0.00 0.00 7.50

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 2.00 500 23.20 4.90 0.00 0.20 0.30 0.60
Piastres 10.00 506 27.00 6.00 0.00 0.50 0.85 2.25
Pound 1.00CORRECT. REVOLUTION 514 35.00 15.00 0.00 0.00 0.00 8.00
Pound 1.00PEACE TREATY 508 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00CAIRO UNIVERSITY 515 35.00 15.00 0.00 0.00 0.00 8.00
Pound 1.00F.A.O. 513 35.00 15.00 0.00 0.00 0.00 6.50
Pound 1.00APPLIED PROFESSIONS 510 35.00 15.00 0.00 0.00 3.75 7.50
Pound 1.00KING ON THRONE 511 35.00 15.00 0.00 0.00 0.00 6.50

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 10.00SADAT REVOLUTION 506 27.00 6.00 0.00 0.60 1.20 3.50
Pound 1.0025TH SUEZ CANAL 528 35.00 15.00 0.00 0.00 0.00 10.00
Pound 1.00EGYPTIAN INDUSTRY 526 35.00 15.00 0.00 0.00 0.00 10.00
Pound 1.00SUEZ CANAL 524 35.00 15.00 0.00 0.00 0.00 9.00
Pound 1.00SCIENTIST'S DAY 522 35.00 15.00 0.00 0.00 0.00 9.00
Pound 1.00F.A.O. 532 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00WORLD FOOD DAY 523 35.00 15.00 0.00 0.00 0.00 7.50
Pound 1.00 530 35.00 15.00 0.00 0.00 5.00 10.00
Pound 1.00 527 35.00 15.00 0.00 0.00 0.00 8.50

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00SINAI TO EGYPT 545 35.00 15.00 0.00 0.00 0.00 10.00
Pound 1.00 539 35.00 15.00 0.00 0.00 0.00 12.00
Pound 1.00AL AZAR MOSQUE 540 35.00 15.00 0.00 0.00 0.00 10.00
Pound 1.00 544 35.00 15.00 0.00 0.00 0.00 20.00
Pound 1.00 542 35.00 15.00 0.00 0.00 0.00 13.50

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00 549 35.00 15.00 0.00 0.00 6.00 12.00
Pound 5.00CAIRO UNIVERSITY 552 35.00 17.50 0.00 0.00 0.00 18.00

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastre 1.00AH ON THE RIGHT 553.1 18.00 2.00 0.00 0.00 0.15 0.35
Piastre 1.00AH ON THE LEFT 553.2 18.00 2.00 0.00 0.00 0.15 0.35
Piastres 2.00AH ON THE RIGHT 554.1 21.00 3.20 0.00 0.00 0.20 0.50
Piastres 2.00AH ON THE LEFT 554.1 21.00 3.20 0.00 0.00 0.20 0.50
Piastres 5.00DENOMINATION NOT SHA 622.1 23.00 4.29 0.00 0.00 0.25 0.85
Piastres 5.00AH ON THE LEFT 552.2 23.00 4.29 0.00 0.00 0.25 0.75
Piastres 5.00AH ON THE RIGHT 555.1 23.00 4.29 0.00 0.00 0.25 0.75
Piastres 5.00DENOMINATION SHADED 622.2 23.00 4.29 0.00 0.00 0.25 0.85
Piastres 10.00AH 1404 556 25.00 4.60 0.00 0.25 0.50 0.85
Pound 1.00 551 35.00 15.00 0.00 0.00 6.00 12.00
Pound 1.00 559 35.00 15.00 0.00 0.00 6.00 12.00
Pound 5.00ARABIC LANGUAGES 560 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00EGYPT. RADIO 561 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00SCULPTOR 565 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00PETROLEUM INDUSTRY 566 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00DIAMOND 567 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00LOS ANGELES OLYMP. 558 37.20 17.50 0.00 0.00 0.00 16.00

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00 592 37.00 17.50 0.00 0.00 0.00 18.00
Pound 1.00 587 37.10 17.50 0.00 0.00 0.00 13.50
Pound 5.00PRINTING PRESS 563 37.20 17.50 0.00 0.00 7.25 14.50
Pound 5.00 572 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00PARLIAMENT 575 37.20 17.50 0.00 0.00 6.25 12.50
Pound 5.00CAIRO STADIUM 578 37.20 17.50 0.00 0.00 6.25 12.50
Pound 5.00EGYPTIAN TELEVISION 581 37.20 17.50 0.00 0.00 6.25 12.50
Pound 5.00XV IUA CONGRESS 593 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00 598 37.20 17.50 0.00 0.00 0.00 14.00
Pound 5.00COMMERCE DAY 600 37.20 17.50 0.00 0.00 5.50 11.00
Pound 5.00PROPHET MOSQUE 584 37.20 17.50 0.00 0.00 5.75 11.50
Pound 5.00 585 37.20 17.50 0.00 0.00 6.25 12.50

1986
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00 602 37.10 17.50 0.00 0.00 0.00 15.00
Pound 5.00CENSUS 603 35.00 17.50 0.00 0.00 0.00 16.50
Pound 5.00 588 37.20 17.50 0.00 0.00 0.00 14.00
Pound 5.00MINISTRY OF HEALTH 594 37.20 17.50 0.00 0.00 0.00 14.00
Pound 5.00SWORDS 601 37.20 17.50 0.00 0.00 0.00 14.00
Pound 5.00NATIONAL THEATER 608 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00PARLIAMENT BUILDING 614 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00ENGINEER SYNDICATE 610 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00ATOMIC ENERGY 615 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00EGYPTIAN INDUSTRY 616 37.20 17.50 0.00 0.00 7.50 15.00
Pound 5.00FACULTY OF COMMERCE 586 37.20 17.50 0.00 0.00 0.00 13.50

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00PARLIAMENT MUSEUM 617 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00VETERINARIAN DAY 618 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00MISR PETROLEUM 619 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00FINE ARTS 630 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00INVESTMENT BANK 651 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00FIRST AFRICAN SUBWAY 620 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00HELLWAN COMPANY 623 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00AIDA 611 37.10 17.50 0.00 0.00 0.00 35.00

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00AIR TRAVEL 631 37.20 17.50 0.00 0.00 0.00 14.00
Pound 5.00OPERA HOUSE 649 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00MINISTRY OF AGRICULT 660 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00NAGULB MAHFOUZ 662 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00POLICE DAY 621 37.20 17.50 0.00 0.00 0.00 13.50

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00ADVISTA ARABIA 40 663 35.00 17.50 0.00 0.00 0.00 13.50
Pound 5.00PARLIAMENTARY UNION 665 37.20 17.50 0.00 0.00 0.00 12.50
Pound 5.00FIRST ARAB OLYMPICS 667 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00RESEARCH CENTER 669 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00HEALTH INSURANCE 686 37.20 17.50 0.00 0.00 0.00 15.00
Pound 5.00EXPORT DRIVE 687 37.20 17.50 0.00 0.00 0.00 15.00

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00 691 37.20 17.82 0.00 0.00 0.00 13.50
Pound 5.00NAT. POPULATION CENT 688 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00UNION OF AFR. PARLI. 689 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00 696 37.20 17.50 0.00 0.00 0.00 20.00
Pound 5.00 697 37.20 17.50 0.00 0.00 0.00 45.00

1991
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00ZOO ANIMALS 791 37.00 17.42 0.00 0.00 0.00 25.00
Pound 5.00ISLAMIC INV. BANK 692 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00MUHAMED ABDEL WAHAB 727 37.20 17.50 0.00 0.00 0.00 13.50
Pound 5.00 804 37.20 17.42 0.00 0.00 0.00 15.00
Pound 5.00ALEXANDRIA 805 37.20 17.42 0.00 0.00 0.00 15.00

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 5.00 731 21.30 3.25 0.00 0.00 0.40 0.85
Piastres 10.00AH 1413 732 23.00 4.91 0.00 0.00 0.60 1.25
Piastres 20.00 733 25.00 4.52 0.00 0.00 1.25 2.50
Pound 5.00 806 37.20 17.42 0.00 0.00 0.00 17.50
Pound 5.00 807 37.20 17.42 0.00 0.00 0.00 15.00
Pound 5.00NAGUIB MAHFOUZ 808 37.20 17.42 0.00 0.00 0.00 15.00

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Piastres 25.00AH 1413 734 25.00 5.20 0.00 0.00 1.50 2.75
Pound 1.0020 AN OCTOBER WAR 809 35.00 15.00 0.00 0.00 0.00 30.00
Pound 1.00SOLDER 758 35.00 15.00 0.00 0.00 0.00 12.50
Pound 5.0020 AN OCTOBER WAR 812 37.10 17.50 0.00 0.00 7.50 15.00

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00 792 35.00 15.00 0.00 0.00 0.00 30.00
Pound 1.00ATOMIC ENERGY 804 37.10 17.50 0.00 0.00 0.00 15.00
Pound 1.00LIBRARY OF ALEX. 805 37.10 17.50 0.00 0.00 0.00 15.00
Pound 1.00LIGHTHOUSE OF ALEX. 806 37.10 17.50 0.00 0.00 0.00 15.00
Pound 1.00UNIV. OF ALEX. 807 37.10 17.50 0.00 0.00 0.00 15.00
Pound 1.00NAGUIB MAHFOUZ 808 37.10 17.50 0.00 0.00 0.00 15.00
Pound 1.00 761 35.00 15.00 0.00 0.00 0.00 25.00
Pound 5.00SALAH EL DIN EL-AY. 763 37.20 17.50 0.00 0.00 12.50 25.00
Pound 5.00ICPD CAIRO 792 37.20 15.00 0.00 0.00 10.00 17.50

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00F.A.O. 770 37.20 17.50 0.00 0.00 25.00 50.00
Pound 5.00PEDIATRICS 772 37.20 17.50 0.00 0.00 0.00 22.00
Pound 5.00AMERICAN UNI. IN CA. 838 37.20 17.82 0.00 0.00 10.00 28.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00ARAB LAND BANK 848 37.20 17.50 0.00 0.00 20.00 40.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 5.00AL AZHAR MOSKEE 853 37.20 17.50 0.00 0.00 20.00 40.00
Pound 5.00CENTENNIAL - LAND 862 37.20 17.50 0.00 0.00 20.00 40.00

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pound 1.00BODYBUILDING 913 35.00 15.00 0.00 0.00 15.00 30.00
Pound 1.00SOLDIER WITH FLAG 910 34.90 14.94 0.00 0.00 0.00 35.00
Pound 1.00ALEXANDRIA LIBRARY 912 35.00 15.00 0.00 0.00 0.00 30.00
