COINS OF DEU DEUTSCHLAND
MODERN WORLD COINS CATALOG

DEUTSCHLAND


1900
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 5.00 11A 18.00 2.60 0.10 0.30 2.00 10.00
Pfennig 5.00 11D 18.00 2.60 0.10 0.50 2.25 12.00

1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 5.00 11A 18.00 2.60 0.10 0.20 0.50 7.00

1907
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 5.00 11A 18.00 2.60 0.10 0.20 0.50 7.00
Pfennig 10.00 12A 21.10 4.00 0.10 0.25 1.00 6.50

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 5.00 11A 18.00 2.60 0.10 0.20 0.50 6.50

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 25.00 18A 23.00 4.00 3.00 8.00 12.50 20.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 2.00 16A 20.00 3.30 0.10 0.25 1.00 6.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 5.00 11A 18.00 2.60 0.10 0.15 0.50 6.00
Pfennig 5.00 11D 18.00 2.60 0.10 0.20 0.50 6.00
Pfennig 5.00 11E 18.00 2.60 0.10 0.20 0.50 6.00
Pfennig 5.00 11F 18.00 2.60 0.10 0.20 0.50 6.00
Pfennig 5.00 11G 18.00 2.60 0.10 0.20 0.50 6.00
Pfennig 5.00 11J 18.00 2.60 0.10 0.15 0.50 6.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 10.00 26 21.10 3.40 0.10 0.20 1.00 4.50

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 10.00 26 21.10 3.40 0.10 0.20 1.00 4.50

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 10.00 26 21.10 3.40 0.10 0.20 1.00 4.50

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 10.00 26 21.10 3.40 0.10 0.20 1.00 4.50

1921
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 10.00 26 21.10 3.40 0.10 0.20 1.00 4.50

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 3.00 28A 28.00 2.00 0.25 2.50 5.00 10.00
Mark 3.00 28E 28.00 2.00 125.00 200.00 300.00 500.00
Mark 3.00 28F 28.00 2.00 200.00 300.00 400.00 1000.00
Pfennig 10.00 26 21.10 3.40 0.10 0.20 1.00 4.50

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Rentenpf. 5.00 32A 17.90 2.40 0.20 0.10 2.50 10.00
Rentenpf. 5.00 32D 17.90 2.40 0.30 1.50 3.00 17.50
Rentenpf. 5.00 32F 17.90 2.40 35.00 75.00 125.00 175.00
Rentenpf. 5.00 32G 17.90 2.40 30.00 60.00 90.00 125.00

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 5.00 39A 18.00 2.40 0.20 0.50 2.50 15.00
Reichspf. 5.00 39D 18.00 2.40 0.20 0.50 2.50 8.00
Reichspf. 5.00 39E 18.00 2.40 0.20 1.00 5.00 15.00
Reichspf. 5.00 39F 18.00 2.40 0.20 1.00 5.00 15.00
Reichspf. 5.00 39G 18.00 2.40 0.20 1.00 7.50 17.50
Reichspf. 5.00 39J 18.00 2.40 0.25 1.00 3.50 12.00
Reichspf. 10.00 40A 20.90 3.90 0.15 0.25 1.00 12.50
Reichspf. 10.00 40D 20.90 3.90 0.15 0.50 1.50 15.00
Reichspf. 10.00 40E 20.90 3.90 0.20 1.00 1.50 17.50
Reichspf. 10.00 40F 20.90 3.90 1.00 7.50 15.00 37.50
Reichspf. 10.00 40G 20.90 3.90 0.20 1.00 1.50 17.50
Reichspf. 10.00 40J 20.90 3.90 0.15 0.50 1.00 15.00
Rentenpf. 2.00 31A 20.10 3.40 0.10 0.25 2.50 10.00
Rentenpf. 5.00 32A 17.90 2.40 0.10 0.50 2.00 7.50
Rentenpf. 5.00 32D 17.90 2.40 0.20 0.50 1.00 6.00
Rentenpf. 5.00 32E 17.90 2.40 0.20 0.50 1.00 7.50
Rentenpf. 5.00 32F 17.90 2.40 0.20 0.50 1.00 7.50
Rentenpf. 5.00 32G 17.90 2.40 0.20 0.50 1.00 7.50
Rentenpf. 5.00 32J 17.90 2.40 0.20 0.50 1.00 7.50

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 5.00 39A 18.00 2.40 0.15 0.40 2.00 7.00
Reichspf. 5.00 39D 18.00 2.40 0.15 0.35 2.00 7.00
Reichspf. 5.00 39E 18.00 2.40 0.20 1.00 5.00 12.00
Reichspf. 5.00LARGE 5 39F 18.00 2.40 0.15 0.35 2.50 6.00
Reichspf. 5.00SMALL 5 39F 18.00 2.40 0.15 0.35 2.50 6.00
Reichspf. 5.00 39G 18.00 2.40 0.20 1.00 5.00 17.50
Reichspf. 10.00 40A 20.90 3.90 0.10 0.15 0.50 10.00
Reichspf. 10.00 40D 20.90 3.90 0.10 0.15 0.50 10.00
Reichspf. 10.00 40E 21.00 3.90 0.15 0.50 1.00 15.00
Reichspf. 10.00 40F 21.00 3.90 0.10 0.15 0.50 12.50
Reichspf. 10.00 40G 20.90 3.90 0.10 0.50 1.00 12.50

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 5.00 39A 18.00 2.40 0.15 0.40 2.00 12.00
Reichspf. 5.00 39E 18.00 2.40 10.00 20.00 35.00 50.00
Reichspf. 5.00 39F 18.00 2.40 5.00 12.50 25.00 35.00
Reichspf. 10.00 40A 20.90 3.90 0.20 2.00 4.00 15.00
Reichspf. 10.00 40G 20.90 3.90 2.50 10.00 20.00 37.50

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 10.00 40A 20.90 3.90 2.00 6.00 9.00 17.50
Reichspf. 10.00 40G 20.90 3.90 40.00 60.00 175.00 250.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 10.00 40A 20.90 3.90 0.15 0.50 1.50 12.50
Reichspf. 10.00 40D 20.90 3.90 0.15 0.50 1.50 12.50
Reichspf. 10.00 40E 20.90 3.90 0.20 1.00 2.50 17.50
Reichspf. 10.00 40F 20.90 3.90 0.20 1.00 2.50 17.50
Reichspf. 10.00 40G 20.90 3.90 0.30 3.50 6.00 22.00
Reichspf. 10.00 40J 20.90 3.90 0.20 2.50 5.00 18.50

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 5.00 39A 18.00 2.40 0.20 0.50 3.00 15.00
Reichspf. 10.00 40A 20.90 3.90 0.20 2.00 2.50 12.50
Reichspf. 10.00 40D 20.90 3.90 0.25 3.50 5.00 15.00
Reichspf. 10.00 40E 20.90 3.90 1.00 5.00 15.00 32.50
Reichspf. 10.00 40F 20.90 3.90 1.00 5.00 15.00 32.50
Reichspf. 10.00 40G 20.90 3.90 10.00 25.00 40.00 60.00
Reichspf. 10.00 40J 20.90 3.90 2.50 10.00 12.50 22.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 1.00 37A 17.50 2.00 0.10 0.25 1.00 3.50
Reichspf. 10.00 40A 20.90 3.90 0.20 2.50 5.00 15.00
Reichspf. 10.00 40D 20.90 3.90 15.00 35.00 65.00 100.00
Reichspf. 10.00 40F 20.90 3.90 2.50 10.00 12.50 32.50
Reichspf. 10.00 40G 20.90 3.90 200.00 350.00 550.00 700.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 10.00 40A 20.90 3.90 0.25 3.50 6.00 17.50
Reichspf. 10.00 40D 20.90 3.90 0.50 5.00 7.50 17.50
Reichspf. 10.00 40E 20.90 3.90 6.00 12.50 17.50 40.00
Reichspf. 10.00 40F 20.90 3.90 6.00 12.50 17.50 40.00
Reichspf. 10.00 40G 20.90 3.90 350.00 750.00 1150.00 1500.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichsmark 1.00 78A 23.00 4.90 0.75 2.50 7.50 20.00
Reichsmark 1.00 78D 23.00 4.90 1.00 3.00 9.00 20.00
Reichsmark 1.00 78E 23.00 4.90 2.50 7.50 12.50 20.00
Reichsmark 1.00 78F 23.00 4.90 4.00 8.50 15.00 20.00
Reichsmark 1.00 78G 23.00 4.90 2.50 7.50 15.00 20.00
Reichspf. 10.00 40A 20.90 3.90 15.00 25.00 50.00 100.00
Reichspf. 10.001933/2 G 40A 20.90 3.90 6.00 12.50 17.50 40.00
Reichspf. 10.00 40G 20.90 3.90 5.00 10.00 16.50 40.00
Reichspf. 10.00 40J 20.90 3.90 1.00 8.50 15.00 35.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichsmark 1.00 78A 23.00 4.90 0.50 1.50 2.50 10.00
Reichsmark 1.00 78D 23.00 4.90 0.50 1.50 2.50 10.00
Reichsmark 1.00 78E 23.00 4.90 1.00 3.00 7.00 15.00
Reichsmark 1.00 78F 23.00 4.90 0.75 2.50 5.00 12.50
Reichsmark 1.00 78G 23.00 4.90 1.50 5.00 10.00 18.00
Reichsmark 1.00 78J 23.00 4.90 1.00 3.50 7.50 15.00
Reichspf. 10.00 40A 20.90 3.90 2.00 1.00 6.00 17.50
Reichspf. 10.00 40D 20.90 3.90 1.00 7.50 10.00 25.00
Reichspf. 10.00 40E 20.90 3.90 20.00 35.00 50.00 100.00
Reichspf. 10.00 40F 20.90 3.90 15.00 30.00 50.00 100.00
Reichspf. 10.00 40G 20.90 3.90 15.00 30.00 50.00 125.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 5.00 39A 18.00 2.40 0.15 0.25 0.50 6.00
Reichspf. 5.00 39D 18.00 2.40 0.15 0.35 1.00 8.00
Reichspf. 5.00 39E 18.00 2.40 0.20 0.50 3.00 12.00
Reichspf. 5.00 39F 18.00 2.40 0.15 0.40 1.50 8.00
Reichspf. 5.00 39G 18.00 2.40 0.20 0.50 3.00 12.00
Reichspf. 5.00 39J 18.00 2.40 0.20 0.50 3.00 12.00
Reichspf. 10.00 40A 20.90 3.90 0.10 0.15 1.00 8.50
Reichspf. 10.00 40D 20.90 3.90 0.10 0.25 1.50 12.50
Reichspf. 10.00 40E 20.90 3.90 0.15 0.35 2.00 15.00
Reichspf. 10.00 40F 20.90 3.90 0.10 0.30 1.50 12.50
Reichspf. 10.00 40G 20.90 3.90 0.10 0.50 3.00 15.00
Reichspf. 10.00 40J 20.90 3.90 0.10 0.30 1.50 12.50

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichsmark 1.00 78A 23.00 4.90 1.25 4.00 7.00 12.50
Reichsmark 1.00 78D 23.00 4.90 2.50 7.50 15.00 27.50
Reichsmark 1.00 78E 23.00 4.90 2.50 10.00 25.00 35.00
Reichsmark 1.00 78F 23.00 4.90 25.00 40.00 70.00 100.00
Reichsmark 1.00 78G 23.00 4.90 50.00 120.00 150.00 225.00
Reichsmark 1.00 78J 23.00 4.90 2.50 7.50 12.50 60.00
Reichspf. 5.00 39A 18.00 2.40 0.15 0.25 0.50 6.00
Reichspf. 5.00 39D 18.00 2.40 0.15 0.35 1.00 8.00
Reichspf. 5.00 39E 18.00 2.40 0.20 0.50 3.00 12.00
Reichspf. 5.00 39F 18.00 2.40 0.15 0.30 1.00 7.00
Reichspf. 5.00 39G 18.00 2.40 0.20 0.35 1.00 8.00
Reichspf. 5.00 39J 18.00 2.40 0.20 0.50 3.00 12.00
Reichspf. 10.00 40A 20.90 3.90 0.10 0.15 0.50 7.50
Reichspf. 10.00 40D 20.90 3.90 0.10 0.20 1.00 12.50
Reichspf. 10.00 40E 20.90 3.90 0.20 0.50 2.50 15.00
Reichspf. 10.00 40F 20.90 3.90 0.10 0.30 1.50 12.50
Reichspf. 10.00 40G 20.90 3.90 0.15 0.60 2.50 15.00
Reichspf. 10.00 40J 20.90 3.90 0.25 3.00 8.00 17.50

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichsmark 1.00 78A 23.00 4.90 0.50 1.50 2.50 8.00
Reichsmark 1.00 78D 23.00 4.90 1.00 3.00 6.00 12.00
Reichsmark 1.00 78E 23.00 4.90 3.00 15.00 30.00 50.00
Reichsmark 1.00 78F 23.00 4.90 2.50 6.00 12.00 50.00
Reichsmark 1.00 78G 23.00 4.90 2.50 10.00 17.50 40.00
Reichsmark 1.00 78J 23.00 4.90 2.50 10.00 17.50 60.00
Reichspf. 10.00 92A 20.90 4.00 0.10 0.50 2.00 7.50

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichsmark 1.00 78A 23.00 4.90 1.25 4.00 10.00 30.00
Reichsmark 1.00 78E 23.00 4.90 4.00 17.50 25.00 80.00
Reichsmark 1.00 78G 23.00 4.90 10.00 20.00 35.00 90.00
Reichsmark 1.00 78J 23.00 4.90 27.50 70.00 90.00 150.00
Reichsmark 1.00 78F 23.00 4.90 5.00 17.50 22.50 80.00

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichsmark 1.00 78A 23.00 4.90 5.00 12.50 15.00 35.00
Reichsmark 1.00 78B 23.00 4.90 50.00 125.00 160.00 250.00
Reichsmark 1.00 78D 23.00 4.90 9.00 22.50 37.50 75.00
Reichsmark 1.00 78E 23.00 4.90 20.00 35.00 80.00 120.00
Reichsmark 1.00 78F 23.00 4.90 10.00 20.00 40.00 100.00
Reichsmark 1.00 78G 23.00 4.90 60.00 130.00 200.00 350.00
Reichsmark 1.00 78J 23.00 4.90 15.00 35.00 60.00 100.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Reichspf. 1.00 97A 17.00 1.80 0.10 0.15 0.50 6.00

1948
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 1.00 A101 D 17.00 2.00 0.00 0.50 15.00 40.00
Pfennig 1.00 A101 F 17.00 2.00 0.00 0.50 8.00 32.50
Pfennig 1.00 A101 G 17.00 2.00 0.00 0.50 15.00 60.00
Pfennig 1.00 A101 J 17.00 2.00 0.00 0.50 15.00 50.00

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 1.00 A101 D 17.00 2.00 0.00 0.50 6.00 27.50
Pfennig 1.00 A101 F 17.00 2.00 0.00 0.50 6.00 22.50
Pfennig 1.00 A101 G 17.00 2.00 0.00 0.50 10.00 40.00
Pfennig 1.00 A101 J 17.00 2.00 0.00 0.50 6.00 27.50
Pfennig 50.00 104D 20.00 3.40 0.00 0.75 4.50 45.00
Pfennig 50.00 104F 20.00 3.40 0.00 0.75 4.00 45.00
Pfennig 50.00 104G 20.00 3.40 0.00 0.75 5.00 55.00
Pfennig 50.00 104J 20.00 3.40 0.00 0.75 4.50 55.00

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 5.00 107D 18.50 3.00 0.00 0.75 1.50 5.00
Pfennig 5.00 107F 18.50 3.00 0.00 0.75 1.50 5.00
Pfennig 5.00 107G 18.50 3.00 0.00 0.75 1.50 5.00
Pfennig 5.00LARGE J 107J 18.50 3.00 0.00 0.75 1.50 5.00
Pfennig 5.00SMALL J 107J 18.50 3.00 0.00 0.75 1.50 5.00
Pfennig 50.00 104G 20.00 3.40 0.00 250.00 400.00 750.00

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 15.00 65.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 15.00 75.00
Mark 5.00 112.1G 29.00 11.20 0.00 4.00 15.00 75.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 15.00 60.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 15.00 60.00 225.00
Mark 5.00 112.1F 29.00 11.20 0.00 10.00 75.00 375.00
Mark 5.00 112.1J 29.00 11.20 0.00 10.00 60.00 225.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 10.00 85.00 400.00
Mark 5.00 112.1F 29.00 11.20 0.00 7.50 50.00 300.00
Mark 5.00 112.1G 29.00 11.20 0.00 10.00 65.00 350.00
Mark 5.00 112.1J 29.00 11.20 0.00 7.50 30.00 150.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 7.50 30.00 150.00
Mark 5.00 112.1F 29.00 11.20 0.00 20.00 125.00 600.00
Mark 5.00 112.1G 29.00 11.20 0.00 7.50 28.00 130.00
Mark 5.00 112.1J 29.00 11.20 0.00 1200.00 2750.00 3750.00

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 10.00 45.00 245.00
Mark 5.00 112.1G 29.00 11.20 0.00 15.00 55.00 235.00
Mark 5.00 112.1J 29.00 11.20 0.00 8.00 40.00 225.00

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 7.00 20.00 110.00
Mark 5.00 112.1F 29.00 11.20 0.00 7.00 20.00 110.00
Mark 5.00 112.1G 29.00 11.20 0.00 7.00 22.00 125.00
Mark 5.00 112.1J 29.00 11.20 0.00 7.00 18.00 90.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.50 15.00 80.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.50 22.00 125.00
Mark 5.00 112.1J 29.00 11.20 0.00 6.00 28.00 135.00

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.50 15.00 60.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.50 18.00 70.00
Mark 5.00 112.1G 29.00 11.20 0.00 7.50 20.00 100.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.50 15.00 60.00

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 15.00 50.00 175.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.50 15.00 60.00
Mark 5.00 112.1G 29.00 11.20 0.00 4.50 15.00 45.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 15.00 45.00

1965
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 12.50 30.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 8.00 30.00
Mark 5.00 112.1G 29.00 11.20 0.00 4.00 7.50 25.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 7.00 25.00

1966
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 7.00 22.50
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 7.00 22.50
Mark 5.00 112.1G 29.00 11.20 0.00 4.00 7.00 22.50
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 7.00 22.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 2.00
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 2.00
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 2.00
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.10 3.00
Pfennig 5.00 107D 18.50 3.00 0.00 0.75 1.50 8.50
Pfennig 5.00 107F 18.50 3.00 0.00 0.75 1.50 8.50
Pfennig 5.00 107G 18.50 3.00 0.00 0.75 1.50 8.50
Pfennig 5.00 107J 18.50 3.00 0.00 0.75 1.50 8.50

1967
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 7.00 22.50
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 7.00 22.50
Mark 5.00 112.1G 29.00 11.20 0.00 4.00 7.00 25.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 7.00 22.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 3.00
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 3.00
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 3.00
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.10 4.00

1968
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 10.00 35.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 10.00 35.00
Mark 5.00 112.1G 29.00 11.20 0.00 4.00 10.00 35.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 10.00 35.00
Mark 5.00RAIFFEISEN 121J 29.00 11.20 0.00 3.50 5.00 9.00
Mark 5.00GUTENBERG 122G 29.00 11.20 0.00 4.00 8.00 12.50
Mark 5.00PETTENKOFER 123.1D 29.00 11.20 0.00 4.00 8.50 13.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 1.00
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.25 1.00

1969
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00THEODOR FONTANE 125.1G 29.00 11.20 0.00 6.00 12.00 20.00
Mark 5.00GERHARD MERCATOR 126.1F 29.00 11.20 0.00 0.00 0.00 5.50
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 20.00 20.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 7.00 20.00
Mark 5.00 112.1G 29.00 11.20 0.00 4.00 7.00 20.00
Mark 5.00 112.1J 29.00 11.20 0.00 4.00 7.00 20.00
Mark 5.00THEODOR FONTANE 125.1G 29.00 11.20 0.00 4.00 8.00 12.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 0.50
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 0.50
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 0.50
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.10 0.50

1970
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00LUDWIG VAN BEETHOVEN 127F 29.00 11.20 0.00 0.00 4.00 7.50
Mark 5.00 112.1D 29.00 11.20 0.00 4.00 20.00 20.00
Mark 5.00 112.1F 29.00 11.20 0.00 4.00 7.00 20.00
Mark 5.00 112.1G 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1J 29.00 11.20 0.00 3.50 4.50 8.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00SMALL J 105J 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00LARGE J 105J 16.50 2.00 0.00 0.00 0.10 0.25

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00DEM DEUTSCHEN VOLKE 128.1G 29.00 11.20 0.00 4.00 5.50 10.00
Mark 5.00ALBRECHT DURER 129D 29.00 11.20 0.00 0.00 2.50 5.00
Mark 5.00 112.1D 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1F 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1G 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1J 29.00 11.20 0.00 3.50 4.50 8.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.10 0.25

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Mark 5.00 112.1D 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1F 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1G 29.00 11.20 0.00 3.50 4.50 8.50
Mark 5.00 112.1J 29.00 11.20 0.00 3.50 4.50 7.50
Mark 10.00 130D 33.70 15.50 0.00 0.00 0.00 9.50
Mark 10.00 130F 33.70 15.50 0.00 0.00 0.00 9.50
Mark 10.00 130G 33.70 15.50 0.00 0.00 0.00 9.50
Mark 10.00 130J 33.70 15.50 0.00 0.00 0.00 9.50
Mark 10.00SCHLEIFE 131D 33.70 15.50 0.00 0.00 6.50 9.50
Mark 10.00 131F 33.70 15.50 0.00 0.00 0.00 9.50
Mark 10.00SCHLEIFE 131G 33.70 15.50 0.00 0.00 6.50 9.50
Mark 10.00SCHLEIFE 131J 33.70 15.50 0.00 0.00 6.50 9.50
Mark 10.00ATHLETES 132D 33.70 15.50 0.00 0.00 6.50 8.50
Mark 10.00ATHLETES 132F 33.70 15.50 0.00 0.00 6.50 7.50
Mark 10.00ATHLETES 132G 33.70 15.50 0.00 0.00 6.50 8.50
Mark 10.00ATHLETES 132J 33.70 15.50 0.00 0.00 6.50 8.50
Mark 10.00STADIUM 133D 33.70 15.50 0.00 0.00 6.50 8.50
Mark 10.00 133F 33.70 15.50 0.00 0.00 0.00 8.50
Mark 10.00STADIUM 133G 33.70 15.50 0.00 0.00 6.50 8.50
Mark 10.00 133J 33.70 15.50 0.00 0.00 0.00 8.50
Mark 10.00 135D 33.70 15.50 0.00 0.00 0.00 8.50
Mark 10.00VLAMMEN 135F 33.70 15.50 0.00 0.00 6.50 8.50
Mark 10.00 135G 33.70 15.50 0.00 0.00 0.00 8.50
Mark 10.00VLAMMEN 135J 33.70 15.50 0.00 0.00 0.00 8.50
Mark 10.00MUNCHEN 134.1D 33.70 15.50 0.00 0.00 7.00 9.50
Mark 10.00OLYMPICS IN MUNCHEN 134.1F 33.70 15.50 0.00 0.00 7.00 9.50
Mark 10.00MUNCHEN 134.1G 33.70 15.50 0.00 0.00 7.00 9.50
Mark 10.00MUNCHEN, ZELDZAAM ? 134.1J 33.70 15.50 0.00 0.00 7.00 9.50
Pfennig 1.00 105D 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105F 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105G 16.50 2.00 0.00 0.00 0.10 0.25
Pfennig 1.00 105J 16.50 2.00 0.00 0.00 0.10 0.25

1973
