MODERN WORLD COINS CATALOG

CHINA PEOPLE'S REPUBLIC


1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.20 0.50 1.50 5.00
Fen 5.00 3 24.00 1.80 0.30 0.75 2.00 10.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.40 1.00 2.50 7.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50
Fen 5.00 3 24.00 1.80 0.15 0.35 0.75 2.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.60 1.50 3.50 10.00
Fen 5.00 3 24.00 1.80 0.15 0.35 0.75 2.50

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.75 2.50

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.75 2.50
Fen 2.00 2 21.00 1.10 0.20 0.50 1.00 4.00

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 2.00 2 21.00 1.10 0.20 0.50 1.00 4.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.75 2.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.75 1.50

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.25

1971
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00

1972
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00

1973
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.50

1974
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.50
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 1.50

1975
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.10 0.25 0.50 1.00
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.00
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 1.50

1976
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 1.00
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 0.75

1977
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.25 0.50 0.75

1978
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60

1979
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00 3 24.00 1.80 0.00 0.00 1.00 2.00

1980
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00COINS OF ALL NATIONS 3 24.00 1.80 0.15 0.25 0.50 0.75
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60

1981
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 0.75
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60

1982
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.10 0.25 0.50
Fen 2.00 2 21.00 1.10 0.10 0.20 0.40 0.60
Fen 5.00 3 24.00 1.80 0.15 0.25 0.50 0.75

1983
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.40
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60

1984
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 1.00 24 20.00 2.70 0.00 0.00 0.25 0.50
Jiao 2.00 25 23.00 4.30 0.00 0.00 0.30 0.60
Yuan 1.00 86 30.00 9.40 0.00 0.00 3.00 6.00
Yuan 1.00 85 30.00 9.70 0.00 0.00 3.00 6.00
Yuan 1.00 87 30.00 9.60 0.00 0.00 3.00 6.00

1985
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Yuan 1.00 109 30.00 9.50 0.00 0.00 2.00 6.00
Yuan 1.00 96 30.00 9.10 0.00 0.00 3.00 8.50

1986
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.15 0.35 0.75
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.40
Yuan 1.00 151 30.00 9.90 0.00 0.00 3.25 6.50

1987
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Yuan 1.00 140 30.00 9.70 0.00 0.00 2.00 6.00

1988
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45

1989
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.50
Yuan 1.00 204 30.00 9.40 0.00 0.00 2.50 5.00

1990
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45

1991
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 1.00 328 22.50 2.20 0.00 0.15 0.25 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00 284 25.00 6.00 0.00 0.00 1.25 2.25
Yuan 1.00 286 25.00 5.90 0.00 0.00 1.25 2.50
Yuan 1.00 281 25.00 6.00 0.00 0.00 1.50 2.75

1992
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Fen 2.00 2 21.00 1.10 0.00 0.10 0.20 0.35
Fen 5.00 3 24.00 1.80 0.00 0.15 0.25 0.45
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.00 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50

1993
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.00 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00WOMAN 365 25.00 6.10 0.00 0.00 1.75 3.50
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50

1994
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.50 1.00
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.002 CHILDREN 455 25.00 6.20 0.00 0.00 1.25 2.50

1995
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.00 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00WORLD CONFERENCE 530 25.00 6.00 0.00 0.00 1.50 3.00
Yuan 5.00MONKEY ON BRANCH 547 31.90 14.43 0.00 0.00 6.00 12.00

1996
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00IN SETS ONLY 1 18.00 1.00 0.00 0.00 0.00 0.75
Fen 5.00IN SETS ONLY 3 24.00 1.80 0.00 0.00 0.00 0.75
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.50 1.00
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00 1124 25.00 6.00 0.00 0.00 1.50 3.00
Yuan 5.00TIGER 729 31.90 13.10 0.00 0.00 0.00 12.00
Yuan 5.00DOLHINS 730 31.90 13.10 0.00 0.00 0.00 12.00

1997
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Fen 1.00 1 18.00 1.00 0.00 0.00 0.10 0.25
Jiao 1.00 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 5.00CRESTED IBIS 731 32.00 13.40 0.00 0.00 7.25 14.50
Yuan 5.00RED-CROWNED CRANE 732 32.00 13.40 0.00 0.00 7.25 14.50
Yuan 10.00 722 25.50 7.65 0.00 0.00 0.00 8.00
Yuan 10.00 723 25.50 7.75 0.00 0.00 0.00 8.00

1998
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Jiao 1.00NOT LISTED 328 22.50 2.20 0.00 0.00 0.00 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.00 0.50 1.00
Yuan 1.00 721 25.10 6.03 0.00 0.00 1.50 3.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 1.00 1057 25.00 6.00 0.00 0.00 1.50 3.00
Yuan 1.00 330 25.00 6.10 0.00 0.00 0.75 1.50
Yuan 5.00PHEASANT 940 32.00 13.30 0.00 0.00 5.00 10.00
Yuan 5.00ALLIGATOR 941 32.00 13.10 0.00 0.00 5.00 10.00

1999
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Jiao 1.00NOT LISTED 328 22.50 2.20 0.00 0.00 0.25 0.50
Jiao 1.00 1068 19.10 1.20 0.00 0.00 0.25 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 1069 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 1.00 1058 25.00 6.10 0.00 0.00 1.50 3.00
Yuan 1.00 330 25.00 6.10 0.00 0.35 0.75 1.50
Yuan 5.00BUTTERFLY 1053 31.90 13.30 0.00 0.00 6.00 12.00
Yuan 5.00STURGEON 1054 31.90 13.30 0.00 0.00 0.00 12.00
Yuan 10.00JUNK & BUILDING 1055 25.50 7.90 0.00 0.00 5.00 8.00
Yuan 10.00CITY VIEW 1056 25.50 7.90 0.00 0.00 6.00 8.00

2000
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Jiao 1.00NOT LISTED 1068 19.10 1.20 0.00 0.00 0.25 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00 1069 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 1.00 1037 25.00 6.20 0.00 1.00 2.00 4.00
Yuan 10.00TOWER OF THE GREAT W 1110 43.00 31.10 0.00 0.00 20.00 45.00
Yuan 10.00MILLENIUM 1123 25.50 7.90 0.00 0.00 3.00 6.50

2001
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Jiao 1.00NOT LISTED 1068 19.10 1.20 0.00 0.00 0.25 0.50
Jiao 5.00 329 20.50 3.90 0.00 0.25 0.50 1.00
Yuan 1.00NOT LISTED 1069 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 5.00BATTLE SCENE 1109 30.00 12.80 0.00 0.00 0.00 0.00
Yuan 5.00TIBET 1126 30.00 13.10 0.00 0.00 5.00 7.00
Yuan 10.00TEMPLE OF HEAVEN 1111 43.00 31.10 0.00 0.00 10.00 20.00

2002
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Jiao 1.00NOT LISTED 1068 19.10 1.20 0.00 0.15 0.25 0.50
Jiao 5.00 1106 20.50 3.80 0.00 0.00 0.75 1.50
Yuan 1.00NOT LISTED 1069 25.00 6.10 0.00 1.00 1.75 3.50
Yuan 5.00CHINESE WALL 1107 30.00 12.80 0.00 0.00 5.00 7.00
Yuan 5.00EMPEROR CHIN 1108 30.00 12.90 0.00 0.00 5.00 8.00

2003
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Jiao 5.00 1106 20.50 3.80 0.00 0.00 0.75 1.50
Yuan 5.00 1127 30.00 12.90 0.00 0.00 5.00 8.00
Yuan 5.00 1128 30.00 12.90 0.00 0.00 5.00 8.00



STATISTICS
# of COINS 171
TOTAL MINTED ***********
ALL COINS UNC IN $ 491
WEIGHT in KG 1626986626
SURFACE in M2 118745360


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.11