COINS OF AUS AUSTRALIA
MODERN WORLD COINS CATALOG

AUSTRALIA


1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Shilling 1.00 20 23.70 5.65 3.75 15.00 65.00 135.00
Sixpence 1.00 19 19.40 2.80 5.00 12.50 35.00 130.00
Threepence 1.00 18 16.20 1.41 1.75 3.75 8.50 35.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.35 1.75 17.50 75.00
Penny 1.00 23 30.70 9.20 0.75 3.00 17.50 90.00
Shilling 1.00 26 23.70 5.65 9.50 27.50 85.00 525.00
Sixpence 1.00 25 19.40 2.80 7.00 21.50 125.00 540.00
Threepence 1.00 24 16.20 1.41 4.25 10.00 42.50 190.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22H 25.40 5.70 0.35 3.00 21.50 130.00
Penny 1.00 23H 30.70 9.20 0.75 3.00 21.50 150.00
Shilling 1.00 26 23.70 5.65 20.00 95.00 185.00 1850.00
Sixpence 1.00 25 19.40 2.80 13.50 50.00 150.00 850.00
Threepence 1.00 24 16.20 1.41 5.50 50.00 170.00 800.00

1913
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50WIDE DATE 22 25.40 5.70 1.00 5.00 23.50 145.00
Penny 0.50NARROW DATE 22 25.40 5.70 1.00 5.00 23.50 145.00
Penny 1.00 23 30.70 9.20 1.25 7.50 27.50 200.00
Shilling 1.00 26 23.70 5.65 11.50 35.00 145.00 1350.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 1.75 7.50 35.00 225.00
Penny 0.50 22H 25.40 5.70 2.50 8.00 37.50 225.00
Penny 1.00 23 30.70 9.20 3.00 8.50 60.00 425.00
Shilling 1.00 26 23.70 5.65 6.50 17.50 65.00 350.00
Sixpence 1.00 25 19.40 2.80 5.50 12.50 70.00 400.00
Threepence 1.00 24 16.20 1.41 8.50 27.50 100.00 580.00

1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22H 25.40 5.70 15.00 35.00 170.00 820.00
Penny 1.00 23 30.70 9.20 2.25 15.50 75.00 600.00
Penny 1.00 23H 30.70 9.20 1.75 8.50 55.00 500.00
Shilling 1.00 26L 23.70 5.65 20.00 10.00 255.00 1650.00
Shilling 1.00 26H 23.70 5.65 30.00 15.00 375.00 3400.00
Threepence 1.00 24 16.20 1.41 12.50 55.00 180.00 900.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.30 1.50 11.50 90.00
Penny 0.50WITHOUT "I" 22 25.40 5.70 0.30 1.50 11.50 90.00
Penny 1.00 23I 30.70 9.20 0.50 1.50 15.00 100.00
Shilling 1.00 26M 23.70 5.65 1.25 5.50 21.50 145.00
Sixpence 1.00 25M 19.40 2.80 7.50 21.50 120.00 600.00
Threepence 1.00 24M 16.20 1.41 5.00 11.50 55.00 385.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.30 1.75 11.50 90.00
Penny 1.00 23I 30.70 9.20 0.40 1.00 12.50 125.00
Shilling 1.00 26M 23.70 5.65 1.25 5.50 21.50 145.00
Sixpence 1.00 25M 19.40 2.80 7.50 20.00 100.00 470.00
Threepence 1.00 24M 16.20 1.41 1.75 5.50 18.50 135.00

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 5.00 15.50 100.00 865.00
Penny 1.00 23I 30.70 9.20 3.75 15.50 70.00 550.00
Shilling 1.00 26M 23.70 5.65 3.75 13.50 42.50 165.00
Sixpence 1.00 25M 19.40 2.80 20.00 65.00 235.00 1125.00
Threepence 1.00 24M 16.20 1.41 1.75 5.50 21.50 125.00

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 1.25 11.50 90.00
Penny 1.00W/O DOTS 23 30.70 9.20 0.50 2.75 25.00 160.00
Penny 1.00DOT BELOW BOTTOM SCR 23 30.70 9.20 1.00 3.75 35.00 200.00
Penny 1.00DOT ABOVE UPPER SCRO 23 30.70 9.20 5.00 10.00 27.50 110.00
Sixpence 1.00 25M 19.40 2.80 7.50 19.50 65.00 350.00
Threepence 1.00 24M 16.20 1.41 2.50 8.50 27.50 145.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 1.00 2.25 22.00 135.00
Penny 1.00W/O DOTS 23 30.70 9.20 0.75 7.50 190.00 1550.00
Penny 1.00DOT BELOW BOTTOM SCR 23 30.70 9.20 2.00 7.50 42.50 315.00
Penny 1.00DOT ABOVE BOTTOM SCR 23 30.70 9.20 3.00 7.50 42.50 470.00
Penny 1.00BELOW AND ABOVE BOTT 23 30.70 9.20 5.50 30.00 110.00 260.00
Shilling 1.00 26 23.70 5.65 5.50 21.50 100.00 900.00
Sixpence 1.00 25M 19.40 2.80 8.50 25.00 120.00 600.00
Threepence 1.00 24M 16.20 1.41 6.50 15.00 55.00 380.00

1921
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.30 1.50 13.50 70.00
Penny 1.00 23 30.70 9.20 0.25 3.00 27.50 225.00
Shilling 1.00 26SY23.70 5.65 15.50 75.00 265.00 2250.00
Sixpence 1.00 25 19.40 2.80 5.00 10.00 35.00 210.00
Threepence 1.00 24M 16.20 1.41 1.75 4.25 17.50 95.00
Threepence 1.00 24 16.20 1.41 7.50 13.50 85.00 450.00

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.30 1.50 13.50 70.00
Penny 1.00 23 30.70 9.20 0.25 2.50 27.50 225.00
Shilling 1.00 26M 23.70 5.65 7.80 20.00 85.00 375.00
Sixpence 1.00 25 19.40 2.80 13.50 38.50 200.00 850.00
Threepence 1.00 24 16.20 1.41 1.75 7.50 21.50 165.00
Threepence 1.001922/1 24 16.20 1.412125.00 4750.00 9000.00 9999.00

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 335.00 525.00 2350.00 9500.00
Penny 1.00 23 30.70 9.20 0.25 2.50 23.50 225.00
Sixpence 1.00 25 19.40 2.80 8.50 21.50 20.00 585.00
Threepence 1.00 24 16.20 1.41 1.50 30.00 125.00 765.00

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 1.75 4.75 55.00 290.00
Penny 1.00 23 30.70 9.20 0.25 1.50 18.50 210.00
Shilling 1.00 26M 23.70 5.65 15.50 45.00 220.00 1000.00
Sixpence 1.00 25 19.40 2.80 8.50 21.50 150.00 800.00
Threepence 1.00 24 16.20 1.41 5.50 11.50 50.00 320.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.50 2.00 23.50 225.00
Penny 1.00 23 30.70 9.20 12.50 50.00 190.00 3750.00
Shilling 1.001925/3 26M 23.70 5.65 1.25 10.00 35.00 150.00
Sixpence 1.00 25 19.40 2.80 0.75 8.50 42.50 180.00
Threepence 1.00 24 16.20 1.41 0.50 3.50 17.50 100.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 1.00 15.00 100.00
Penny 1.00 23 30.70 9.20 1.00 3.75 35.00 315.00
Shilling 1.00 26M 23.70 5.65 1.25 10.00 42.50 160.00
Sixpence 1.00 25 19.40 2.80 0.75 7.00 27.50 100.00
Threepence 1.00 24 16.20 1.41 0.50 2.00 16.50 90.00

1927
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 31 28.60 11.31 1.75 5.50 10.00 45.00
Penny 0.50 22 25.40 5.70 0.20 0.65 15.00 95.00
Penny 1.00 23 30.70 9.20 0.30 2.25 20.00 110.00
Shilling 1.00 26M 23.70 5.65 3.75 10.00 30.00 135.00
Sixpence 1.00 25 19.40 2.80 0.75 6.00 21.50 100.00
Threepence 1.00 24 16.20 1.41 0.50 2.50 13.50 80.00

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 1.00 2.75 21.50 285.00
Penny 1.00 23 30.70 9.20 0.30 3.50 21.50 225.00
Shilling 1.00 26M 23.70 5.65 10.00 22.50 135.00 765.00
Sixpence 1.00 25 19.40 2.80 0.75 6.00 21.50 140.00
Threepence 1.00 24 16.20 1.41 0.50 2.00 16.50 85.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 0.65 15.00 125.00
Penny 1.00 23 30.70 9.20 0.30 2.50 22.00 290.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 2.00 3.75 50.00 245.00
Penny 1.00 23 30.70 9.204250.00 7200.00 9999.00 9999.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 2.00 3.75 27.50 245.00
Penny 1.00 23 30.70 9.20 0.75 1.50 35.00 600.00
Shilling 1.00 26M 23.70 5.65 3.75 10.00 42.50 170.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 0.65 8.50 75.00
Penny 1.00 23 30.70 9.20 0.30 2.50 35.00 135.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 0.65 7.00 55.00
Penny 1.001933/2 23 30.70 9.20 3.00 11.50 47.50 270.00
Penny 1.00 23 30.70 9.20 0.25 1.75 16.00 75.00
Shilling 1.00 26M 23.70 5.65 35.00 125.00 785.00 1850.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 27 28.60 11.31 4.25 12.50 60.00 290.00
Florin 1.00 33 28.60 11.31 75.00 95.00 185.00 425.00
Penny 0.50 22 25.40 5.70 0.20 0.65 7.00 50.00
Penny 1.00 23 30.70 9.20 0.25 0.85 13.50 60.00
Shilling 1.00 26M 23.70 5.65 7.50 18.50 75.00 250.00
Sixpence 1.00 25 19.40 2.80 2.50 7.00 30.00 200.00
Threepence 1.00 24 16.20 1.41 0.50 2.00 15.00 80.00
Threepence 1.001934/3 24 16.20 1.41 20.00 38.50 150.00 600.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 0.65 4.00 40.00
Penny 1.00 23 30.70 9.20 0.25 0.75 12.50 55.00
Shilling 1.00 26M 23.70 5.65 5.00 10.00 22.50 140.00
Sixpence 1.00 25 19.40 2.80 4.25 10.00 50.00 325.00
Threepence 1.00 24 16.20 1.41 0.50 2.00 16.50 100.00

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 22 25.40 5.70 0.20 0.65 4.00 40.00
Penny 1.00 23 30.70 9.20 0.25 0.75 10.00 45.00
Shilling 1.00 26M 23.70 5.65 2.50 7.50 25.00 145.00
Sixpence 1.00 25 19.40 2.80 0.75 3.00 10.00 90.00
Threepence 1.00 24 16.20 1.41 0.30 1.25 7.00 37.50

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00 34 38.00 28.28 6.50 9.00 15.00 40.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Crown 1.00 34 38.00 28.28 22.50 37.50 75.00 290.00
Florin 1.00 40M 28.60 11.30 2.00 4.00 17.50 50.00
Penny 0.50 35 25.40 5.70 0.20 0.50 1.75 17.50
Penny 1.00 36 30.70 9.60 0.25 0.50 3.75 22.50
Shilling 1.00 39M 23.70 5.65 2.25 4.50 8.50 30.00
Sixpence 1.00 38 19.40 2.80 0.65 2.00 7.00 35.00
Threepence 1.00 37 16.20 1.41 0.30 1.25 6.50 12.50

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 7.50 15.00 45.00 500.00
Penny 0.50 41M 25.40 5.70 3.75 6.50 42.50 270.00
Penny 0.50 35 25.50 5.70 0.20 0.50 3.50 25.00
Penny 1.00 36M 30.70 9.60 0.25 0.50 3.75 27.50
Shilling 1.00 39M 23.70 5.65 2.25 4.50 10.00 85.00
Sixpence 1.00 38 19.40 2.80 0.65 2.50 13.50 175.00
Threepence 1.00 37 16.20 1.41 0.30 1.50 7.00 25.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 0.00 3.75 8.50 28.00
Penny 0.50 41M 25.40 5.70 0.20 0.75 5.00 35.00
Penny 1.00 36M 30.70 9.60 0.30 1.00 6.50 45.00
Penny 1.00K.G. 36 30.70 9.60 1.50 3.00 35.00 250.00
Shilling 1.00 39M 23.70 5.65 5.00 11.50 35.00 200.00
Sixpence 1.00 38 19.40 2.80 0.65 2.50 10.00 70.00
Threepence 1.00 37 16.20 1.41 0.30 1.50 7.00 37.50

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 0.00 3.75 8.00 25.00
Penny 0.50 41M 25.40 5.70 0.20 0.75 3.50 18.00
Penny 1.00 36M 30.70 9.60 0.30 1.00 8.50 45.00
Penny 1.00K.G. 36P 30.70 9.60 0.85 2.00 21.50 90.00
Penny 1.00 36P 30.70 9.60 0.25 0.75 6.50 45.00
Penny 1.00K.G., HIGH DOT AFT.Y 36P 30.70 9.60 0.50 1.25 8.50 42.50
Shilling 1.00 39M 23.70 5.65 0.00 3.75 6.75 28.00
Sixpence 1.00 38 19.40 2.80 0.65 2.00 5.50 30.00
Threepence 1.00 37M 16.20 1.41 0.30 1.00 3.75 20.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 0.00 3.50 5.00 22.50
Florin 1.00 40S 28.60 11.30 0.00 3.75 6.00 25.00
Penny 0.50 41M 25.40 5.70 1.75 3.75 21.50 110.00
Penny 0.50 41P 25.40 5.70 0.20 0.50 1.75 14.50
Penny 0.50 41-I25.40 5.70 0.15 0.25 1.75 7.00
Penny 1.00 36P 30.70 9.60 0.15 0.75 4.25 28.00
Penny 1.00 36-I30.70 9.60 0.15 0.50 3.50 22.50
Penny 1.00W/O I 36B 30.70 9.60 1.75 3.75 10.00 55.00
Shilling 1.00 39S 23.70 5.65 0.00 1.25 3.00 10.00
Shilling 1.00 39M 23.70 5.65 0.00 3.00 6.00 22.50
Sixpence 1.00 38D 19.40 2.80 0.00 0.75 2.00 8.50
Sixpence 1.00 38S 19.40 2.80 0.00 0.75 2.00 14.50
Sixpence 1.00 38 19.40 2.80 0.00 1.25 3.50 20.00
Threepence 1.00 37M 16.20 1.41 8.50 25.00 115.00 550.00
Threepence 1.00 37D 16.20 1.41 0.00 0.40 1.00 3.50
Threepence 1.00 37S 16.20 1.41 0.00 0.65 1.25 4.50

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 0.00 3.00 4.25 20.00
Florin 1.00 40S 28.60 11.30 0.00 3.00 4.25 18.00
Penny 0.50 41M 25.40 5.70 0.15 0.25 1.25 7.00
Penny 0.50 41-I25.40 5.70 0.20 0.35 2.75 14.50
Penny 1.00 36M 30.70 9.60 0.20 0.50 5.00 22.50
Penny 1.00 36P 30.70 9.60 0.15 0.50 5.00 25.00
Penny 1.00 36-I30.70 9.60 0.20 0.50 4.25 20.00
Penny 1.00W/O I 36-I30.70 9.60 1.75 3.75 10.00 55.00
Shilling 1.00 39S 23.70 5.65 0.00 1.25 2.50 8.00
Shilling 1.00 39M 23.70 5.65 2.25 5.00 13.50 65.00
Sixpence 1.00 38D 19.40 2.80 0.00 0.75 2.00 8.50
Sixpence 1.00 38S 19.40 2.80 0.00 0.75 2.00 12.00
Threepence 1.00 37D 16.20 1.41 0.00 0.40 1.00 3.50
Threepence 1.00 37M 16.20 1.41 0.00 0.40 0.85 3.00
Threepence 1.00 37S 16.20 1.41 0.00 0.75 1.25 4.50

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 0.00 3.00 4.25 22.50
Florin 1.00 40S 28.60 11.30 0.00 3.00 4.25 18.00
Penny 0.50 41M 25.40 5.70 0.75 3.50 22.00 100.00
Penny 1.00 36M 30.70 9.60 0.50 3.75 21.50 100.00
Penny 1.00 36P 30.70 9.60 0.15 0.50 3.50 25.00
Shilling 1.00 39M 23.70 5.65 0.00 2.50 8.00 24.00
Shilling 1.00 39S 23.70 5.65 0.00 1.25 2.50 10.00
Sixpence 1.00 38S 19.40 2.80 0.00 1.00 2.50 10.00
Threepence 1.00 37S 16.20 1.41 0.00 0.40 0.85 3.50

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40M 28.60 11.30 0.00 3.75 7.50 35.00
Penny 0.50 41P 25.40 5.70 0.75 2.50 10.00 65.00
Penny 0.50WITHOUT DOT 41P 25.40 5.70 1.25 2.50 12.50 55.00
Penny 1.00 36P 30.70 9.60 0.20 0.75 4.75 32.00
Penny 1.00RARE 36M 30.70 9.60 0.00 0.00 0.00 1500.00
Sixpence 1.00 38 19.40 2.80 0.00 1.00 2.50 8.50

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40a 28.60 11.30 0.00 1.75 3.50 13.50
Penny 0.50 41P 25.40 5.70 0.15 0.25 1.25 10.00
Penny 1.00 36M 30.70 9.60 5.50 15.50 42.50 470.00
Shilling 1.00 39a 23.70 5.65 0.00 2.50 4.50 15.00
Sixpence 1.00 38a 19.40 2.80 0.00 1.00 5.00 25.00

1947
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 40a 28.60 11.30 0.00 1.75 3.50 13.50
Penny 0.50 41P 25.40 5.70 0.15 0.25 1.25 10.00
Penny 1.00 36M 30.70 9.60 0.15 0.40 2.25 12.50
Penny 1.00 36P 30.70 9.60 0.50 1.25 6.50 45.00
Shilling 1.00 39a 23.70 5.65 4.50 11.50 27.50 85.00
Threepence 1.00 37aM 16.20 1.41 0.85 2.00 7.00 25.00

1948
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 41M 25.40 5.70 0.25 0.50 2.75 30.00
Penny 0.50 41P 25.40 5.70 0.15 0.25 1.25 7.00
Penny 1.00 36M 30.70 9.60 0.15 0.40 2.25 12.50
Penny 1.00 36P 30.70 9.60 0.75 3.00 32.50 160.00
Shilling 1.00 39a 23.70 5.65 0.00 3.00 5.50 17.50
Sixpence 1.00 38a 19.40 2.80 0.00 0.85 3.50 20.00
Threepence 1.00 37aM 16.20 1.41 0.00 0.50 1.75 5.00

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 42 25.40 5.70 0.15 0.25 2.00 10.00
Penny 1.00 43M 30.90 9.50 0.15 0.25 2.00 10.00
Threepence 1.00 44M 16.20 1.41 0.00 1.00 1.75 5.50

1950
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 42 25.40 5.70 0.15 0.50 3.50 15.00
Penny 1.00 43M 30.90 9.50 0.15 0.25 2.25 16.00
Penny 1.00 43P 30.90 9.50 0.20 0.30 7.50 40.00
Shilling 1.00 46 23.70 5.65 0.00 2.50 4.25 12.50
Sixpence 1.00 45 19.40 2.80 0.00 2.00 3.50 22.50
Threepence 1.00 44M 16.20 1.41 0.00 1.00 1.75 7.00

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 47 28.60 11.30 0.00 2.25 3.50 10.00
Florin 1.00 48 28.60 11.30 2.25 5.00 10.00 30.00
Penny 0.50WITH DOT 42Y.25.40 5.70 0.15 0.35 2.00 10.00
Penny 0.50 42P 25.40 5.70 0.15 0.35 2.50 11.50
Penny 0.50 42PL25.40 5.70 0.15 0.35 1.25 7.00
Penny 1.00 43M 30.90 9.50 0.15 0.20 1.25 10.00
Penny 1.00 43P 30.90 9.50 0.20 0.40 6.00 25.00
Penny 1.00 43PL30.90 9.50 0.15 0.25 1.00 8.00
Sixpence 1.00 45M 19.40 2.80 0.00 1.50 2.75 16.50
Sixpence 1.00 45PL19.40 2.80 0.00 0.50 1.75 7.00
Threepence 1.00 44M 16.20 1.41 0.00 0.50 2.50 10.00
Threepence 1.00 44PL16.20 1.41 0.00 0.50 1.00 3.00

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 48 28.60 11.30 2.50 5.50 11.00 32.00
Penny 0.50 42 25.40 5.70 0.50 2.25 7.00 30.00
Penny 1.00 43M 30.90 9.50 0.15 0.30 1.25 8.00
Penny 1.00 43P 30.90 9.50 0.15 0.30 1.25 7.50
Shilling 1.00 46 23.70 5.65 0.00 2.25 3.50 8.00
Sixpence 1.00 45M 19.40 2.80 0.75 4.25 21.50 150.00
Threepence 1.00 44M 16.20 1.41 0.00 1.00 1.75 7.00

1953
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 54 28.60 11.30 0.00 3.00 5.00 11.00
Penny 0.50 49P 25.50 5.70 0.15 0.25 0.50 5.00
Penny 1.00 50M 30.90 9.50 0.20 1.00 3.50 16.00
Penny 1.00 50P 30.90 9.50 0.20 0.75 1.75 18.00
Shilling 1.00 53 23.70 5.65 0.00 2.00 3.50 7.00
Sixpence 1.00 52M 19.40 2.80 0.75 3.50 10.00 75.00
Threepence 1.00 51M 16.20 1.41 0.00 1.75 4.75 20.00

1954
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 54 28.60 11.30 0.00 3.00 5.00 14.50
Florin 1.00 55 28.60 11.30 0.00 2.00 3.50 11.00
Penny 0.50 49 25.40 5.70 0.15 0.25 1.00 6.50
Shilling 1.00 53 23.70 5.65 0.00 2.00 3.50 8.00
Sixpence 1.00 52M 19.40 2.80 0.00 0.85 1.50 5.00
Threepence 1.00 51M 16.20 1.41 0.85 2.50 5.50 35.00

1955
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 49 25.40 5.70 0.15 0.25 0.50 6.00
Penny 1.00 56M 30.90 9.50 0.25 1.25 3.00 16.00
Penny 1.00 56P 30.90 9.50 0.10 0.20 1.00 10.00
Shilling 1.00 59 23.70 5.65 0.00 1.50 3.50 12.50
Sixpence 1.00 58 19.40 2.80 0.00 0.75 1.75 8.00
Threepence 1.00 57M 16.20 1.41 0.00 0.25 1.25 4.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 2.25 3.75 10.00 32.00
Penny 1.00 56M 30.90 9.50 0.10 0.20 1.00 8.00
Penny 1.00 56P 30.90 9.50 0.10 0.20 1.00 7.50
Shilling 1.00 59 23.70 5.65 0.00 0.85 2.50 16.00
Sixpence 1.00 58 19.40 2.80 0.00 2.25 4.25 22.50
Threepence 1.00 57M 16.20 1.41 0.00 0.75 1.25 4.50

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.25 2.75 6.00
Penny 1.00 56P 30.90 9.50 0.10 0.20 1.00 6.50
Shilling 1.00 59 23.70 5.65 0.00 0.65 1.25 5.00
Sixpence 1.00 58 19.40 2.80 0.00 0.50 0.85 3.50
Threepence 1.00 57M 16.20 1.41 0.00 0.50 0.85 2.50

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.25 2.75 5.85
Penny 1.00 56M 30.90 9.50 0.10 0.20 1.00 6.50
Penny 1.00 56P 30.90 9.50 0.10 0.20 1.00 7.50
Shilling 1.00 59 23.70 5.65 0.00 0.65 1.25 5.00
Sixpence 1.00 58 19.40 2.80 0.00 0.50 0.85 3.00
Threepence 1.00 57M 16.20 1.41 0.00 0.25 1.75 4.50

1959
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.25 2.75 6.25
Penny 0.50 61 25.40 5.80 0.10 0.15 0.25 0.85
Penny 1.00 56M 30.90 9.50 0.50 1.50 8.00 32.00
Penny 1.00Y. 56P 30.90 9.50 0.10 0.20 1.00 6.00
Shilling 1.00 59 23.70 5.65 0.00 0.65 1.00 4.50
Sixpence 1.00 58 19.40 2.80 0.00 0.50 1.00 5.00
Threepence 1.00 57M 16.20 1.41 0.00 0.25 0.85 2.25

1960
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.00 2.35 4.00
Penny 0.50 61 25.40 5.80 0.10 0.15 0.25 0.85
Penny 1.00 56P 30.90 9.50 0.10 0.20 1.00 2.00
Shilling 1.00 59 23.70 5.65 0.00 0.00 0.85 3.00
Sixpence 1.00 58 19.40 2.80 0.00 0.50 0.85 4.50
Threepence 1.00 57M 16.20 1.41 0.00 0.35 0.60 1.00

1961
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.00 2.50 4.50
Penny 0.50 61 25.40 5.80 0.10 0.15 0.25 0.85
Penny 1.00 56P 30.90 9.50 0.10 0.20 0.40 1.50
Shilling 1.00 59 23.70 5.65 0.00 0.00 0.65 1.75
Sixpence 1.00 58 19.40 2.80 0.00 0.50 0.85 2.75
Threepence 1.00 57M 16.20 1.41 0.00 0.35 0.60 1.00

1962
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.00 2.35 4.00
Penny 0.50 61P 25.40 5.80 0.10 0.15 0.25 2.00
Penny 1.00 56P 30.90 9.50 0.10 0.20 0.40 1.50
Shilling 1.00 59 23.70 5.65 0.00 0.00 0.65 1.75
Sixpence 1.00 58 19.40 2.80 0.00 0.50 0.75 1.75
Threepence 1.00 57M 16.20 1.41 0.00 0.35 0.60 1.00

1963
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Florin 1.00 60 28.60 11.30 0.00 2.00 2.35 4.00
Penny 0.50 61 25.40 5.80 0.10 0.15 0.25 0.85
Penny 1.00 56P 30.90 9.50 0.10 0.20 0.40 1.50
Shilling 1.00 59 23.70 5.65 0.00 0.00 0.65 1.75
Sixpence 1.00 58 19.40 2.80 0.00 0.50 0.75 1.75
Threepence 1.00 57M 16.20 1.41 0.00 0.25 0.50 1.00

1964
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 61 25.40 5.80 0.10 0.15 0.25 0.85
