MODERN WORLD COINS CATALOG

BRITISH WEST AFRICA


1907
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 2 31.00 15.50 2.00 5.00 9.00 20.00

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 2 31.00 15.50 2.00 4.00 8.00 17.50

1909
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 2 31.00 15.50 3.50 9.00 18.00 45.00

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 2 31.00 15.50 2.75 7.00 12.00 25.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 4H 20.30 1.90 1.50 3.50 7.50 15.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7H 20.30 2.00 0.30 0.75 1.50 4.00
Penny 0.50 8H 25.50 5.50 2.00 5.00 7.00 20.00
Penny 1.00 9H 31.00 9.30 1.50 3.00 7.50 22.50

1913
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11 19.40 2.83 3.00 5.00 12.00 35.00
Pence 6.00 11H 19.40 2.83 3.00 5.00 15.00 37.50
Penny 0.10 7 20.30 2.00 1.00 2.00 3.50 6.50
Penny 0.10 7H 20.30 2.00 0.35 0.75 1.50 3.50
Penny 0.50 8 25.50 5.50 200.00 300.00 400.00 600.00
Penny 0.50 8H 25.50 5.50 5.00 10.00 17.50 30.00
Penny 1.00 9 31.00 9.30 7.50 15.00 30.00 75.00
Penny 1.00 9H 31.00 9.30 5.00 10.00 17.50 35.00
Shilling 1.00 12 23.60 5.66 2.75 4.00 12.50 22.50
Shilling 1.00 12H 23.60 5.66 2.75 4.00 12.50 30.00
Shilling 2.00 13H 28.50 11.31 6.00 15.00 27.50 55.00
Shilling 2.00 13 28.50 11.31 5.00 8.00 16.50 45.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11H 19.20 2.83 2.75 5.00 17.50 40.00
Penny 0.10 7 20.30 2.00 3.00 5.00 10.00 22.50
Penny 0.10 7H 20.30 2.00 0.50 1.25 2.00 5.00
Penny 0.50 8 25.50 5.50 10.00 20.00 35.00 60.00
Penny 0.50 8H 25.50 5.50 15.00 25.00 40.00 75.00
Penny 0.50 8K 25.50 5.50 3.00 6.00 17.50 30.00
Penny 1.00 9 31.00 9.30 2.50 5.00 10.00 22.50
Penny 1.00 9H 31.00 9.30 35.00 50.00 100.00 200.00
Shilling 1.00 12 23.60 5.66 2.75 4.00 15.00 35.00
Shilling 1.00 12H 23.60 5.66 2.75 4.00 12.50 30.00
Shilling 2.00 13 28.50 11.31 15.00 50.00 125.00 200.00
Shilling 2.00 13H 28.50 11.31 10.00 25.00 35.00 75.00

1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7H 20.30 2.00 0.30 0.75 1.50 5.00
Penny 0.50 8H 25.50 5.50 1.00 2.00 4.00 15.00
Penny 1.00 9H 31.00 9.30 1.25 2.00 5.00 15.00
Shilling 1.00 12H 23.60 5.66 15.00 35.00 75.00 140.00
Shilling 2.00 13H 28.50 11.31 25.00 60.00 100.00 175.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11H 19.20 2.83 5.00 10.00 30.00 60.00
Penny 0.10 7H 20.30 2.00 25.00 50.00 75.00 150.00
Penny 0.50 8H 25.50 5.50 1.00 3.00 5.00 15.00
Penny 1.00 9H 31.00 9.30 1.25 2.00 7.00 20.00
Shilling 1.00 12H 23.60 5.66 2.75 4.00 15.00 35.00
Shilling 2.00 13H 28.50 11.31 5.00 15.00 30.00 60.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11H 19.20 2.83 3.00 5.00 16.50 37.50
Penny 0.10 7H 20.30 2.00 2.00 3.00 5.00 15.00
Penny 0.50 8H 25.50 5.50 6.00 12.00 28.00 50.00
Penny 1.00 9H 31.00 9.30 5.00 7.00 18.00 45.00
Shilling 1.00 12H 23.60 5.66 2.75 4.00 15.00 35.00
Shilling 2.00 13H 28.50 11.31 15.00 40.00 85.00 150.00

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11H 19.40 2.83 2.00 5.00 16.50 37.50
Penny 0.50 8H 25.50 5.50 2.50 5.00 10.00 30.00
Penny 1.00 9H 31.00 9.30 7.50 15.00 35.00 75.00
Shilling 1.00 12H 23.60 5.66 2.75 5.50 17.50 40.00
Shilling 2.00 13H 28.50 11.31 5.00 12.00 27.50 55.00

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11H 19.40 2.83 2.00 3.50 11.50 22.00
Penny 0.10 7H 20.30 2.00 1.25 2.00 4.00 7.50
Penny 0.10 7KN20.30 2.00 10.00 25.00 50.00 75.00
Penny 0.50 8H 25.50 5.50 1.25 2.50 6.00 20.00
Penny 0.50 8KN25.50 5.50 1.25 2.50 7.50 25.00
Penny 1.00 9H 31.00 9.30 1.25 2.50 5.00 15.00
Penny 1.00 9KN31.00 9.30 7.50 15.00 25.00 50.00
Shilling 1.00 12 23.60 5.66 10.00 15.00 30.00 55.00
Shilling 1.00 12H 23.60 5.66 15.00 30.00 65.00 100.00
Shilling 2.00 13 28.50 11.31 6.00 20.00 40.00 85.00
Shilling 2.00 13H 28.50 11.31 4.50 10.00 32.00 65.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11bKN19.40 2.83 1.00 5.00 20.00 37.50
Penny 0.10 7H 20.30 2.00 2.00 3.00 5.00 10.00
Penny 0.10 7KN20.30 2.00 0.40 1.00 3.00 5.00
Penny 0.50 8H 25.50 5.50 1.50 3.00 7.50 15.00
Penny 0.50 8KN25.50 5.50 0.50 3.00 8.50 16.50
Penny 1.00 9H 31.00 9.30 1.00 1.75 3.50 12.50
Penny 1.00 9KN31.00 9.30 1.00 2.00 5.00 17.50
Shilling 1.00 12 23.60 5.66 22.50 40.00 85.00 150.00
Shilling 1.00 12aG 23.50 5.601500.00 2200.00 3000.00 4000.00
Shilling 1.00 12aKN23.50 5.60 1.50 5.00 12.50 32.50
Shilling 2.00 13 28.50 11.31 30.00 60.00 175.00 250.00
Shilling 2.00 13bKN28.50 11.30 2.50 5.00 15.00 40.00

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7KN20.30 2.00 1.00 1.75 4.50 12.00
Penny 0.50 8KN25.50 5.50 300.00 500.00 750.00 1200.00
Penny 1.00 9KN31.00 9.30 400.00 750.00 1000.00 1500.00
Shilling 1.00 12aKN23.50 5.60 2.00 6.50 35.00 70.00
Shilling 2.00 13b 28.50 11.30 3.00 9.00 17.50 55.00
Shilling 2.00 13bKN28.50 11.30 6.00 15.00 30.00 75.00

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11bH 19.40 2.83 5.00 12.50 50.00 95.00
Penny 0.10 7KN20.30 2.00 0.30 0.75 1.50 5.00
Shilling 1.00 12aH 23.50 5.60 4.00 7.50 25.00 45.00
Shilling 1.00 12aKN23.50 5.60 8.00 15.00 50.00 90.00
Shilling 2.00 13bH 28.50 11.30 4.00 12.00 22.50 65.00

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11b 19.40 2.83 15.00 30.00 80.00 150.00
Pence 6.00 11bH 19.40 2.83 15.00 30.00 80.00 150.00
Pence 6.00 11bKN19.40 2.83 15.00 30.00 80.00 150.00
Shilling 1.00 12a 23.50 5.60 2.00 6.50 30.00 60.00
Shilling 1.00 12aH 23.50 5.60 10.00 20.00 65.00 125.00
Shilling 1.00 12aKN23.50 5.60 7.50 15.00 40.00 80.00
Shilling 2.00 13b 28.50 11.30 8.00 20.00 40.00 90.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11b 19.40 2.83 3.50 7.00 30.00 60.00
Penny 0.10 7 20.30 2.00 5.00 10.00 20.00 40.00
Penny 0.10 7H 20.30 2.00 2.00 3.00 5.00 12.00
Penny 0.10 7KN20.30 2.00 0.75 1.50 3.00 8.00
Shilling 1.00 12a 23.50 5.60 4.00 8.00 18.00 45.00
Shilling 2.00 13b 28.50 11.30 4.00 12.00 25.00 70.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7 20.30 2.00 0.75 1.50 2.50 6.00
Penny 1.00 9 31.00 9.30 2.00 4.00 10.00 30.00
Shilling 1.00 12a 23.50 5.60 2.00 5.00 10.00 40.00
Shilling 2.00 13b 28.50 11.30 4.50 15.00 45.00 80.00

1927
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7 20.30 2.00 0.20 0.50 1.50 3.00
Penny 0.50 8 25.50 5.50 20.00 30.00 65.00 135.00
Penny 1.00 9 31.00 9.30 25.00 45.00 85.00 200.00
Shilling 1.00 12a 23.50 5.60 1.50 4.00 8.50 35.00
Shilling 2.00 13b 28.50 11.30 6.00 20.00 60.00 100.00

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11b 19.40 2.83 25.00 50.00 150.00 250.00
Penny 0.10 7 20.30 2.00 0.20 0.50 1.50 3.00
Penny 0.10 7H 20.30 2.00 0.20 0.50 1.50 3.00
Penny 0.10 7KN20.30 2.00 2.00 3.00 6.00 15.00
Penny 1.00 9 31.00 9.30 2.00 4.00 10.00 25.00
Shilling 1.00 12a 23.50 5.60 20.00 35.00 75.00 225.00
Shilling 2.00 13b 28.50 11.301500.00 2000.00 3000.00 5000.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 8 25.50 5.50 6.00 22.00 47.50 95.00
Penny 1.00 9 31.00 9.30 20.00 35.00 50.00 100.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7 20.30 2.00 2.00 3.00 6.00 15.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7 20.30 2.00 0.20 0.50 1.00 3.00
Penny 0.50 8 25.50 5.50 500.00 800.00 1200.00 1500.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7 20.30 2.00 0.20 0.50 1.50 5.00
Penny 0.50 8 25.50 5.50 2.50 15.00 35.00 55.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11b 19.40 2.83 20.00 40.00 100.00 175.00
Penny 0.10 7 20.30 2.00 0.20 0.50 1.50 3.50
Penny 0.50 8 25.50 5.50 12.00 23.50 55.00 110.00
Penny 1.00 9 31.00 9.30 2.00 14.00 32.50 65.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 7 20.30 2.00 0.75 1.50 3.00 6.00
Penny 0.50 8 25.50 5.50 2.50 15.00 35.00 75.00
Penny 1.00 9 31.00 9.30 3.50 15.00 35.00 75.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11b 19.40 2.83 5.00 12.50 25.00 50.00
Penny 0.10 7 20.30 2.00 0.75 1.50 3.00 7.50
Penny 0.50 8 25.50 5.50 1.00 3.00 18.00 35.00
Penny 1.00 9 31.00 9.30 1.25 12.50 27.50 45.00

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 11b 19.40 2.83 7.50 15.00 25.00 50.00
Pence 6.00 11bH 19.40 2.83 25.00 50.00 125.00 200.00
Pence 6.00 11bKN19.40 2.83 15.00 25.00 35.00 70.00
Penny 0.10 7 20.30 2.00 0.20 0.50 1.00 3.00
Penny 0.50 8 25.50 5.50 2.50 5.00 18.00 32.00
Penny 0.50 15 25.50 5.60 0.25 0.50 1.00 2.50
Penny 0.50 15H 25.50 5.60 1.00 2.00 5.00 12.50
Penny 0.50 15KN25.50 5.60 0.65 1.25 2.25 4.00
Penny 1.00GEORGIUS V 9 31.00 9.30 1.25 3.50 10.00 25.00
Penny 1.00EDWARDUS VIII 16 31.00 9.20 0.50 1.00 3.50 7.00
Penny 1.00EDWARDUS VIII 16H 31.00 9.20 0.35 0.75 1.00 2.25
Penny 1.00EDWARDUS VIII 16KN31.00 9.20 0.35 0.75 1.00 2.25
Shilling 1.00 12a 23.50 5.60 3.00 6.50 11.00 32.50
Shilling 1.00 12aH 23.50 5.60 12.50 22.50 35.00 75.00
Shilling 1.00 12aKN23.50 5.60 2.00 5.00 15.00 42.50
Shilling 2.00 13b 28.50 11.30 6.00 12.00 35.00 60.00
Shilling 2.00 13bH 28.50 11.30 6.00 18.00 45.00 75.00
Shilling 2.00 13bKN28.50 11.30 6.00 18.00 45.00 75.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 19H 31.00 9.50 0.50 0.75 1.25 2.00
Penny 1.00 19KN31.00 9.50 0.50 0.75 1.25 2.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 1.00 1.00 2.00 8.00
Penny 0.10 20 20.30 2.00 0.10 0.25 0.50 1.50
Penny 0.10 20H 20.30 2.00 5.00 8.00 12.00 22.50
Penny 3.00 21H 21.50 4.90 0.30 0.60 2.50 7.50
Penny 3.00 21KN21.50 4.90 0.35 0.75 2.50 8.00
Shilling 1.00 23 23.50 5.60 0.50 1.25 4.50 12.00
Shilling 2.00 24H 28.50 11.30 1.00 2.00 3.50 15.00
Shilling 2.00 24KN28.50 11.30 1.00 2.00 3.50 15.00

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 20 20.30 2.00 0.25 0.50 1.00 3.50
Penny 3.00 21H 21.50 4.90 0.30 0.60 2.00 5.00
Penny 3.00 21KN21.50 4.90 0.30 0.60 2.00 8.00
Shilling 1.00 23 23.50 5.60 0.50 1.25 6.50 18.00
Shilling 2.00 24H 28.50 11.30 2.00 5.00 15.00 35.00
Shilling 2.00 24KN28.50 11.30 1.00 2.00 12.00 30.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 0.75 1.50 3.00 10.00
Penny 0.10 20 20.30 2.00 0.25 0.50 1.00 2.00
Penny 1.00 19 31.00 9.50 0.50 1.00 2.00 3.00
Penny 1.00 19H 31.00 9.50 0.50 0.75 3.00 8.00
Penny 1.00 19KN31.00 9.50 0.75 1.50 4.50 10.00
Penny 3.00 21H 21.50 4.90 0.50 1.00 2.50 7.50
Penny 3.00 21KN21.50 4.90 0.30 0.60 2.00 5.00
Shilling 1.00 23 23.50 5.60 0.50 1.25 5.50 15.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.10 20 20.30 2.00 1.00 2.00 4.00 8.00
Penny 1.00 19 31.00 9.50 0.35 0.75 1.25 3.50
Penny 3.00 21H 21.50 4.90 0.40 0.85 2.00 9.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 2.50 4.00 10.00 20.00
Penny 0.10 20 20.30 2.00 1.00 2.50 4.50 10.00
Penny 1.00 19 31.00 9.50 0.30 0.60 1.00 3.00
Shilling 1.00 23 23.50 5.60 0.50 1.25 6.50 18.00
Shilling 2.00 24KN28.50 11.30 1.25 4.50 14.00 30.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 0.75 1.75 5.00 11.00
Penny 0.10 20 20.30 2.00 1.00 2.50 5.00 10.00
Penny 1.00 19 31.00 9.50 0.30 0.60 1.00 3.00
Penny 1.00 19H 31.00 9.50 2.00 5.00 10.00 20.00
Penny 3.00 21H 21.50 4.90 0.40 0.85 6.00 15.00
Penny 3.00 21KN21.50 4.90 0.40 0.85 3.50 9.00
Shilling 1.00 23 23.50 5.60 0.50 1.25 5.50 15.00

1944
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 2.00 3.00 15.00 30.00
Penny 0.10 20 20.30 2.00 1.00 2.50 5.00 10.00
Penny 1.00 19 31.00 9.50 0.30 0.60 1.00 4.00
Penny 3.00 21KN21.50 4.90 0.40 0.85 6.50 15.00

1945
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 1.00 2.00 12.50 25.00
Penny 0.10 20 20.30 2.00 0.50 1.00 1.75 6.00
Penny 1.00 19H 31.00 9.50 1.00 2.00 4.50 10.00
Penny 1.00 19 31.00 9.50 0.45 0.90 1.75 5.00
Penny 1.00 19KN31.00 9.50 0.75 1.50 3.00 7.00
Penny 3.00 21H 21.50 4.90 3.00 5.00 10.00 20.00
Penny 3.00 21KN21.50 4.90 0.40 0.85 5.00 12.50
Shilling 1.00 23 23.50 5.60 1.00 1.50 12.00 25.00
Shilling 1.00 23H 23.50 5.60 2.00 3.50 15.00 35.00
Shilling 1.00 23KN23.50 5.60 1.00 2.00 12.00 25.00

1946
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 2.50 5.00 25.00 50.00
Penny 0.10 20 20.30 2.00 1.00 2.00 4.00 9.00
Penny 0.10 20H 20.30 2.00 1.00 2.00 4.00 9.00
Penny 0.10 20KN20.30 2.00 0.25 0.50 1.00 3.00
Penny 1.00 19H 31.00 9.50 0.85 1.75 3.75 8.00
Penny 1.00 19KN31.00 9.50 0.30 0.60 1.00 5.00
Penny 1.00 19SA31.00 9.50 250.00 500.00 750.00 1150.00
Penny 3.00 21KN21.50 4.90 0.40 0.85 3.50 9.00
Shilling 1.00 23 23.50 5.60 1.00 2.00 15.00 35.00
Shilling 1.00 23H 23.50 5.60 750.00 1000.00 2000.00 4000.00
Shilling 2.00 24H 28.50 11.30 1.25 4.00 12.00 27.53
Shilling 2.00 24KN28.50 11.30 1.25 7.00 22.00 42.50

1947
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Pence 6.00 22 19.40 3.50 0.50 1.50 5.00 15.00
Penny 0.10 20 20.30 2.00 0.25 0.50 1.00 3.50
Penny 0.10 20KN20.30 2.00 200.00 300.00 500.00 600.00
Penny 1.00 19H 31.00 9.50 0.30 0.60 1.00 5.00
Penny 1.00 19KN31.00 9.50 0.30 0.60 1.00 5.00
Penny 1.00 19SA31.00 9.50 0.30 0.60 1.00 4.50
Penny 3.00 21H 21.50 4.90 0.35 0.75 3.50 8.00
Penny 3.00 21KN21.50 4.90 0.40 0.85 3.50 8.00
Shilling 1.00 23 23.50 5.60 0.50 1.00 4.50 12.00
Shilling 1.00 23H 23.50 5.60 1.50 3.00 15.00 30.00
Shilling 1.00 23KN23.50 5.60 0.50 1.00 6.50 16.50
Shilling 2.00 24H 28.50 11.30 1.00 6.00 20.00 40.00
Shilling 2.00 24KN28.50 11.30 1.25 7.00 22.00 42.50

1949
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Shilling 1.00 28 23.50 5.70 0.50 2.50 12.00 25.00
Shilling 1.00 28H 23.50 5.70 1.25 4.00 12.50 27.50
Shilling 1.00 28KN23.50 5.70 1.25 4.00 12.50 27.50
Shilling 2.00 29H 28.50 11.40 1.25 7.00 22.00 40.00
Shilling 2.00 29KN28.50 11.40 1.25 6.00 20.00 35.00

1951
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 30 31.00 9.60 7.50 12.50 27.50 45.00
Penny 1.00 30KN31.00 9.60 6.00 10.00 20.00 35.00
Shilling 1.00 28 23.50 5.70 1.25 5.00 15.00 30.00
Shilling 1.00 28KN23.50 5.70 1.25 5.00 15.00 30.00
Shilling 1.00 28H 23.50 5.70 1.25 5.00 15.00 30.00
Shilling 2.00 29H 28.50 11.40 1.25 7.00 22.00 40.00

1952
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 0.50 27a 25.50 5.70 0.25 0.50 1.50 5.50
Penny 0.50 27aH 25.50 5.70 0.20 0.35 0.75 2.00
Penny 0.50 27aKN25.50 5.70 0.50 1.00 3.00 7.50
Shilling 1.00 28 23.50 5.70 0.50 1.00 3.00 9.00
Shilling 1.00 28H 23.50 5.70 0.50 1.00 2.00 7.50
Shilling 1.00 28KN23.50 5.70 0.50 1.00 2.00 6.00
Shilling 2.00 29H 28.50 11.40 2.00 8.00 22.50 42.00
Shilling 2.00 29KN28.50 11.40 8.00 20.00 50.00 75.00

1956
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 33H 31.00 9.30 0.75 1.50 3.50 9.00
Penny 1.00 33KN31.00 9.30 0.30 0.60 2.50 8.00

1957
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 33 31.00 9.30 0.75 1.50 6.00 13.50
Penny 1.00 33H 31.00 9.30 1.00 2.50 8.00 20.00
Penny 1.00 33KN31.00 9.30 1.00 2.50 6.00 16.00

1958
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC
Penny 1.00 33 31.00 9.30 0.75 1.50 4.00 13.50
Penny 1.00 33KN31.00 9.30 0.75 1.50 3.00 10.00



STATISTICS
# of COINS 257
TOTAL MINTED ***********
ALL COINS UNC IN $ 29313
WEIGHT in KG **********
SURFACE in M2 1355280618


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2004.09.11